Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Argentina · All published months
- B1/B21,456,064
- J145,354
- F111,631
View as table
| Month | B1/B2 | J1 | F1 |
|---|---|---|---|
| Oct '18 | 15,958 | 1,077 | 89 |
| Nov '18 | 11,825 | 1,577 | 59 |
| Dec '18 | 14,235 | 427 | 178 |
| Jan '19 | 16,857 | 129 | 89 |
| Feb '19 | 19,152 | 103 | 50 |
| Mar '19 | 18,432 | 175 | 63 |
| Apr '19 | 19,700 | 193 | 73 |
| May '19 | 20,804 | 245 | 136 |
| Jun '19 | 17,030 | 200 | 184 |
| Jul '19 | 17,741 | 364 | 215 |
| Aug '19 | 22,574 | 194 | 171 |
| Sep '19 | 16,267 | 150 | 55 |
| Oct '19 | 19,829 | 1,444 | 66 |
| Nov '19 | 14,807 | 2,156 | 86 |
| Dec '19 | 14,412 | 416 | 167 |
| Jan '20 | 14,119 | 156 | 69 |
| Feb '20 | 11,500 | 146 | 37 |
| Mar '20 | 7,231 | 81 | 23 |
| Apr '20 | 61 | 1 | 0 |
| May '20 | 185 | 1 | 4 |
| Jun '20 | 49 | 10 | 2 |
| Jul '20 | 32 | 7 | 81 |
| Aug '20 | 38 | 26 | 92 |
| Sep '20 | 65 | 33 | 25 |
| Oct '20 | 87 | 20 | 39 |
| Nov '20 | 109 | 12 | 59 |
| Dec '20 | 104 | 47 | 122 |
| Jan '21 | 76 | 58 | 84 |
| Feb '21 | 379 | 62 | 19 |
| Mar '21 | 3,352 | 305 | 21 |
| Apr '21 | 4,201 | 248 | 31 |
| May '21 | 3,905 | 234 | 40 |
| Jun '21 | 4,689 | 294 | 134 |
| Jul '21 | 4,639 | 166 | 522 |
| Aug '21 | 5,465 | 311 | 259 |
| Sep '21 | 5,833 | 798 | 79 |
| Oct '21 | 7,147 | 1,470 | 97 |
| Nov '21 | 8,456 | 2,554 | 201 |
| Dec '21 | 11,814 | 236 | 196 |
| Jan '22 | 6,959 | 219 | 100 |
| Feb '22 | 9,179 | 199 | 31 |
| Mar '22 | 16,290 | 306 | 101 |
| Apr '22 | 20,825 | 300 | 103 |
| May '22 | 23,621 | 403 | 237 |
| Jun '22 | 24,759 | 304 | 315 |
| Jul '22 | 21,126 | 425 | 350 |
| Aug '22 | 26,628 | 290 | 158 |
| Sep '22 | 25,758 | 715 | 67 |
| Oct '22 | 23,345 | 1,878 | 77 |
| Nov '22 | 22,175 | 2,750 | 118 |
| Dec '22 | 17,369 | 659 | 278 |
| Jan '23 | 19,368 | 224 | 103 |
| Feb '23 | 19,906 | 171 | 30 |
| Mar '23 | 25,246 | 243 | 68 |
| Apr '23 | 23,929 | 289 | 88 |
| May '23 | 24,499 | 330 | 256 |
| Jun '23 | 22,956 | 277 | 356 |
| Jul '23 | 27,027 | 290 | 293 |
| Aug '23 | 27,754 | 185 | 144 |
| Sep '23 | 19,782 | 1,259 | 55 |
| Oct '23 | 19,320 | 1,614 | 69 |
| Nov '23 | 20,173 | 2,171 | 125 |
| Dec '23 | 21,073 | 296 | 319 |
| Jan '24 | 20,011 | 190 | 107 |
| Feb '24 | 17,395 | 149 | 45 |
| Mar '24 | 24,109 | 260 | 75 |
| Apr '24 | 24,716 | 278 | 102 |
| May '24 | 25,488 | 267 | 292 |
| Jun '24 | 18,374 | 246 | 328 |
| Jul '24 | 24,180 | 283 | 338 |
| Aug '24 | 31,271 | 209 | 149 |
| Sep '24 | 26,724 | 1,526 | 52 |
| Oct '24 | 25,763 | 2,048 | 88 |
| Nov '24 | 21,885 | 1,384 | 90 |
| Dec '24 | 21,462 | 170 | 431 |
| Jan '25 | 22,921 | 101 | 94 |
| Feb '25 | 18,781 | 169 | 36 |
| Mar '25 | 18,472 | 185 | 65 |
| Apr '25 | 21,334 | 251 | 109 |
| May '25 | 21,466 | 217 | 225 |
| Jun '25 | 19,889 | 74 | 135 |
| Jul '25 | 20,581 | 194 | 314 |
| Aug '25 | 26,010 | 145 | 161 |
| Sep '25 | 29,037 | 1,664 | 40 |
| Oct '25 | 26,461 | 1,870 | 50 |
| Nov '25 | 19,008 | 1,181 | 44 |
| Dec '25 | 22,692 | 161 | 351 |
| Jan '26 | 22,606 | 113 | 125 |
| Feb '26 | 23,202 | 96 | 27 |
| Total | 1,456,064 | 45,354 | 11,631 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.