Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Bolivia · All published months
- B1/B2177,502
- F14,006
- J13,132
View as table
| Month | B1/B2 | F1 | J1 |
|---|---|---|---|
| Apr '18 | 1,376 | 10 | 36 |
| May '18 | 2,004 | 37 | 38 |
| Jun '18 | 1,355 | 54 | 33 |
| Jul '18 | 1,422 | 116 | 77 |
| Aug '18 | 1,827 | 106 | 39 |
| Sep '18 | 1,355 | 16 | 16 |
| Oct '18 | 1,926 | 33 | 40 |
| Nov '18 | 2,132 | 24 | 8 |
| Dec '18 | 1,576 | 80 | 41 |
| Jan '19 | 1,710 | 48 | 18 |
| Feb '19 | 1,910 | 17 | 19 |
| Mar '19 | 1,955 | 13 | 43 |
| Apr '19 | 2,346 | 28 | 38 |
| May '19 | 1,888 | 42 | 35 |
| Jun '19 | 1,973 | 79 | 25 |
| Jul '19 | 1,420 | 115 | 64 |
| Aug '19 | 1,930 | 73 | 21 |
| Sep '19 | 2,207 | 13 | 15 |
| Oct '19 | 2,673 | 10 | 48 |
| Nov '19 | 1,487 | 11 | 25 |
| Dec '19 | 1,593 | 109 | 42 |
| Jan '20 | 2,201 | 40 | 17 |
| Feb '20 | 1,451 | 19 | 20 |
| Mar '20 | 787 | 10 | 16 |
| Apr '20 | 8 | 0 | 0 |
| May '20 | 18 | 1 | 1 |
| Jun '20 | 83 | 0 | 0 |
| Jul '20 | 12 | 70 | 2 |
| Aug '20 | 91 | 20 | 5 |
| Sep '20 | 205 | 10 | 2 |
| Oct '20 | 374 | 5 | 0 |
| Nov '20 | 825 | 84 | 1 |
| Dec '20 | 765 | 60 | 9 |
| Jan '21 | 109 | 15 | 2 |
| Feb '21 | 59 | 4 | 1 |
| Mar '21 | 604 | 6 | 1 |
| Apr '21 | 1,007 | 9 | 1 |
| May '21 | 562 | 45 | 48 |
| Jun '21 | 910 | 112 | 55 |
| Jul '21 | 1,075 | 171 | 43 |
| Aug '21 | 2,053 | 67 | 16 |
| Sep '21 | 1,982 | 23 | 43 |
| Oct '21 | 2,023 | 17 | 34 |
| Nov '21 | 2,095 | 32 | 33 |
| Dec '21 | 2,134 | 68 | 20 |
| Jan '22 | 479 | 17 | 10 |
| Feb '22 | 836 | 25 | 17 |
| Mar '22 | 3,558 | 35 | 38 |
| Apr '22 | 2,480 | 27 | 47 |
| May '22 | 2,446 | 58 | 59 |
| Jun '22 | 3,136 | 87 | 31 |
| Jul '22 | 1,918 | 111 | 52 |
| Aug '22 | 2,847 | 70 | 26 |
| Sep '22 | 2,507 | 17 | 39 |
| Oct '22 | 2,764 | 17 | 63 |
| Nov '22 | 2,576 | 43 | 60 |
| Dec '22 | 2,437 | 51 | 33 |
| Jan '23 | 2,227 | 22 | 21 |
| Feb '23 | 2,295 | 18 | 29 |
| Mar '23 | 3,076 | 17 | 59 |
| Apr '23 | 2,235 | 25 | 37 |
| May '23 | 3,187 | 61 | 44 |
| Jun '23 | 2,261 | 70 | 28 |
| Jul '23 | 1,575 | 98 | 63 |
| Aug '23 | 2,929 | 56 | 28 |
| Sep '23 | 2,190 | 14 | 32 |
| Oct '23 | 2,929 | 23 | 92 |
| Nov '23 | 2,944 | 40 | 28 |
| Dec '23 | 1,765 | 63 | 26 |
| Jan '24 | 1,820 | 11 | 26 |
| Feb '24 | 2,256 | 21 | 47 |
| Mar '24 | 2,316 | 17 | 49 |
| Apr '24 | 2,277 | 33 | 49 |
| May '24 | 2,376 | 44 | 39 |
| Jun '24 | 2,209 | 90 | 35 |
| Jul '24 | 2,638 | 109 | 54 |
| Aug '24 | 2,832 | 40 | 26 |
| Sep '24 | 2,466 | 15 | 29 |
| Oct '24 | 2,891 | 23 | 103 |
| Nov '24 | 1,853 | 26 | 41 |
| Dec '24 | 2,125 | 67 | 28 |
| Jan '25 | 2,070 | 23 | 24 |
| Feb '25 | 3,377 | 20 | 41 |
| Mar '25 | 2,050 | 14 | 53 |
| Apr '25 | 2,525 | 37 | 39 |
| May '25 | 1,559 | 67 | 48 |
| Jun '25 | 1,741 | 43 | 12 |
| Jul '25 | 2,046 | 119 | 55 |
| Aug '25 | 2,384 | 48 | 41 |
| Sep '25 | 3,184 | 10 | 72 |
| Oct '25 | 3,102 | 12 | 51 |
| Nov '25 | 2,305 | 26 | 29 |
| Dec '25 | 2,007 | 70 | 27 |
| Jan '26 | 1,789 | 23 | 26 |
| Feb '26 | 2,209 | 11 | 35 |
| Total | 177,502 | 4,006 | 3,132 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.