Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
China - mainland · All published months
- B1/B22,266,464
- F1295,347
- H1B99,347
View as table
| Month | B1/B2 | F1 | H1B |
|---|---|---|---|
| Oct '21 | 480 | 1,604 | 265 |
| Nov '21 | 5,148 | 4,349 | 555 |
| Dec '21 | 6,518 | 3,963 | 631 |
| Jan '22 | 3,989 | 936 | 565 |
| Feb '22 | 3,408 | 554 | 394 |
| Mar '22 | 5,027 | 585 | 392 |
| Apr '22 | 3,815 | 1,550 | 253 |
| May '22 | 5,235 | 8,570 | 378 |
| Jun '22 | 6,802 | 18,860 | 471 |
| Jul '22 | 7,814 | 15,090 | 506 |
| Aug '22 | 10,373 | 4,909 | 844 |
| Sep '22 | 10,485 | 980 | 829 |
| Oct '22 | 10,432 | 948 | 965 |
| Nov '22 | 10,984 | 1,983 | 1,157 |
| Dec '22 | 6,702 | 2,546 | 1,286 |
| Jan '23 | 13,212 | 2,356 | 1,853 |
| Feb '23 | 18,137 | 1,282 | 1,568 |
| Mar '23 | 39,409 | 1,775 | 2,020 |
| Apr '23 | 37,325 | 3,989 | 1,993 |
| May '23 | 30,500 | 13,405 | 2,463 |
| Jun '23 | 26,078 | 21,955 | 2,389 |
| Jul '23 | 18,221 | 20,899 | 2,185 |
| Aug '23 | 26,146 | 13,408 | 3,144 |
| Sep '23 | 30,596 | 1,534 | 2,503 |
| Oct '23 | 35,423 | 1,328 | 2,766 |
| Nov '23 | 45,334 | 1,662 | 3,533 |
| Dec '23 | 32,346 | 5,964 | 3,716 |
| Jan '24 | 51,808 | 2,771 | 3,650 |
| Feb '24 | 41,020 | 1,179 | 3,167 |
| Mar '24 | 58,624 | 1,805 | 2,231 |
| Apr '24 | 61,889 | 5,637 | 1,900 |
| May '24 | 63,824 | 16,987 | 2,147 |
| Jun '24 | 54,046 | 20,572 | 2,163 |
| Jul '24 | 65,075 | 17,981 | 2,285 |
| Aug '24 | 73,723 | 5,535 | 2,062 |
| Sep '24 | 63,347 | 1,261 | 2,142 |
| Oct '24 | 70,746 | 1,109 | 2,777 |
| Nov '24 | 78,401 | 2,132 | 3,266 |
| Dec '24 | 87,520 | 3,581 | 4,808 |
| Jan '25 | 74,385 | 1,401 | 2,946 |
| Feb '25 | 80,887 | 1,117 | 1,855 |
| Mar '25 | 101,054 | 1,827 | 1,426 |
| Apr '25 | 91,544 | 6,278 | 1,666 |
| May '25 | 73,017 | 14,409 | 1,690 |
| Jun '25 | 63,312 | 7,917 | 1,884 |
| Jul '25 | 66,855 | 9,108 | 1,657 |
| Aug '25 | 66,549 | 8,600 | 1,785 |
| Sep '25 | 84,363 | 1,418 | 1,920 |
| Oct '25 | 68,151 | 657 | 1,849 |
| Nov '25 | 68,246 | 1,089 | 1,968 |
| Dec '25 | 73,058 | 2,326 | 3,087 |
| Jan '26 | 77,824 | 1,178 | 2,063 |
| Feb '26 | 57,257 | 488 | 1,329 |
| Total | 2,266,464 | 295,347 | 99,347 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.