Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Costa Rica · All published months
- B1/B2512,345
- J16,797
- F13,824
View as table
| Month | B1/B2 | J1 | F1 |
|---|---|---|---|
| Apr '18 | 5,963 | 24 | 19 |
| May '18 | 5,544 | 30 | 66 |
| Jun '18 | 5,382 | 47 | 98 |
| Jul '18 | 5,204 | 76 | 109 |
| Aug '18 | 5,891 | 30 | 76 |
| Sep '18 | 5,552 | 24 | 16 |
| Oct '18 | 8,839 | 110 | 14 |
| Nov '18 | 6,820 | 549 | 23 |
| Dec '18 | 5,511 | 72 | 58 |
| Jan '19 | 5,215 | 28 | 20 |
| Feb '19 | 5,444 | 15 | 10 |
| Mar '19 | 5,696 | 21 | 10 |
| Apr '19 | 4,816 | 19 | 26 |
| May '19 | 5,559 | 32 | 61 |
| Jun '19 | 4,442 | 44 | 81 |
| Jul '19 | 4,175 | 54 | 127 |
| Aug '19 | 4,776 | 38 | 70 |
| Sep '19 | 3,517 | 24 | 17 |
| Oct '19 | 6,243 | 283 | 10 |
| Nov '19 | 5,316 | 555 | 15 |
| Dec '19 | 6,047 | 55 | 49 |
| Jan '20 | 6,510 | 13 | 19 |
| Feb '20 | 6,225 | 6 | 12 |
| Mar '20 | 3,598 | 22 | 4 |
| Apr '20 | 207 | 1 | 0 |
| May '20 | 437 | 5 | 1 |
| Jun '20 | 477 | 1 | 1 |
| Jul '20 | 338 | 3 | 2 |
| Aug '20 | 592 | 3 | 114 |
| Sep '20 | 822 | 5 | 17 |
| Oct '20 | 1,190 | 4 | 27 |
| Nov '20 | 1,208 | 3 | 25 |
| Dec '20 | 2,450 | 9 | 43 |
| Jan '21 | 1,892 | 6 | 22 |
| Feb '21 | 1,625 | 6 | 14 |
| Mar '21 | 2,734 | 2 | 3 |
| Apr '21 | 2,116 | 9 | 5 |
| May '21 | 2,096 | 11 | 13 |
| Jun '21 | 2,722 | 16 | 48 |
| Jul '21 | 2,053 | 49 | 149 |
| Aug '21 | 2,340 | 40 | 130 |
| Sep '21 | 2,340 | 22 | 10 |
| Oct '21 | 3,247 | 25 | 10 |
| Nov '21 | 1,982 | 23 | 12 |
| Dec '21 | 2,393 | 28 | 42 |
| Jan '22 | 3,129 | 10 | 22 |
| Feb '22 | 3,896 | 13 | 21 |
| Mar '22 | 4,817 | 27 | 18 |
| Apr '22 | 3,241 | 19 | 31 |
| May '22 | 4,826 | 46 | 67 |
| Jun '22 | 4,398 | 49 | 110 |
| Jul '22 | 5,832 | 45 | 114 |
| Aug '22 | 6,481 | 45 | 62 |
| Sep '22 | 4,513 | 19 | 12 |
| Oct '22 | 7,807 | 307 | 8 |
| Nov '22 | 8,132 | 401 | 17 |
| Dec '22 | 7,149 | 64 | 43 |
| Jan '23 | 6,318 | 20 | 36 |
| Feb '23 | 5,785 | 19 | 12 |
| Mar '23 | 4,469 | 40 | 12 |
| Apr '23 | 4,364 | 24 | 8 |
| May '23 | 6,495 | 51 | 80 |
| Jun '23 | 8,151 | 50 | 131 |
| Jul '23 | 5,858 | 26 | 109 |
| Aug '23 | 6,216 | 33 | 68 |
| Sep '23 | 5,441 | 47 | 15 |
| Oct '23 | 6,046 | 322 | 19 |
| Nov '23 | 4,157 | 409 | 20 |
| Dec '23 | 6,713 | 36 | 39 |
| Jan '24 | 7,966 | 15 | 20 |
| Feb '24 | 7,369 | 12 | 11 |
| Mar '24 | 7,054 | 21 | 22 |
| Apr '24 | 7,028 | 32 | 41 |
| May '24 | 6,730 | 44 | 77 |
| Jun '24 | 4,891 | 83 | 94 |
| Jul '24 | 7,891 | 50 | 140 |
| Aug '24 | 6,495 | 29 | 49 |
| Sep '24 | 6,300 | 14 | 12 |
| Oct '24 | 5,212 | 268 | 18 |
| Nov '24 | 5,065 | 538 | 30 |
| Dec '24 | 7,281 | 43 | 57 |
| Jan '25 | 7,891 | 15 | 25 |
| Feb '25 | 8,486 | 9 | 5 |
| Mar '25 | 9,429 | 15 | 28 |
| Apr '25 | 8,643 | 16 | 36 |
| May '25 | 9,204 | 34 | 93 |
| Jun '25 | 8,297 | 23 | 40 |
| Jul '25 | 9,098 | 30 | 87 |
| Aug '25 | 10,432 | 26 | 64 |
| Sep '25 | 11,453 | 32 | 12 |
| Oct '25 | 11,446 | 463 | 10 |
| Nov '25 | 10,629 | 343 | 21 |
| Dec '25 | 7,982 | 60 | 44 |
| Jan '26 | 9,541 | 8 | 10 |
| Feb '26 | 8,752 | 10 | 6 |
| Total | 512,345 | 6,797 | 3,824 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.