Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Dominican Republic · All published months
- B1/B2847,812
- J147,105
- P18,946
View as table
| Month | B1/B2 | J1 | P1 |
|---|---|---|---|
| Apr '18 | 10,020 | 4,105 | 85 |
| May '18 | 10,287 | 996 | 82 |
| Jun '18 | 10,671 | 117 | 61 |
| Jul '18 | 10,588 | 21 | 92 |
| Aug '18 | 12,832 | 32 | 105 |
| Sep '18 | 7,568 | 31 | 60 |
| Oct '18 | 8,893 | 11 | 109 |
| Nov '18 | 6,032 | 12 | 88 |
| Dec '18 | 5,419 | 14 | 130 |
| Jan '19 | 6,306 | 26 | 243 |
| Feb '19 | 6,131 | 10 | 155 |
| Mar '19 | 8,271 | 17 | 102 |
| Apr '19 | 8,001 | 5,885 | 65 |
| May '19 | 7,710 | 931 | 79 |
| Jun '19 | 6,558 | 168 | 71 |
| Jul '19 | 8,892 | 47 | 70 |
| Aug '19 | 7,640 | 24 | 74 |
| Sep '19 | 6,996 | 18 | 84 |
| Oct '19 | 8,117 | 15 | 89 |
| Nov '19 | 6,586 | 20 | 73 |
| Dec '19 | 7,153 | 21 | 125 |
| Jan '20 | 9,547 | 27 | 200 |
| Feb '20 | 9,800 | 13 | 135 |
| Mar '20 | 5,570 | 28 | 62 |
| Apr '20 | 1 | 1 | 0 |
| May '20 | 3 | 13 | 0 |
| Jun '20 | 2,270 | 13 | 0 |
| Jul '20 | 3,187 | 4 | 1 |
| Aug '20 | 3,135 | 13 | 0 |
| Sep '20 | 2,743 | 0 | 0 |
| Oct '20 | 2,970 | 0 | 0 |
| Nov '20 | 4,179 | 3 | 1 |
| Dec '20 | 5,237 | 18 | 45 |
| Jan '21 | 3,520 | 2 | 89 |
| Feb '21 | 4,930 | 2 | 279 |
| Mar '21 | 8,140 | 5 | 128 |
| Apr '21 | 4,789 | 715 | 46 |
| May '21 | 5,335 | 988 | 80 |
| Jun '21 | 6,467 | 3,021 | 62 |
| Jul '21 | 6,653 | 1,018 | 92 |
| Aug '21 | 7,431 | 52 | 52 |
| Sep '21 | 4,907 | 33 | 39 |
| Oct '21 | 4,547 | 19 | 51 |
| Nov '21 | 5,613 | 51 | 83 |
| Dec '21 | 5,251 | 51 | 141 |
| Jan '22 | 3,209 | 15 | 124 |
| Feb '22 | 6,243 | 941 | 172 |
| Mar '22 | 6,443 | 3,666 | 139 |
| Apr '22 | 5,076 | 2,017 | 145 |
| May '22 | 5,150 | 1,666 | 96 |
| Jun '22 | 6,343 | 227 | 88 |
| Jul '22 | 3,829 | 126 | 93 |
| Aug '22 | 5,600 | 91 | 97 |
| Sep '22 | 7,255 | 39 | 42 |
| Oct '22 | 7,078 | 41 | 60 |
| Nov '22 | 10,916 | 41 | 91 |
| Dec '22 | 12,701 | 15 | 151 |
| Jan '23 | 7,403 | 28 | 268 |
| Feb '23 | 8,556 | 45 | 187 |
| Mar '23 | 11,760 | 1,873 | 146 |
| Apr '23 | 8,559 | 2,758 | 81 |
| May '23 | 10,290 | 2,293 | 127 |
| Jun '23 | 10,218 | 109 | 71 |
| Jul '23 | 10,818 | 76 | 55 |
| Aug '23 | 8,678 | 90 | 37 |
| Sep '23 | 9,079 | 49 | 47 |
| Oct '23 | 10,326 | 51 | 69 |
| Nov '23 | 8,810 | 30 | 102 |
| Dec '23 | 9,529 | 32 | 170 |
| Jan '24 | 10,649 | 35 | 201 |
| Feb '24 | 11,719 | 47 | 138 |
| Mar '24 | 10,939 | 2,141 | 91 |
| Apr '24 | 11,947 | 2,710 | 119 |
| May '24 | 14,340 | 490 | 129 |
| Jun '24 | 15,730 | 154 | 64 |
| Jul '24 | 18,535 | 105 | 93 |
| Aug '24 | 15,601 | 55 | 44 |
| Sep '24 | 14,047 | 37 | 48 |
| Oct '24 | 14,741 | 48 | 71 |
| Nov '24 | 13,040 | 31 | 96 |
| Dec '24 | 15,336 | 38 | 190 |
| Jan '25 | 16,469 | 30 | 186 |
| Feb '25 | 14,589 | 21 | 97 |
| Mar '25 | 17,717 | 2,687 | 89 |
| Apr '25 | 15,569 | 2,036 | 116 |
| May '25 | 14,984 | 261 | 92 |
| Jun '25 | 16,346 | 62 | 46 |
| Jul '25 | 13,297 | 71 | 41 |
| Aug '25 | 16,545 | 57 | 65 |
| Sep '25 | 14,479 | 46 | 54 |
| Oct '25 | 14,421 | 33 | 38 |
| Nov '25 | 14,654 | 30 | 47 |
| Dec '25 | 11,105 | 41 | 164 |
| Jan '26 | 9,814 | 21 | 247 |
| Feb '26 | 10,434 | 888 | 94 |
| Total | 847,812 | 47,105 | 8,946 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.