Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Ecuador · All published months
- B1/B21,248,046
- J137,640
- F111,497
View as table
| Month | B1/B2 | J1 | F1 |
|---|---|---|---|
| Oct '18 | 15,168 | 58 | 51 |
| Nov '18 | 9,656 | 64 | 72 |
| Dec '18 | 9,334 | 66 | 137 |
| Jan '19 | 15,858 | 526 | 85 |
| Feb '19 | 16,821 | 959 | 49 |
| Mar '19 | 14,162 | 62 | 49 |
| Apr '19 | 16,984 | 321 | 73 |
| May '19 | 14,408 | 781 | 140 |
| Jun '19 | 13,055 | 346 | 211 |
| Jul '19 | 16,819 | 220 | 312 |
| Aug '19 | 13,820 | 106 | 144 |
| Sep '19 | 14,776 | 66 | 41 |
| Oct '19 | 14,833 | 54 | 63 |
| Nov '19 | 12,532 | 65 | 71 |
| Dec '19 | 11,659 | 173 | 155 |
| Jan '20 | 15,002 | 733 | 72 |
| Feb '20 | 13,371 | 1,002 | 53 |
| Mar '20 | 8,999 | 65 | 32 |
| Apr '20 | 4 | 1 | 0 |
| May '20 | 8 | 27 | 0 |
| Jun '20 | 17 | 14 | 0 |
| Jul '20 | 590 | 6 | 0 |
| Aug '20 | 3,285 | 31 | 85 |
| Sep '20 | 3,916 | 10 | 22 |
| Oct '20 | 4,579 | 12 | 91 |
| Nov '20 | 4,571 | 19 | 62 |
| Dec '20 | 5,410 | 54 | 102 |
| Jan '21 | 7,758 | 77 | 66 |
| Feb '21 | 7,464 | 228 | 40 |
| Mar '21 | 5,517 | 280 | 29 |
| Apr '21 | 6,062 | 144 | 39 |
| May '21 | 7,956 | 153 | 30 |
| Jun '21 | 8,631 | 634 | 266 |
| Jul '21 | 7,916 | 391 | 546 |
| Aug '21 | 8,091 | 215 | 221 |
| Sep '21 | 8,464 | 340 | 124 |
| Oct '21 | 6,789 | 386 | 129 |
| Nov '21 | 6,825 | 509 | 132 |
| Dec '21 | 7,112 | 529 | 188 |
| Jan '22 | 5,765 | 1,017 | 128 |
| Feb '22 | 7,610 | 533 | 106 |
| Mar '22 | 14,099 | 410 | 97 |
| Apr '22 | 14,395 | 771 | 110 |
| May '22 | 18,228 | 714 | 120 |
| Jun '22 | 20,117 | 312 | 236 |
| Jul '22 | 22,993 | 308 | 362 |
| Aug '22 | 29,932 | 160 | 176 |
| Sep '22 | 22,715 | 103 | 116 |
| Oct '22 | 22,920 | 217 | 120 |
| Nov '22 | 19,552 | 291 | 81 |
| Dec '22 | 23,909 | 609 | 249 |
| Jan '23 | 22,323 | 1,611 | 69 |
| Feb '23 | 20,325 | 557 | 38 |
| Mar '23 | 25,746 | 218 | 80 |
| Apr '23 | 23,351 | 888 | 54 |
| May '23 | 22,766 | 1,049 | 153 |
| Jun '23 | 23,387 | 633 | 521 |
| Jul '23 | 15,762 | 134 | 303 |
| Aug '23 | 24,285 | 141 | 263 |
| Sep '23 | 19,483 | 110 | 78 |
| Oct '23 | 20,295 | 166 | 47 |
| Nov '23 | 17,219 | 358 | 153 |
| Dec '23 | 15,917 | 1,225 | 306 |
| Jan '24 | 18,870 | 1,203 | 108 |
| Feb '24 | 18,229 | 658 | 69 |
| Mar '24 | 22,047 | 488 | 85 |
| Apr '24 | 22,298 | 1,364 | 128 |
| May '24 | 19,245 | 938 | 184 |
| Jun '24 | 19,751 | 392 | 322 |
| Jul '24 | 19,408 | 128 | 334 |
| Aug '24 | 16,080 | 134 | 218 |
| Sep '24 | 19,086 | 114 | 60 |
| Oct '24 | 18,357 | 144 | 59 |
| Nov '24 | 14,142 | 313 | 75 |
| Dec '24 | 17,022 | 1,206 | 306 |
| Jan '25 | 18,106 | 1,140 | 127 |
| Feb '25 | 16,771 | 835 | 46 |
| Mar '25 | 13,606 | 259 | 65 |
| Apr '25 | 14,544 | 1,278 | 82 |
| May '25 | 12,114 | 918 | 186 |
| Jun '25 | 12,100 | 135 | 135 |
| Jul '25 | 13,673 | 256 | 324 |
| Aug '25 | 15,165 | 150 | 175 |
| Sep '25 | 15,566 | 132 | 53 |
| Oct '25 | 15,280 | 127 | 47 |
| Nov '25 | 9,343 | 143 | 44 |
| Dec '25 | 10,003 | 657 | 187 |
| Jan '26 | 13,802 | 1,209 | 110 |
| Feb '26 | 12,122 | 1,057 | 20 |
| Total | 1,248,046 | 37,640 | 11,497 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.