Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Ethiopia · All published months
- B1/B2109,082
- F110,882
- C1/D8,545
View as table
| Month | B1/B2 | F1 | C1/D |
|---|---|---|---|
| Oct '18 | 1,377 | 38 | 82 |
| Nov '18 | 1,076 | 35 | 77 |
| Dec '18 | 1,009 | 88 | 65 |
| Jan '19 | 1,094 | 117 | 72 |
| Feb '19 | 1,101 | 12 | 105 |
| Mar '19 | 1,378 | 10 | 85 |
| Apr '19 | 1,461 | 26 | 82 |
| May '19 | 1,684 | 80 | 148 |
| Jun '19 | 1,520 | 216 | 98 |
| Jul '19 | 1,585 | 424 | 64 |
| Aug '19 | 1,287 | 299 | 89 |
| Sep '19 | 1,064 | 37 | 97 |
| Oct '19 | 1,283 | 50 | 134 |
| Nov '19 | 968 | 59 | 70 |
| Dec '19 | 1,233 | 180 | 50 |
| Jan '20 | 1,239 | 142 | 69 |
| Feb '20 | 1,270 | 15 | 66 |
| Mar '20 | 1,007 | 9 | 57 |
| Apr '20 | 5 | 0 | 13 |
| May '20 | 6 | 0 | 14 |
| Jun '20 | 10 | 0 | 27 |
| Jul '20 | 31 | 46 | 55 |
| Aug '20 | 116 | 41 | 70 |
| Sep '20 | 537 | 9 | 28 |
| Oct '20 | 40 | 4 | 37 |
| Nov '20 | 1,626 | 29 | 69 |
| Dec '20 | 874 | 423 | 108 |
| Jan '21 | 889 | 134 | 95 |
| Feb '21 | 924 | 40 | 65 |
| Mar '21 | 1,431 | 53 | 108 |
| Apr '21 | 1,529 | 67 | 78 |
| May '21 | 1,239 | 153 | 85 |
| Jun '21 | 1,757 | 313 | 125 |
| Jul '21 | 1,365 | 468 | 149 |
| Aug '21 | 1,233 | 219 | 81 |
| Sep '21 | 1,136 | 41 | 128 |
| Oct '21 | 1,153 | 43 | 130 |
| Nov '21 | 469 | 19 | 58 |
| Dec '21 | 151 | 54 | 13 |
| Jan '22 | 166 | 51 | 61 |
| Feb '22 | 250 | 41 | 105 |
| Mar '22 | 1,131 | 84 | 109 |
| Apr '22 | 1,215 | 133 | 87 |
| May '22 | 1,858 | 203 | 89 |
| Jun '22 | 1,211 | 421 | 58 |
| Jul '22 | 1,124 | 431 | 197 |
| Aug '22 | 1,137 | 367 | 108 |
| Sep '22 | 1,371 | 111 | 68 |
| Oct '22 | 1,295 | 85 | 94 |
| Nov '22 | 1,678 | 146 | 75 |
| Dec '22 | 1,089 | 183 | 66 |
| Jan '23 | 1,534 | 109 | 71 |
| Feb '23 | 1,830 | 29 | 70 |
| Mar '23 | 1,935 | 23 | 89 |
| Apr '23 | 2,310 | 47 | 63 |
| May '23 | 1,866 | 107 | 90 |
| Jun '23 | 2,249 | 351 | 95 |
| Jul '23 | 1,893 | 456 | 124 |
| Aug '23 | 2,428 | 257 | 271 |
| Sep '23 | 1,602 | 29 | 90 |
| Oct '23 | 2,308 | 46 | 186 |
| Nov '23 | 1,827 | 81 | 135 |
| Dec '23 | 1,486 | 190 | 90 |
| Jan '24 | 1,553 | 140 | 84 |
| Feb '24 | 1,505 | 25 | 121 |
| Mar '24 | 1,462 | 51 | 97 |
| Apr '24 | 1,987 | 73 | 77 |
| May '24 | 1,750 | 182 | 110 |
| Jun '24 | 1,499 | 278 | 85 |
| Jul '24 | 1,748 | 416 | 122 |
| Aug '24 | 1,507 | 283 | 143 |
| Sep '24 | 1,445 | 39 | 120 |
| Oct '24 | 1,704 | 69 | 122 |
| Nov '24 | 1,585 | 77 | 90 |
| Dec '24 | 1,391 | 164 | 154 |
| Jan '25 | 1,795 | 103 | 79 |
| Feb '25 | 1,342 | 22 | 123 |
| Mar '25 | 1,402 | 28 | 96 |
| Apr '25 | 1,520 | 43 | 131 |
| May '25 | 1,535 | 107 | 168 |
| Jun '25 | 1,412 | 174 | 138 |
| Jul '25 | 1,890 | 333 | 124 |
| Aug '25 | 614 | 111 | 17 |
| Sep '25 | 450 | 8 | 90 |
| Oct '25 | 678 | 13 | 233 |
| Nov '25 | 400 | 25 | 111 |
| Dec '25 | 533 | 98 | 120 |
| Jan '26 | 258 | 37 | 127 |
| Feb '26 | 167 | 9 | 126 |
| Total | 109,082 | 10,882 | 8,545 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.