Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
France · All published months
- J171,469
- B1/B254,448
- F144,321
View as table
| Month | J1 | B1/B2 | F1 |
|---|---|---|---|
| Oct '18 | 444 | 939 | 152 |
| Nov '18 | 446 | 581 | 290 |
| Dec '18 | 1,275 | 581 | 556 |
| Jan '19 | 986 | 814 | 215 |
| Feb '19 | 624 | 918 | 82 |
| Mar '19 | 818 | 1,024 | 126 |
| Apr '19 | 882 | 1,000 | 172 |
| May '19 | 1,097 | 885 | 383 |
| Jun '19 | 1,574 | 709 | 643 |
| Jul '19 | 2,166 | 749 | 1,161 |
| Aug '19 | 1,341 | 706 | 1,006 |
| Sep '19 | 649 | 925 | 333 |
| Oct '19 | 487 | 1,003 | 150 |
| Nov '19 | 527 | 670 | 342 |
| Dec '19 | 1,233 | 465 | 469 |
| Jan '20 | 1,010 | 920 | 192 |
| Feb '20 | 664 | 819 | 88 |
| Mar '20 | 385 | 458 | 37 |
| Apr '20 | 0 | 1 | 0 |
| May '20 | 3 | 6 | 0 |
| Jun '20 | 2 | 12 | 0 |
| Jul '20 | 139 | 3 | 230 |
| Aug '20 | 520 | 24 | 614 |
| Sep '20 | 110 | 22 | 101 |
| Oct '20 | 61 | 45 | 45 |
| Nov '20 | 48 | 24 | 318 |
| Dec '20 | 429 | 50 | 544 |
| Jan '21 | 115 | 34 | 94 |
| Feb '21 | 55 | 42 | 43 |
| Mar '21 | 94 | 44 | 89 |
| Apr '21 | 104 | 60 | 194 |
| May '21 | 180 | 40 | 470 |
| Jun '21 | 762 | 44 | 1,000 |
| Jul '21 | 1,855 | 17 | 1,663 |
| Aug '21 | 1,075 | 24 | 1,495 |
| Sep '21 | 267 | 38 | 289 |
| Oct '21 | 213 | 29 | 253 |
| Nov '21 | 610 | 336 | 314 |
| Dec '21 | 1,303 | 448 | 884 |
| Jan '22 | 566 | 419 | 201 |
| Feb '22 | 576 | 347 | 93 |
| Mar '22 | 538 | 514 | 130 |
| Apr '22 | 713 | 383 | 240 |
| May '22 | 770 | 411 | 519 |
| Jun '22 | 2,252 | 394 | 1,283 |
| Jul '22 | 1,829 | 365 | 1,496 |
| Aug '22 | 1,430 | 479 | 1,373 |
| Sep '22 | 571 | 829 | 245 |
| Oct '22 | 412 | 683 | 216 |
| Nov '22 | 559 | 650 | 405 |
| Dec '22 | 1,435 | 638 | 902 |
| Jan '23 | 608 | 1,056 | 233 |
| Feb '23 | 594 | 1,120 | 145 |
| Mar '23 | 688 | 1,522 | 198 |
| Apr '23 | 749 | 806 | 224 |
| May '23 | 1,123 | 851 | 509 |
| Jun '23 | 2,446 | 893 | 1,576 |
| Jul '23 | 1,660 | 473 | 1,425 |
| Aug '23 | 906 | 495 | 866 |
| Sep '23 | 644 | 704 | 262 |
| Oct '23 | 568 | 880 | 250 |
| Nov '23 | 763 | 641 | 446 |
| Dec '23 | 1,074 | 672 | 808 |
| Jan '24 | 623 | 663 | 357 |
| Feb '24 | 584 | 1,326 | 153 |
| Mar '24 | 741 | 1,378 | 171 |
| Apr '24 | 970 | 1,140 | 378 |
| May '24 | 1,385 | 1,048 | 934 |
| Jun '24 | 2,244 | 677 | 1,561 |
| Jul '24 | 1,528 | 497 | 1,484 |
| Aug '24 | 834 | 584 | 803 |
| Sep '24 | 468 | 896 | 209 |
| Oct '24 | 407 | 884 | 151 |
| Nov '24 | 651 | 620 | 422 |
| Dec '24 | 1,044 | 712 | 929 |
| Jan '25 | 700 | 995 | 368 |
| Feb '25 | 523 | 1,026 | 128 |
| Mar '25 | 630 | 1,000 | 172 |
| Apr '25 | 691 | 895 | 211 |
| May '25 | 1,455 | 778 | 751 |
| Jun '25 | 1,666 | 677 | 1,247 |
| Jul '25 | 1,676 | 430 | 1,602 |
| Aug '25 | 674 | 500 | 856 |
| Sep '25 | 762 | 913 | 385 |
| Oct '25 | 501 | 1,026 | 233 |
| Nov '25 | 613 | 1,030 | 305 |
| Dec '25 | 974 | 964 | 873 |
| Jan '26 | 647 | 1,032 | 402 |
| Feb '26 | 451 | 1,023 | 154 |
| Total | 71,469 | 54,448 | 44,321 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.