Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Germany · All published months
- B1/B2116,196
- J190,968
- F139,747
View as table
| Month | B1/B2 | J1 | F1 |
|---|---|---|---|
| Oct '18 | 1,613 | 547 | 137 |
| Nov '18 | 1,378 | 579 | 271 |
| Dec '18 | 1,250 | 1,013 | 366 |
| Jan '19 | 1,619 | 794 | 254 |
| Feb '19 | 1,484 | 726 | 137 |
| Mar '19 | 1,672 | 891 | 171 |
| Apr '19 | 1,509 | 1,024 | 264 |
| May '19 | 1,586 | 1,917 | 777 |
| Jun '19 | 1,242 | 2,882 | 953 |
| Jul '19 | 1,234 | 4,004 | 1,718 |
| Aug '19 | 1,663 | 2,320 | 1,014 |
| Sep '19 | 1,862 | 873 | 166 |
| Oct '19 | 1,559 | 486 | 124 |
| Nov '19 | 1,081 | 520 | 186 |
| Dec '19 | 1,158 | 947 | 390 |
| Jan '20 | 1,660 | 770 | 220 |
| Feb '20 | 1,347 | 672 | 139 |
| Mar '20 | 941 | 506 | 87 |
| Apr '20 | 14 | 1 | 0 |
| May '20 | 12 | 5 | 0 |
| Jun '20 | 35 | 8 | 0 |
| Jul '20 | 33 | 280 | 660 |
| Aug '20 | 57 | 826 | 410 |
| Sep '20 | 94 | 215 | 117 |
| Oct '20 | 134 | 168 | 160 |
| Nov '20 | 111 | 169 | 164 |
| Dec '20 | 77 | 391 | 201 |
| Jan '21 | 21 | 162 | 144 |
| Feb '21 | 51 | 185 | 64 |
| Mar '21 | 49 | 223 | 51 |
| Apr '21 | 44 | 280 | 87 |
| May '21 | 52 | 500 | 419 |
| Jun '21 | 46 | 2,331 | 1,297 |
| Jul '21 | 58 | 2,737 | 1,791 |
| Aug '21 | 57 | 1,344 | 1,090 |
| Sep '21 | 87 | 610 | 322 |
| Oct '21 | 96 | 399 | 204 |
| Nov '21 | 955 | 1,068 | 456 |
| Dec '21 | 981 | 963 | 546 |
| Jan '22 | 1,079 | 621 | 206 |
| Feb '22 | 870 | 615 | 168 |
| Mar '22 | 1,254 | 856 | 127 |
| Apr '22 | 989 | 988 | 285 |
| May '22 | 1,077 | 1,622 | 742 |
| Jun '22 | 940 | 2,737 | 1,494 |
| Jul '22 | 823 | 3,307 | 1,857 |
| Aug '22 | 1,112 | 1,729 | 994 |
| Sep '22 | 1,627 | 638 | 179 |
| Oct '22 | 1,362 | 457 | 117 |
| Nov '22 | 1,508 | 574 | 298 |
| Dec '22 | 1,331 | 881 | 402 |
| Jan '23 | 1,576 | 543 | 147 |
| Feb '23 | 1,942 | 654 | 104 |
| Mar '23 | 2,650 | 842 | 133 |
| Apr '23 | 2,101 | 918 | 319 |
| May '23 | 2,080 | 2,027 | 879 |
| Jun '23 | 1,899 | 3,234 | 1,525 |
| Jul '23 | 1,745 | 2,427 | 1,332 |
| Aug '23 | 2,295 | 988 | 511 |
| Sep '23 | 2,321 | 530 | 107 |
| Oct '23 | 2,138 | 378 | 119 |
| Nov '23 | 2,008 | 655 | 287 |
| Dec '23 | 1,902 | 683 | 324 |
| Jan '24 | 2,327 | 512 | 155 |
| Feb '24 | 2,284 | 593 | 121 |
| Mar '24 | 2,321 | 647 | 164 |
| Apr '24 | 2,475 | 985 | 415 |
| May '24 | 1,971 | 2,171 | 767 |
| Jun '24 | 1,446 | 3,263 | 1,326 |
| Jul '24 | 1,968 | 2,913 | 1,618 |
| Aug '24 | 2,256 | 963 | 465 |
| Sep '24 | 2,031 | 460 | 118 |
| Oct '24 | 2,144 | 401 | 135 |
| Nov '24 | 1,610 | 568 | 251 |
| Dec '24 | 1,809 | 765 | 337 |
| Jan '25 | 2,351 | 564 | 207 |
| Feb '25 | 2,055 | 562 | 83 |
| Mar '25 | 2,118 | 754 | 201 |
| Apr '25 | 1,521 | 988 | 361 |
| May '25 | 1,419 | 2,149 | 894 |
| Jun '25 | 1,199 | 2,027 | 827 |
| Jul '25 | 1,861 | 2,454 | 1,471 |
| Aug '25 | 1,769 | 1,287 | 647 |
| Sep '25 | 1,897 | 429 | 121 |
| Oct '25 | 1,661 | 359 | 130 |
| Nov '25 | 1,365 | 458 | 191 |
| Dec '25 | 1,348 | 566 | 313 |
| Jan '26 | 1,662 | 451 | 112 |
| Feb '26 | 1,777 | 439 | 104 |
| Total | 116,196 | 90,968 | 39,747 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.