Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Great Britain and Northern Ireland · All published months
- B1/B2115,068
- J170,391
- C1/D39,140
View as table
| Month | B1/B2 | J1 | C1/D |
|---|---|---|---|
| Oct '18 | 0 | 0 | 0 |
| Nov '18 | 0 | 0 | 0 |
| Dec '18 | 0 | 0 | 0 |
| Jan '19 | 0 | 0 | 0 |
| Feb '19 | 0 | 0 | 0 |
| Mar '19 | 0 | 0 | 0 |
| Apr '19 | 0 | 0 | 0 |
| May '19 | 0 | 0 | 0 |
| Jun '19 | 0 | 0 | 0 |
| Jul '19 | 0 | 0 | 0 |
| Aug '19 | 0 | 0 | 0 |
| Sep '19 | 0 | 0 | 0 |
| Oct '19 | 0 | 0 | 0 |
| Nov '19 | 1,569 | 178 | 503 |
| Dec '19 | 1,340 | 526 | 358 |
| Jan '20 | 1,901 | 718 | 583 |
| Feb '20 | 1,697 | 930 | 436 |
| Mar '20 | 1,024 | 1,095 | 301 |
| Apr '20 | 11 | 1 | 2 |
| May '20 | 24 | 5 | 16 |
| Jun '20 | 58 | 15 | 18 |
| Jul '20 | 34 | 21 | 36 |
| Aug '20 | 31 | 94 | 154 |
| Sep '20 | 64 | 44 | 164 |
| Oct '20 | 80 | 25 | 125 |
| Nov '20 | 63 | 13 | 149 |
| Dec '20 | 67 | 73 | 146 |
| Jan '21 | 66 | 62 | 231 |
| Feb '21 | 68 | 32 | 204 |
| Mar '21 | 120 | 35 | 308 |
| Apr '21 | 110 | 61 | 262 |
| May '21 | 90 | 81 | 341 |
| Jun '21 | 104 | 378 | 266 |
| Jul '21 | 110 | 878 | 306 |
| Aug '21 | 84 | 615 | 240 |
| Sep '21 | 110 | 188 | 408 |
| Oct '21 | 114 | 98 | 407 |
| Nov '21 | 447 | 325 | 506 |
| Dec '21 | 375 | 481 | 408 |
| Jan '22 | 680 | 556 | 528 |
| Feb '22 | 1,453 | 1,045 | 424 |
| Mar '22 | 1,909 | 3,142 | 735 |
| Apr '22 | 1,467 | 2,805 | 598 |
| May '22 | 1,620 | 2,189 | 738 |
| Jun '22 | 1,601 | 827 | 771 |
| Jul '22 | 1,585 | 897 | 778 |
| Aug '22 | 1,682 | 716 | 736 |
| Sep '22 | 2,014 | 187 | 771 |
| Oct '22 | 2,761 | 170 | 1,239 |
| Nov '22 | 2,769 | 197 | 1,107 |
| Dec '22 | 2,271 | 331 | 631 |
| Jan '23 | 2,797 | 534 | 927 |
| Feb '23 | 2,554 | 585 | 869 |
| Mar '23 | 2,641 | 3,824 | 789 |
| Apr '23 | 1,904 | 3,510 | 603 |
| May '23 | 2,445 | 3,262 | 683 |
| Jun '23 | 2,440 | 874 | 627 |
| Jul '23 | 1,719 | 566 | 475 |
| Aug '23 | 2,116 | 519 | 568 |
| Sep '23 | 2,272 | 161 | 700 |
| Oct '23 | 2,124 | 114 | 704 |
| Nov '23 | 2,157 | 224 | 735 |
| Dec '23 | 1,717 | 311 | 389 |
| Jan '24 | 2,812 | 300 | 676 |
| Feb '24 | 2,463 | 651 | 564 |
| Mar '24 | 2,154 | 4,028 | 723 |
| Apr '24 | 2,109 | 4,296 | 691 |
| May '24 | 1,658 | 4,139 | 560 |
| Jun '24 | 1,680 | 617 | 455 |
| Jul '24 | 2,294 | 752 | 606 |
| Aug '24 | 3,596 | 279 | 657 |
| Sep '24 | 3,061 | 166 | 579 |
| Oct '24 | 2,867 | 138 | 644 |
| Nov '24 | 2,042 | 226 | 539 |
| Dec '24 | 1,687 | 403 | 410 |
| Jan '25 | 2,460 | 686 | 645 |
| Feb '25 | 2,271 | 848 | 587 |
| Mar '25 | 2,151 | 4,173 | 659 |
| Apr '25 | 2,202 | 3,865 | 660 |
| May '25 | 1,612 | 4,587 | 525 |
| Jun '25 | 1,665 | 299 | 421 |
| Jul '25 | 1,338 | 729 | 489 |
| Aug '25 | 1,195 | 360 | 524 |
| Sep '25 | 1,853 | 148 | 609 |
| Oct '25 | 2,504 | 164 | 577 |
| Nov '25 | 2,178 | 303 | 543 |
| Dec '25 | 2,186 | 708 | 522 |
| Jan '26 | 2,203 | 1,202 | 583 |
| Feb '26 | 2,368 | 1,806 | 689 |
| Total | 115,068 | 70,391 | 39,140 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.