Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Guatemala · All published months
- B1/B2444,153
- H2B48,223
- H2A23,942
View as table
| Month | B1/B2 | H2B | H2A |
|---|---|---|---|
| Oct '18 | 5,566 | 379 | 93 |
| Nov '18 | 3,710 | 469 | 32 |
| Dec '18 | 2,874 | 421 | 48 |
| Jan '19 | 3,625 | 320 | 59 |
| Feb '19 | 2,961 | 224 | 129 |
| Mar '19 | 3,385 | 247 | 174 |
| Apr '19 | 2,462 | 502 | 902 |
| May '19 | 3,517 | 15 | 622 |
| Jun '19 | 2,403 | 415 | 205 |
| Jul '19 | 2,994 | 110 | 146 |
| Aug '19 | 3,954 | 39 | 60 |
| Sep '19 | 4,128 | 121 | 162 |
| Oct '19 | 4,390 | 287 | 151 |
| Nov '19 | 3,853 | 303 | 59 |
| Dec '19 | 3,423 | 440 | 37 |
| Jan '20 | 3,745 | 305 | 106 |
| Feb '20 | 3,762 | 59 | 185 |
| Mar '20 | 1,999 | 248 | 274 |
| Apr '20 | 84 | 0 | 239 |
| May '20 | 134 | 6 | 542 |
| Jun '20 | 278 | 24 | 280 |
| Jul '20 | 254 | 0 | 155 |
| Aug '20 | 164 | 0 | 73 |
| Sep '20 | 37 | 19 | 63 |
| Oct '20 | 37 | 91 | 37 |
| Nov '20 | 50 | 83 | 80 |
| Dec '20 | 51 | 184 | 112 |
| Jan '21 | 1,633 | 412 | 135 |
| Feb '21 | 1,843 | 145 | 234 |
| Mar '21 | 2,441 | 231 | 326 |
| Apr '21 | 1,199 | 491 | 610 |
| May '21 | 519 | 28 | 406 |
| Jun '21 | 331 | 310 | 227 |
| Jul '21 | 568 | 752 | 106 |
| Aug '21 | 1,802 | 534 | 67 |
| Sep '21 | 2,081 | 202 | 169 |
| Oct '21 | 1,887 | 465 | 118 |
| Nov '21 | 1,918 | 589 | 48 |
| Dec '21 | 2,050 | 315 | 65 |
| Jan '22 | 3,166 | 89 | 307 |
| Feb '22 | 4,547 | 156 | 280 |
| Mar '22 | 4,957 | 808 | 604 |
| Apr '22 | 4,239 | 467 | 459 |
| May '22 | 5,132 | 357 | 429 |
| Jun '22 | 5,309 | 733 | 167 |
| Jul '22 | 5,606 | 1,354 | 205 |
| Aug '22 | 6,551 | 686 | 135 |
| Sep '22 | 5,177 | 356 | 168 |
| Oct '22 | 7,243 | 524 | 258 |
| Nov '22 | 6,435 | 500 | 24 |
| Dec '22 | 6,809 | 251 | 116 |
| Jan '23 | 6,355 | 184 | 296 |
| Feb '23 | 3,664 | 614 | 190 |
| Mar '23 | 6,318 | 960 | 861 |
| Apr '23 | 5,024 | 1,075 | 569 |
| May '23 | 5,843 | 1,894 | 436 |
| Jun '23 | 5,969 | 2,084 | 289 |
| Jul '23 | 5,061 | 652 | 291 |
| Aug '23 | 8,070 | 446 | 121 |
| Sep '23 | 6,630 | 283 | 319 |
| Oct '23 | 6,449 | 476 | 69 |
| Nov '23 | 6,881 | 483 | 52 |
| Dec '23 | 7,008 | 442 | 107 |
| Jan '24 | 5,746 | 544 | 276 |
| Feb '24 | 5,295 | 1,218 | 571 |
| Mar '24 | 6,246 | 1,498 | 514 |
| Apr '24 | 7,522 | 1,620 | 711 |
| May '24 | 7,352 | 2,007 | 750 |
| Jun '24 | 6,517 | 860 | 226 |
| Jul '24 | 7,170 | 551 | 247 |
| Aug '24 | 7,860 | 220 | 241 |
| Sep '24 | 8,000 | 245 | 274 |
| Oct '24 | 7,221 | 837 | 156 |
| Nov '24 | 8,539 | 339 | 88 |
| Dec '24 | 8,830 | 450 | 62 |
| Jan '25 | 10,015 | 610 | 492 |
| Feb '25 | 9,369 | 1,417 | 472 |
| Mar '25 | 11,708 | 2,563 | 666 |
| Apr '25 | 11,818 | 1,724 | 798 |
| May '25 | 10,349 | 1,986 | 576 |
| Jun '25 | 8,196 | 1,181 | 426 |
| Jul '25 | 5,748 | 455 | 295 |
| Aug '25 | 6,094 | 240 | 296 |
| Sep '25 | 7,491 | 401 | 326 |
| Oct '25 | 15,808 | 695 | 137 |
| Nov '25 | 11,496 | 278 | 19 |
| Dec '25 | 10,628 | 310 | 36 |
| Jan '26 | 8,983 | 225 | 306 |
| Feb '26 | 9,597 | 90 | 693 |
| Total | 444,153 | 48,223 | 23,942 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.