Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Honduras · All published months
- B1/B2344,961
- H2B31,476
- C1/D7,219
View as table
| Month | B1/B2 | H2B | C1/D |
|---|---|---|---|
| Oct '18 | 2,463 | 95 | 157 |
| Nov '18 | 2,672 | 63 | 113 |
| Dec '18 | 1,443 | 124 | 66 |
| Jan '19 | 1,742 | 176 | 78 |
| Feb '19 | 1,967 | 47 | 88 |
| Mar '19 | 2,067 | 63 | 74 |
| Apr '19 | 1,893 | 49 | 136 |
| May '19 | 2,283 | 24 | 119 |
| Jun '19 | 390 | 3 | 16 |
| Jul '19 | 2,860 | 80 | 108 |
| Aug '19 | 2,483 | 43 | 146 |
| Sep '19 | 2,052 | 62 | 112 |
| Oct '19 | 2,445 | 170 | 121 |
| Nov '19 | 2,485 | 279 | 92 |
| Dec '19 | 2,617 | 230 | 113 |
| Jan '20 | 3,073 | 113 | 107 |
| Feb '20 | 3,004 | 36 | 134 |
| Mar '20 | 1,782 | 46 | 45 |
| Apr '20 | 26 | 74 | 0 |
| May '20 | 61 | 0 | 0 |
| Jun '20 | 108 | 4 | 1 |
| Jul '20 | 252 | 0 | 11 |
| Aug '20 | 472 | 0 | 7 |
| Sep '20 | 986 | 68 | 11 |
| Oct '20 | 1,605 | 81 | 31 |
| Nov '20 | 956 | 171 | 20 |
| Dec '20 | 1,101 | 241 | 30 |
| Jan '21 | 1,293 | 196 | 75 |
| Feb '21 | 1,699 | 26 | 82 |
| Mar '21 | 1,772 | 123 | 80 |
| Apr '21 | 1,492 | 94 | 76 |
| May '21 | 1,918 | 42 | 84 |
| Jun '21 | 3,618 | 100 | 158 |
| Jul '21 | 2,799 | 511 | 127 |
| Aug '21 | 2,341 | 412 | 70 |
| Sep '21 | 1,996 | 236 | 79 |
| Oct '21 | 1,960 | 163 | 90 |
| Nov '21 | 2,108 | 339 | 89 |
| Dec '21 | 2,376 | 166 | 102 |
| Jan '22 | 2,498 | 91 | 92 |
| Feb '22 | 1,084 | 19 | 45 |
| Mar '22 | 2,428 | 729 | 117 |
| Apr '22 | 2,990 | 299 | 126 |
| May '22 | 3,846 | 134 | 86 |
| Jun '22 | 3,997 | 839 | 66 |
| Jul '22 | 4,942 | 1,172 | 76 |
| Aug '22 | 4,364 | 248 | 98 |
| Sep '22 | 4,349 | 416 | 110 |
| Oct '22 | 4,071 | 300 | 123 |
| Nov '22 | 7,551 | 386 | 76 |
| Dec '22 | 7,268 | 231 | 76 |
| Jan '23 | 8,237 | 382 | 104 |
| Feb '23 | 7,314 | 381 | 61 |
| Mar '23 | 8,176 | 810 | 123 |
| Apr '23 | 4,331 | 612 | 80 |
| May '23 | 5,978 | 1,328 | 72 |
| Jun '23 | 5,333 | 924 | 77 |
| Jul '23 | 5,535 | 790 | 117 |
| Aug '23 | 6,358 | 353 | 71 |
| Sep '23 | 3,686 | 276 | 95 |
| Oct '23 | 4,556 | 327 | 90 |
| Nov '23 | 5,240 | 300 | 96 |
| Dec '23 | 4,909 | 406 | 103 |
| Jan '24 | 5,913 | 439 | 94 |
| Feb '24 | 2,876 | 861 | 97 |
| Mar '24 | 2,899 | 891 | 93 |
| Apr '24 | 4,154 | 821 | 116 |
| May '24 | 4,087 | 1,233 | 81 |
| Jun '24 | 4,030 | 841 | 55 |
| Jul '24 | 5,496 | 698 | 85 |
| Aug '24 | 11,633 | 137 | 62 |
| Sep '24 | 9,412 | 185 | 47 |
| Oct '24 | 6,911 | 494 | 74 |
| Nov '24 | 6,858 | 224 | 72 |
| Dec '24 | 7,313 | 411 | 109 |
| Jan '25 | 5,226 | 650 | 74 |
| Feb '25 | 6,173 | 901 | 63 |
| Mar '25 | 5,836 | 1,104 | 60 |
| Apr '25 | 5,686 | 1,054 | 47 |
| May '25 | 4,479 | 1,369 | 63 |
| Jun '25 | 4,888 | 845 | 79 |
| Jul '25 | 4,303 | 371 | 86 |
| Aug '25 | 4,487 | 145 | 63 |
| Sep '25 | 3,980 | 214 | 47 |
| Oct '25 | 12,019 | 355 | 101 |
| Nov '25 | 8,357 | 164 | 70 |
| Dec '25 | 5,241 | 158 | 60 |
| Jan '26 | 5,591 | 230 | 59 |
| Feb '26 | 7,412 | 178 | 134 |
| Total | 344,961 | 31,476 | 7,219 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.