Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Israel · All published months
- B1/B2647,501
- J119,035
- A218,164
View as table
| Month | B1/B2 | J1 | A2 |
|---|---|---|---|
| Oct '18 | 14,278 | 68 | 250 |
| Nov '18 | 13,814 | 78 | 376 |
| Dec '18 | 11,757 | 112 | 187 |
| Jan '19 | 15,528 | 82 | 262 |
| Feb '19 | 14,304 | 67 | 241 |
| Mar '19 | 14,251 | 113 | 313 |
| Apr '19 | 12,870 | 226 | 279 |
| May '19 | 14,230 | 1,348 | 326 |
| Jun '19 | 10,990 | 425 | 200 |
| Jul '19 | 14,343 | 359 | 193 |
| Aug '19 | 14,393 | 147 | 189 |
| Sep '19 | 12,474 | 66 | 164 |
| Oct '19 | 9,495 | 59 | 144 |
| Nov '19 | 11,135 | 70 | 134 |
| Dec '19 | 13,625 | 122 | 209 |
| Jan '20 | 15,247 | 59 | 229 |
| Feb '20 | 15,992 | 81 | 205 |
| Mar '20 | 6,961 | 60 | 65 |
| Apr '20 | 19 | 0 | 5 |
| May '20 | 81 | 14 | 12 |
| Jun '20 | 730 | 19 | 62 |
| Jul '20 | 898 | 62 | 27 |
| Aug '20 | 722 | 87 | 33 |
| Sep '20 | 777 | 26 | 61 |
| Oct '20 | 818 | 15 | 61 |
| Nov '20 | 1,193 | 18 | 80 |
| Dec '20 | 1,914 | 51 | 87 |
| Jan '21 | 1,575 | 20 | 62 |
| Feb '21 | 1,689 | 23 | 110 |
| Mar '21 | 3,522 | 162 | 108 |
| Apr '21 | 5,748 | 590 | 163 |
| May '21 | 5,163 | 708 | 182 |
| Jun '21 | 7,428 | 564 | 218 |
| Jul '21 | 6,815 | 229 | 213 |
| Aug '21 | 9,266 | 116 | 250 |
| Sep '21 | 5,449 | 44 | 139 |
| Oct '21 | 8,841 | 43 | 241 |
| Nov '21 | 10,361 | 54 | 190 |
| Dec '21 | 8,977 | 79 | 148 |
| Jan '22 | 7,257 | 28 | 159 |
| Feb '22 | 9,298 | 61 | 223 |
| Mar '22 | 13,220 | 187 | 271 |
| Apr '22 | 9,790 | 222 | 174 |
| May '22 | 8,114 | 1,699 | 273 |
| Jun '22 | 10,662 | 328 | 306 |
| Jul '22 | 9,957 | 301 | 273 |
| Aug '22 | 15,918 | 182 | 365 |
| Sep '22 | 13,031 | 52 | 220 |
| Oct '22 | 12,480 | 45 | 238 |
| Nov '22 | 15,477 | 45 | 499 |
| Dec '22 | 15,019 | 79 | 209 |
| Jan '23 | 17,316 | 45 | 274 |
| Feb '23 | 14,768 | 74 | 208 |
| Mar '23 | 18,747 | 165 | 279 |
| Apr '23 | 10,048 | 209 | 218 |
| May '23 | 16,014 | 1,683 | 409 |
| Jun '23 | 15,604 | 377 | 242 |
| Jul '23 | 13,408 | 220 | 277 |
| Aug '23 | 14,629 | 126 | 290 |
| Sep '23 | 11,117 | 58 | 364 |
| Oct '23 | 3,603 | 22 | 41 |
| Nov '23 | 1,698 | 33 | 96 |
| Dec '23 | 1,944 | 49 | 104 |
| Jan '24 | 2,397 | 41 | 165 |
| Feb '24 | 2,624 | 37 | 195 |
| Mar '24 | 2,990 | 115 | 280 |
| Apr '24 | 2,810 | 517 | 254 |
| May '24 | 3,277 | 1,462 | 246 |
| Jun '24 | 2,311 | 262 | 309 |
| Jul '24 | 2,427 | 262 | 275 |
| Aug '24 | 2,263 | 127 | 200 |
| Sep '24 | 2,167 | 63 | 173 |
| Oct '24 | 1,738 | 42 | 196 |
| Nov '24 | 1,393 | 34 | 221 |
| Dec '24 | 1,462 | 79 | 182 |
| Jan '25 | 1,822 | 53 | 198 |
| Feb '25 | 1,740 | 45 | 232 |
| Mar '25 | 1,848 | 88 | 230 |
| Apr '25 | 1,702 | 218 | 300 |
| May '25 | 1,668 | 1,955 | 319 |
| Jun '25 | 854 | 108 | 129 |
| Jul '25 | 1,909 | 343 | 191 |
| Aug '25 | 1,915 | 113 | 244 |
| Sep '25 | 1,815 | 56 | 137 |
| Oct '25 | 1,701 | 60 | 116 |
| Nov '25 | 1,454 | 42 | 275 |
| Dec '25 | 1,314 | 70 | 145 |
| Jan '26 | 1,582 | 41 | 195 |
| Feb '26 | 1,526 | 46 | 327 |
| Total | 647,501 | 19,035 | 18,164 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.