Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Italy · All published months
- B1/B259,591
- J154,160
- F136,450
View as table
| Month | B1/B2 | J1 | F1 |
|---|---|---|---|
| Oct '18 | 718 | 326 | 100 |
| Nov '18 | 610 | 395 | 135 |
| Dec '18 | 446 | 806 | 362 |
| Jan '19 | 596 | 485 | 209 |
| Feb '19 | 645 | 338 | 91 |
| Mar '19 | 834 | 366 | 87 |
| Apr '19 | 733 | 437 | 165 |
| May '19 | 697 | 731 | 386 |
| Jun '19 | 711 | 1,698 | 651 |
| Jul '19 | 700 | 2,179 | 892 |
| Aug '19 | 637 | 761 | 465 |
| Sep '19 | 602 | 455 | 124 |
| Oct '19 | 753 | 371 | 100 |
| Nov '19 | 578 | 367 | 125 |
| Dec '19 | 560 | 815 | 324 |
| Jan '20 | 735 | 525 | 169 |
| Feb '20 | 693 | 297 | 58 |
| Mar '20 | 209 | 85 | 18 |
| Apr '20 | 4 | 0 | 0 |
| May '20 | 9 | 3 | 1 |
| Jun '20 | 14 | 8 | 3 |
| Jul '20 | 23 | 203 | 257 |
| Aug '20 | 15 | 483 | 358 |
| Sep '20 | 38 | 127 | 238 |
| Oct '20 | 43 | 64 | 129 |
| Nov '20 | 62 | 67 | 85 |
| Dec '20 | 57 | 499 | 189 |
| Jan '21 | 74 | 256 | 171 |
| Feb '21 | 37 | 90 | 57 |
| Mar '21 | 35 | 96 | 99 |
| Apr '21 | 27 | 57 | 103 |
| May '21 | 41 | 144 | 409 |
| Jun '21 | 38 | 771 | 834 |
| Jul '21 | 30 | 1,427 | 1,066 |
| Aug '21 | 25 | 1,533 | 1,183 |
| Sep '21 | 33 | 404 | 428 |
| Oct '21 | 46 | 304 | 158 |
| Nov '21 | 221 | 695 | 265 |
| Dec '21 | 279 | 825 | 620 |
| Jan '22 | 331 | 418 | 300 |
| Feb '22 | 378 | 366 | 120 |
| Mar '22 | 582 | 530 | 149 |
| Apr '22 | 495 | 428 | 160 |
| May '22 | 494 | 735 | 500 |
| Jun '22 | 450 | 1,270 | 1,023 |
| Jul '22 | 376 | 1,901 | 1,481 |
| Aug '22 | 397 | 1,195 | 951 |
| Sep '22 | 971 | 482 | 236 |
| Oct '22 | 1,243 | 418 | 131 |
| Nov '22 | 983 | 669 | 279 |
| Dec '22 | 648 | 694 | 839 |
| Jan '23 | 1,075 | 412 | 320 |
| Feb '23 | 1,190 | 376 | 101 |
| Mar '23 | 1,581 | 681 | 144 |
| Apr '23 | 806 | 588 | 205 |
| May '23 | 1,048 | 1,128 | 690 |
| Jun '23 | 1,042 | 1,543 | 1,126 |
| Jul '23 | 901 | 1,113 | 1,366 |
| Aug '23 | 924 | 688 | 759 |
| Sep '23 | 1,091 | 410 | 207 |
| Oct '23 | 1,066 | 345 | 146 |
| Nov '23 | 1,099 | 595 | 257 |
| Dec '23 | 905 | 780 | 795 |
| Jan '24 | 950 | 423 | 342 |
| Feb '24 | 1,155 | 385 | 101 |
| Mar '24 | 1,310 | 593 | 136 |
| Apr '24 | 1,142 | 903 | 311 |
| May '24 | 1,286 | 1,285 | 868 |
| Jun '24 | 844 | 1,130 | 1,074 |
| Jul '24 | 1,270 | 1,046 | 1,534 |
| Aug '24 | 1,080 | 551 | 786 |
| Sep '24 | 1,182 | 426 | 185 |
| Oct '24 | 1,294 | 430 | 155 |
| Nov '24 | 917 | 457 | 174 |
| Dec '24 | 796 | 781 | 839 |
| Jan '25 | 1,294 | 458 | 470 |
| Feb '25 | 1,395 | 324 | 100 |
| Mar '25 | 1,413 | 570 | 141 |
| Apr '25 | 1,031 | 653 | 235 |
| May '25 | 909 | 906 | 526 |
| Jun '25 | 894 | 1,079 | 690 |
| Jul '25 | 1,095 | 1,104 | 1,482 |
| Aug '25 | 706 | 766 | 1,021 |
| Sep '25 | 1,007 | 412 | 176 |
| Oct '25 | 1,195 | 404 | 131 |
| Nov '25 | 737 | 506 | 157 |
| Dec '25 | 718 | 701 | 945 |
| Jan '26 | 689 | 387 | 408 |
| Feb '26 | 598 | 222 | 64 |
| Total | 59,591 | 54,160 | 36,450 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.