Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Jamaica · All published months
- B1/B2328,934
- H2B73,071
- J152,988
View as table
| Month | B1/B2 | H2B | J1 |
|---|---|---|---|
| Oct '18 | 3,438 | 576 | 7 |
| Nov '18 | 3,236 | 531 | 19 |
| Dec '18 | 2,912 | 291 | 18 |
| Jan '19 | 3,699 | 333 | 23 |
| Feb '19 | 3,608 | 294 | 254 |
| Mar '19 | 3,684 | 3,212 | 1,517 |
| Apr '19 | 3,692 | 774 | 2,912 |
| May '19 | 3,261 | 450 | 2,746 |
| Jun '19 | 3,666 | 2,538 | 501 |
| Jul '19 | 4,159 | 522 | 359 |
| Aug '19 | 2,645 | 84 | 94 |
| Sep '19 | 3,516 | 473 | 32 |
| Oct '19 | 3,222 | 770 | 16 |
| Nov '19 | 2,641 | 782 | 16 |
| Dec '19 | 2,313 | 480 | 26 |
| Jan '20 | 2,324 | 181 | 28 |
| Feb '20 | 2,390 | 505 | 343 |
| Mar '20 | 1,052 | 977 | 242 |
| Apr '20 | 12 | 0 | 1 |
| May '20 | 3 | 245 | 7 |
| Jun '20 | 82 | 1,564 | 4 |
| Jul '20 | 318 | 0 | 4 |
| Aug '20 | 316 | 0 | 4 |
| Sep '20 | 386 | 0 | 0 |
| Oct '20 | 529 | 151 | 0 |
| Nov '20 | 662 | 243 | 1 |
| Dec '20 | 1,414 | 393 | 53 |
| Jan '21 | 1,010 | 170 | 50 |
| Feb '21 | 375 | 288 | 1 |
| Mar '21 | 983 | 1,483 | 2 |
| Apr '21 | 1,172 | 1,977 | 546 |
| May '21 | 1,249 | 511 | 2,087 |
| Jun '21 | 1,843 | 1,787 | 1,413 |
| Jul '21 | 1,984 | 1,019 | 457 |
| Aug '21 | 2,041 | 190 | 184 |
| Sep '21 | 1,975 | 744 | 68 |
| Oct '21 | 1,190 | 1,124 | 51 |
| Nov '21 | 1,630 | 724 | 46 |
| Dec '21 | 3,349 | 255 | 34 |
| Jan '22 | 1,580 | 151 | 137 |
| Feb '22 | 2,730 | 581 | 886 |
| Mar '22 | 995 | 3,265 | 1,706 |
| Apr '22 | 1,343 | 1,494 | 1,494 |
| May '22 | 1,632 | 579 | 1,668 |
| Jun '22 | 1,865 | 1,945 | 556 |
| Jul '22 | 1,616 | 993 | 434 |
| Aug '22 | 2,627 | 406 | 220 |
| Sep '22 | 4,391 | 1,294 | 72 |
| Oct '22 | 4,683 | 1,047 | 55 |
| Nov '22 | 4,885 | 222 | 43 |
| Dec '22 | 4,863 | 87 | 76 |
| Jan '23 | 4,318 | 676 | 50 |
| Feb '23 | 4,664 | 813 | 705 |
| Mar '23 | 5,468 | 2,891 | 2,782 |
| Apr '23 | 2,730 | 3,080 | 2,530 |
| May '23 | 5,719 | 1,213 | 2,362 |
| Jun '23 | 7,125 | 516 | 543 |
| Jul '23 | 6,544 | 348 | 301 |
| Aug '23 | 5,149 | 163 | 105 |
| Sep '23 | 5,089 | 856 | 41 |
| Oct '23 | 7,026 | 686 | 52 |
| Nov '23 | 7,655 | 354 | 47 |
| Dec '23 | 6,951 | 321 | 34 |
| Jan '24 | 8,310 | 730 | 111 |
| Feb '24 | 6,843 | 474 | 991 |
| Mar '24 | 7,580 | 2,506 | 2,463 |
| Apr '24 | 5,901 | 3,320 | 3,389 |
| May '24 | 7,080 | 1,738 | 2,539 |
| Jun '24 | 7,448 | 527 | 422 |
| Jul '24 | 8,649 | 248 | 283 |
| Aug '24 | 5,605 | 158 | 99 |
| Sep '24 | 5,041 | 1,001 | 50 |
| Oct '24 | 8,007 | 612 | 28 |
| Nov '24 | 7,644 | 217 | 25 |
| Dec '24 | 5,494 | 181 | 48 |
| Jan '25 | 6,743 | 787 | 204 |
| Feb '25 | 4,296 | 433 | 1,275 |
| Mar '25 | 5,235 | 2,509 | 3,007 |
| Apr '25 | 6,393 | 2,419 | 3,208 |
| May '25 | 5,702 | 2,097 | 1,741 |
| Jun '25 | 5,058 | 479 | 190 |
| Jul '25 | 5,081 | 123 | 407 |
| Aug '25 | 4,502 | 186 | 107 |
| Sep '25 | 5,527 | 840 | 60 |
| Oct '25 | 3,289 | 355 | 14 |
| Nov '25 | 2,933 | 207 | 38 |
| Dec '25 | 3,917 | 109 | 91 |
| Jan '26 | 3,500 | 107 | 245 |
| Feb '26 | 3,527 | 86 | 888 |
| Total | 328,934 | 73,071 | 52,988 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.