Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Japan · All published months
- E2105,674
- F163,961
- A238,330
View as table
| Month | E2 | F1 | A2 |
|---|---|---|---|
| Oct '18 | 889 | 226 | 1,272 |
| Nov '18 | 919 | 615 | 636 |
| Dec '18 | 1,082 | 925 | 989 |
| Jan '19 | 793 | 1,250 | 1,411 |
| Feb '19 | 1,058 | 1,167 | 466 |
| Mar '19 | 1,679 | 670 | 608 |
| Apr '19 | 1,238 | 849 | 536 |
| May '19 | 1,063 | 947 | 926 |
| Jun '19 | 1,382 | 2,029 | 567 |
| Jul '19 | 1,441 | 3,002 | 549 |
| Aug '19 | 1,148 | 1,652 | 646 |
| Sep '19 | 870 | 254 | 894 |
| Oct '19 | 961 | 242 | 799 |
| Nov '19 | 1,014 | 537 | 417 |
| Dec '19 | 1,205 | 1,002 | 970 |
| Jan '20 | 848 | 1,092 | 852 |
| Feb '20 | 1,042 | 934 | 428 |
| Mar '20 | 1,003 | 395 | 221 |
| Apr '20 | 38 | 1 | 3 |
| May '20 | 45 | 7 | 13 |
| Jun '20 | 203 | 16 | 73 |
| Jul '20 | 386 | 419 | 79 |
| Aug '20 | 946 | 573 | 73 |
| Sep '20 | 971 | 140 | 43 |
| Oct '20 | 1,438 | 238 | 88 |
| Nov '20 | 1,343 | 253 | 97 |
| Dec '20 | 1,801 | 373 | 89 |
| Jan '21 | 825 | 114 | 543 |
| Feb '21 | 1,078 | 204 | 46 |
| Mar '21 | 1,692 | 293 | 89 |
| Apr '21 | 1,453 | 348 | 56 |
| May '21 | 881 | 541 | 213 |
| Jun '21 | 1,721 | 1,272 | 171 |
| Jul '21 | 1,409 | 1,560 | 204 |
| Aug '21 | 1,222 | 942 | 284 |
| Sep '21 | 984 | 246 | 439 |
| Oct '21 | 1,008 | 191 | 295 |
| Nov '21 | 1,136 | 462 | 356 |
| Dec '21 | 1,263 | 1,618 | 919 |
| Jan '22 | 985 | 270 | 128 |
| Feb '22 | 1,168 | 482 | 122 |
| Mar '22 | 1,621 | 540 | 90 |
| Apr '22 | 1,229 | 621 | 272 |
| May '22 | 884 | 876 | 240 |
| Jun '22 | 1,856 | 1,895 | 442 |
| Jul '22 | 1,483 | 2,962 | 652 |
| Aug '22 | 1,360 | 1,328 | 377 |
| Sep '22 | 1,025 | 218 | 623 |
| Oct '22 | 1,170 | 134 | 828 |
| Nov '22 | 1,107 | 308 | 220 |
| Dec '22 | 1,319 | 810 | 717 |
| Jan '23 | 912 | 642 | 222 |
| Feb '23 | 1,219 | 543 | 323 |
| Mar '23 | 1,913 | 446 | 311 |
| Apr '23 | 1,339 | 419 | 243 |
| May '23 | 988 | 956 | 440 |
| Jun '23 | 1,780 | 1,906 | 239 |
| Jul '23 | 1,497 | 2,022 | 344 |
| Aug '23 | 1,305 | 1,346 | 638 |
| Sep '23 | 1,011 | 165 | 736 |
| Oct '23 | 974 | 134 | 871 |
| Nov '23 | 1,145 | 359 | 216 |
| Dec '23 | 1,252 | 700 | 677 |
| Jan '24 | 975 | 517 | 345 |
| Feb '24 | 1,215 | 500 | 304 |
| Mar '24 | 1,910 | 357 | 285 |
| Apr '24 | 1,329 | 432 | 341 |
| May '24 | 1,307 | 859 | 302 |
| Jun '24 | 1,720 | 1,702 | 482 |
| Jul '24 | 1,472 | 1,843 | 364 |
| Aug '24 | 1,094 | 1,168 | 373 |
| Sep '24 | 1,132 | 209 | 838 |
| Oct '24 | 1,184 | 132 | 706 |
| Nov '24 | 1,117 | 294 | 298 |
| Dec '24 | 1,202 | 505 | 448 |
| Jan '25 | 1,004 | 580 | 431 |
| Feb '25 | 1,335 | 452 | 322 |
| Mar '25 | 1,492 | 259 | 273 |
| Apr '25 | 1,502 | 426 | 396 |
| May '25 | 1,016 | 523 | 377 |
| Jun '25 | 1,470 | 1,162 | 349 |
| Jul '25 | 1,628 | 622 | 394 |
| Aug '25 | 1,110 | 1,543 | 334 |
| Sep '25 | 1,307 | 415 | 944 |
| Oct '25 | 1,425 | 293 | 836 |
| Nov '25 | 1,100 | 198 | 215 |
| Dec '25 | 1,279 | 701 | 355 |
| Jan '26 | 1,005 | 352 | 313 |
| Feb '26 | 1,324 | 236 | 374 |
| Total | 105,674 | 63,961 | 38,330 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.