Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Kazakhstan · All published months
- B1/B2123,933
- J123,114
- F18,935
View as table
| Month | B1/B2 | J1 | F1 |
|---|---|---|---|
| Apr '18 | 1,226 | 672 | 55 |
| May '18 | 922 | 940 | 129 |
| Jun '18 | 1,490 | 205 | 246 |
| Jul '18 | 1,331 | 44 | 182 |
| Aug '18 | 994 | 51 | 183 |
| Sep '18 | 864 | 44 | 76 |
| Oct '18 | 1,563 | 25 | 38 |
| Nov '18 | 1,485 | 16 | 53 |
| Dec '18 | 937 | 15 | 68 |
| Jan '19 | 1,031 | 79 | 61 |
| Feb '19 | 1,353 | 19 | 35 |
| Mar '19 | 1,302 | 68 | 28 |
| Apr '19 | 1,749 | 877 | 79 |
| May '19 | 1,307 | 545 | 127 |
| Jun '19 | 1,716 | 193 | 241 |
| Jul '19 | 1,574 | 108 | 247 |
| Aug '19 | 1,142 | 52 | 170 |
| Sep '19 | 1,518 | 29 | 85 |
| Oct '19 | 1,953 | 39 | 42 |
| Nov '19 | 1,284 | 20 | 40 |
| Dec '19 | 1,067 | 19 | 90 |
| Jan '20 | 1,101 | 43 | 36 |
| Feb '20 | 1,240 | 27 | 21 |
| Mar '20 | 690 | 34 | 18 |
| Apr '20 | 3 | 0 | 0 |
| May '20 | 7 | 0 | 0 |
| Jun '20 | 0 | 0 | 0 |
| Jul '20 | 5 | 0 | 2 |
| Aug '20 | 73 | 0 | 40 |
| Sep '20 | 152 | 4 | 108 |
| Oct '20 | 126 | 1 | 76 |
| Nov '20 | 126 | 5 | 92 |
| Dec '20 | 457 | 8 | 76 |
| Jan '21 | 400 | 10 | 49 |
| Feb '21 | 534 | 8 | 41 |
| Mar '21 | 459 | 3 | 35 |
| Apr '21 | 452 | 467 | 28 |
| May '21 | 383 | 273 | 62 |
| Jun '21 | 532 | 26 | 203 |
| Jul '21 | 589 | 158 | 161 |
| Aug '21 | 475 | 34 | 202 |
| Sep '21 | 727 | 22 | 59 |
| Oct '21 | 812 | 108 | 46 |
| Nov '21 | 1,107 | 39 | 95 |
| Dec '21 | 1,144 | 30 | 80 |
| Jan '22 | 701 | 29 | 24 |
| Feb '22 | 1,245 | 25 | 34 |
| Mar '22 | 1,540 | 52 | 50 |
| Apr '22 | 1,259 | 1,330 | 76 |
| May '22 | 995 | 987 | 108 |
| Jun '22 | 1,533 | 59 | 221 |
| Jul '22 | 1,154 | 155 | 244 |
| Aug '22 | 1,504 | 125 | 221 |
| Sep '22 | 1,449 | 31 | 34 |
| Oct '22 | 2,010 | 39 | 47 |
| Nov '22 | 2,083 | 41 | 73 |
| Dec '22 | 1,876 | 19 | 70 |
| Jan '23 | 1,885 | 13 | 23 |
| Feb '23 | 1,788 | 44 | 35 |
| Mar '23 | 2,251 | 56 | 37 |
| Apr '23 | 1,810 | 2,431 | 43 |
| May '23 | 1,720 | 855 | 159 |
| Jun '23 | 2,201 | 157 | 220 |
| Jul '23 | 1,422 | 69 | 251 |
| Aug '23 | 1,659 | 138 | 154 |
| Sep '23 | 1,871 | 51 | 55 |
| Oct '23 | 1,763 | 35 | 31 |
| Nov '23 | 1,880 | 24 | 74 |
| Dec '23 | 1,571 | 21 | 79 |
| Jan '24 | 1,598 | 26 | 42 |
| Feb '24 | 1,539 | 35 | 28 |
| Mar '24 | 1,899 | 50 | 39 |
| Apr '24 | 2,233 | 2,636 | 74 |
| May '24 | 2,109 | 1,169 | 128 |
| Jun '24 | 1,417 | 180 | 209 |
| Jul '24 | 1,638 | 99 | 298 |
| Aug '24 | 2,126 | 113 | 333 |
| Sep '24 | 2,332 | 52 | 56 |
| Oct '24 | 2,135 | 22 | 27 |
| Nov '24 | 2,272 | 27 | 68 |
| Dec '24 | 1,830 | 59 | 106 |
| Jan '25 | 2,430 | 28 | 43 |
| Feb '25 | 1,998 | 37 | 22 |
| Mar '25 | 1,744 | 65 | 59 |
| Apr '25 | 1,561 | 3,802 | 81 |
| May '25 | 1,269 | 807 | 142 |
| Jun '25 | 1,313 | 81 | 181 |
| Jul '25 | 1,099 | 156 | 307 |
| Aug '25 | 985 | 93 | 246 |
| Sep '25 | 1,338 | 89 | 61 |
| Oct '25 | 1,861 | 17 | 37 |
| Nov '25 | 1,656 | 34 | 50 |
| Dec '25 | 1,699 | 35 | 67 |
| Jan '26 | 1,862 | 438 | 43 |
| Feb '26 | 1,418 | 818 | 20 |
| Total | 123,933 | 23,114 | 8,935 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.