Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Korea, South · All published months
- F1109,136
- B1/B272,633
- J158,728
View as table
| Month | F1 | B1/B2 | J1 |
|---|---|---|---|
| Oct '18 | 400 | 1,155 | 331 |
| Nov '18 | 940 | 1,127 | 677 |
| Dec '18 | 2,225 | 1,002 | 1,638 |
| Jan '19 | 1,363 | 1,328 | 871 |
| Feb '19 | 565 | 1,249 | 563 |
| Mar '19 | 644 | 1,449 | 442 |
| Apr '19 | 862 | 1,165 | 472 |
| May '19 | 3,006 | 1,285 | 926 |
| Jun '19 | 3,272 | 801 | 1,296 |
| Jul '19 | 4,315 | 934 | 1,466 |
| Aug '19 | 2,804 | 1,461 | 950 |
| Sep '19 | 411 | 1,365 | 398 |
| Oct '19 | 548 | 1,170 | 442 |
| Nov '19 | 1,210 | 1,163 | 1,075 |
| Dec '19 | 2,038 | 968 | 1,577 |
| Jan '20 | 1,071 | 1,281 | 816 |
| Feb '20 | 568 | 1,009 | 579 |
| Mar '20 | 328 | 266 | 232 |
| Apr '20 | 24 | 28 | 10 |
| May '20 | 116 | 32 | 23 |
| Jun '20 | 240 | 29 | 31 |
| Jul '20 | 2,099 | 28 | 214 |
| Aug '20 | 953 | 39 | 211 |
| Sep '20 | 256 | 53 | 112 |
| Oct '20 | 567 | 75 | 166 |
| Nov '20 | 717 | 64 | 217 |
| Dec '20 | 1,151 | 96 | 412 |
| Jan '21 | 275 | 122 | 180 |
| Feb '21 | 174 | 307 | 415 |
| Mar '21 | 212 | 401 | 248 |
| Apr '21 | 555 | 290 | 279 |
| May '21 | 1,635 | 323 | 387 |
| Jun '21 | 3,598 | 323 | 582 |
| Jul '21 | 4,716 | 259 | 935 |
| Aug '21 | 2,048 | 562 | 606 |
| Sep '21 | 244 | 397 | 237 |
| Oct '21 | 595 | 421 | 477 |
| Nov '21 | 1,265 | 555 | 890 |
| Dec '21 | 1,548 | 289 | 880 |
| Jan '22 | 518 | 384 | 531 |
| Feb '22 | 337 | 313 | 558 |
| Mar '22 | 419 | 496 | 515 |
| Apr '22 | 755 | 554 | 511 |
| May '22 | 1,689 | 638 | 577 |
| Jun '22 | 3,152 | 575 | 942 |
| Jul '22 | 3,876 | 319 | 1,298 |
| Aug '22 | 3,586 | 475 | 1,220 |
| Sep '22 | 330 | 696 | 389 |
| Oct '22 | 260 | 792 | 314 |
| Nov '22 | 545 | 811 | 582 |
| Dec '22 | 1,704 | 512 | 1,777 |
| Jan '23 | 762 | 469 | 877 |
| Feb '23 | 365 | 807 | 622 |
| Mar '23 | 528 | 979 | 526 |
| Apr '23 | 1,022 | 831 | 485 |
| May '23 | 2,211 | 775 | 829 |
| Jun '23 | 3,731 | 608 | 1,566 |
| Jul '23 | 3,567 | 687 | 1,303 |
| Aug '23 | 1,158 | 1,025 | 579 |
| Sep '23 | 260 | 903 | 313 |
| Oct '23 | 333 | 1,012 | 426 |
| Nov '23 | 585 | 1,009 | 724 |
| Dec '23 | 1,411 | 1,329 | 1,629 |
| Jan '24 | 481 | 1,388 | 617 |
| Feb '24 | 237 | 1,118 | 550 |
| Mar '24 | 378 | 1,289 | 369 |
| Apr '24 | 1,113 | 1,787 | 635 |
| May '24 | 2,630 | 1,817 | 1,041 |
| Jun '24 | 2,736 | 1,062 | 1,038 |
| Jul '24 | 3,679 | 1,491 | 1,426 |
| Aug '24 | 969 | 1,228 | 526 |
| Sep '24 | 236 | 970 | 330 |
| Oct '24 | 324 | 1,047 | 466 |
| Nov '24 | 501 | 1,139 | 719 |
| Dec '24 | 1,055 | 922 | 1,300 |
| Jan '25 | 384 | 834 | 515 |
| Feb '25 | 260 | 959 | 506 |
| Mar '25 | 354 | 979 | 418 |
| Apr '25 | 838 | 1,168 | 414 |
| May '25 | 2,017 | 958 | 778 |
| Jun '25 | 1,931 | 993 | 685 |
| Jul '25 | 2,412 | 1,030 | 1,068 |
| Aug '25 | 1,595 | 964 | 769 |
| Sep '25 | 190 | 1,213 | 347 |
| Oct '25 | 228 | 1,214 | 347 |
| Nov '25 | 501 | 1,298 | 868 |
| Dec '25 | 879 | 1,104 | 878 |
| Jan '26 | 341 | 1,291 | 416 |
| Feb '26 | 205 | 1,500 | 346 |
| Total | 109,136 | 72,633 | 58,728 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.