Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Nepal · All published months
- B1/B2123,969
- F137,112
- H1B4,252
View as table
| Month | B1/B2 | F1 | H1B |
|---|---|---|---|
| Oct '18 | 1,115 | 35 | 50 |
| Nov '18 | 1,072 | 128 | 31 |
| Dec '18 | 1,167 | 162 | 63 |
| Jan '19 | 1,035 | 46 | 41 |
| Feb '19 | 1,072 | 11 | 39 |
| Mar '19 | 1,602 | 22 | 25 |
| Apr '19 | 2,213 | 95 | 30 |
| May '19 | 2,110 | 451 | 44 |
| Jun '19 | 1,596 | 402 | 53 |
| Jul '19 | 1,502 | 219 | 31 |
| Aug '19 | 1,383 | 70 | 19 |
| Sep '19 | 1,245 | 13 | 22 |
| Oct '19 | 1,090 | 23 | 71 |
| Nov '19 | 1,271 | 94 | 43 |
| Dec '19 | 1,302 | 172 | 79 |
| Jan '20 | 1,386 | 58 | 40 |
| Feb '20 | 1,335 | 14 | 41 |
| Mar '20 | 883 | 16 | 25 |
| Apr '20 | 10 | 0 | 0 |
| May '20 | 1 | 1 | 0 |
| Jun '20 | 10 | 1 | 1 |
| Jul '20 | 205 | 4 | 77 |
| Aug '20 | 148 | 11 | 2 |
| Sep '20 | 101 | 7 | 0 |
| Oct '20 | 409 | 7 | 0 |
| Nov '20 | 201 | 39 | 1 |
| Dec '20 | 582 | 210 | 0 |
| Jan '21 | 429 | 111 | 1 |
| Feb '21 | 513 | 37 | 6 |
| Mar '21 | 809 | 79 | 12 |
| Apr '21 | 547 | 55 | 17 |
| May '21 | 387 | 22 | 2 |
| Jun '21 | 354 | 170 | 43 |
| Jul '21 | 1,152 | 1,462 | 27 |
| Aug '21 | 810 | 926 | 19 |
| Sep '21 | 924 | 93 | 31 |
| Oct '21 | 685 | 285 | 66 |
| Nov '21 | 904 | 718 | 56 |
| Dec '21 | 827 | 758 | 86 |
| Jan '22 | 1,126 | 297 | 49 |
| Feb '22 | 1,178 | 57 | 37 |
| Mar '22 | 1,512 | 66 | 36 |
| Apr '22 | 1,573 | 228 | 58 |
| May '22 | 2,210 | 920 | 60 |
| Jun '22 | 1,918 | 1,266 | 62 |
| Jul '22 | 1,879 | 1,301 | 33 |
| Aug '22 | 2,085 | 231 | 35 |
| Sep '22 | 2,324 | 58 | 35 |
| Oct '22 | 1,660 | 120 | 80 |
| Nov '22 | 2,443 | 477 | 104 |
| Dec '22 | 2,343 | 615 | 107 |
| Jan '23 | 2,883 | 94 | 40 |
| Feb '23 | 2,787 | 77 | 76 |
| Mar '23 | 3,110 | 181 | 55 |
| Apr '23 | 2,389 | 226 | 38 |
| May '23 | 2,770 | 480 | 101 |
| Jun '23 | 2,442 | 641 | 77 |
| Jul '23 | 2,002 | 1,507 | 36 |
| Aug '23 | 2,611 | 1,045 | 45 |
| Sep '23 | 2,295 | 267 | 32 |
| Oct '23 | 2,076 | 508 | 90 |
| Nov '23 | 1,779 | 784 | 150 |
| Dec '23 | 1,907 | 1,604 | 99 |
| Jan '24 | 2,365 | 1,101 | 53 |
| Feb '24 | 2,989 | 201 | 44 |
| Mar '24 | 2,089 | 395 | 56 |
| Apr '24 | 2,365 | 1,397 | 66 |
| May '24 | 1,828 | 1,505 | 43 |
| Jun '24 | 1,686 | 1,695 | 53 |
| Jul '24 | 1,526 | 1,785 | 48 |
| Aug '24 | 1,581 | 1,450 | 33 |
| Sep '24 | 2,091 | 762 | 46 |
| Oct '24 | 1,669 | 712 | 128 |
| Nov '24 | 1,632 | 167 | 93 |
| Dec '24 | 1,190 | 616 | 109 |
| Jan '25 | 2,150 | 750 | 66 |
| Feb '25 | 1,838 | 802 | 59 |
| Mar '25 | 1,547 | 761 | 56 |
| Apr '25 | 1,302 | 701 | 56 |
| May '25 | 902 | 818 | 64 |
| Jun '25 | 910 | 440 | 46 |
| Jul '25 | 993 | 383 | 47 |
| Aug '25 | 1,231 | 183 | 56 |
| Sep '25 | 1,020 | 28 | 31 |
| Oct '25 | 1,005 | 40 | 62 |
| Nov '25 | 773 | 124 | 75 |
| Dec '25 | 764 | 157 | 67 |
| Jan '26 | 808 | 44 | 26 |
| Feb '26 | 26 | 18 | 40 |
| Total | 123,969 | 37,112 | 4,252 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.