Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Pakistan · All published months
- B1/B2431,544
- F122,043
- J114,327
View as table
| Month | B1/B2 | F1 | J1 |
|---|---|---|---|
| Dec '18 | 2,980 | 171 | 209 |
| Jan '19 | 3,699 | 84 | 89 |
| Feb '19 | 3,725 | 23 | 68 |
| Mar '19 | 4,383 | 27 | 88 |
| Apr '19 | 5,030 | 83 | 232 |
| May '19 | 4,528 | 234 | 427 |
| Jun '19 | 3,906 | 353 | 233 |
| Jul '19 | 4,465 | 483 | 321 |
| Aug '19 | 3,582 | 226 | 205 |
| Sep '19 | 4,359 | 37 | 144 |
| Oct '19 | 5,951 | 77 | 139 |
| Nov '19 | 5,121 | 186 | 163 |
| Dec '19 | 4,503 | 286 | 107 |
| Jan '20 | 5,690 | 126 | 96 |
| Feb '20 | 4,483 | 39 | 77 |
| Mar '20 | 3,257 | 23 | 47 |
| Apr '20 | 68 | 3 | 11 |
| May '20 | 119 | 2 | 109 |
| Jun '20 | 119 | 2 | 90 |
| Jul '20 | 79 | 4 | 26 |
| Aug '20 | 71 | 25 | 16 |
| Sep '20 | 100 | 17 | 18 |
| Oct '20 | 155 | 391 | 55 |
| Nov '20 | 188 | 349 | 100 |
| Dec '20 | 190 | 351 | 129 |
| Jan '21 | 238 | 209 | 65 |
| Feb '21 | 255 | 58 | 59 |
| Mar '21 | 600 | 100 | 132 |
| Apr '21 | 962 | 155 | 97 |
| May '21 | 766 | 197 | 247 |
| Jun '21 | 1,697 | 653 | 292 |
| Jul '21 | 1,263 | 510 | 213 |
| Aug '21 | 1,651 | 393 | 217 |
| Sep '21 | 2,287 | 140 | 97 |
| Oct '21 | 2,272 | 143 | 119 |
| Nov '21 | 2,736 | 262 | 148 |
| Dec '21 | 2,546 | 403 | 260 |
| Jan '22 | 3,395 | 298 | 154 |
| Feb '22 | 5,590 | 95 | 162 |
| Mar '22 | 5,930 | 101 | 160 |
| Apr '22 | 5,603 | 163 | 179 |
| May '22 | 4,385 | 374 | 487 |
| Jun '22 | 6,110 | 702 | 320 |
| Jul '22 | 5,700 | 546 | 314 |
| Aug '22 | 7,223 | 386 | 247 |
| Sep '22 | 6,940 | 80 | 156 |
| Oct '22 | 7,185 | 95 | 89 |
| Nov '22 | 7,386 | 212 | 140 |
| Dec '22 | 7,491 | 408 | 184 |
| Jan '23 | 9,154 | 135 | 149 |
| Feb '23 | 8,401 | 51 | 124 |
| Mar '23 | 9,287 | 106 | 155 |
| Apr '23 | 7,400 | 144 | 176 |
| May '23 | 7,832 | 388 | 425 |
| Jun '23 | 7,572 | 634 | 368 |
| Jul '23 | 5,917 | 482 | 314 |
| Aug '23 | 7,538 | 468 | 169 |
| Sep '23 | 8,407 | 135 | 156 |
| Oct '23 | 11,651 | 186 | 77 |
| Nov '23 | 9,153 | 224 | 153 |
| Dec '23 | 8,132 | 369 | 96 |
| Jan '24 | 9,853 | 161 | 121 |
| Feb '24 | 8,572 | 186 | 165 |
| Mar '24 | 10,446 | 210 | 176 |
| Apr '24 | 7,804 | 284 | 230 |
| May '24 | 9,550 | 533 | 563 |
| Jun '24 | 6,455 | 747 | 306 |
| Jul '24 | 8,197 | 963 | 260 |
| Aug '24 | 9,002 | 517 | 123 |
| Sep '24 | 9,101 | 120 | 88 |
| Oct '24 | 8,990 | 148 | 116 |
| Nov '24 | 7,827 | 390 | 146 |
| Dec '24 | 8,974 | 746 | 100 |
| Jan '25 | 9,558 | 311 | 77 |
| Feb '25 | 6,206 | 145 | 78 |
| Mar '25 | 5,274 | 188 | 80 |
| Apr '25 | 4,902 | 453 | 143 |
| May '25 | 4,320 | 440 | 588 |
| Jun '25 | 3,593 | 426 | 170 |
| Jul '25 | 4,234 | 482 | 193 |
| Aug '25 | 5,245 | 353 | 89 |
| Sep '25 | 4,826 | 109 | 86 |
| Oct '25 | 4,689 | 106 | 70 |
| Nov '25 | 3,221 | 120 | 80 |
| Dec '25 | 3,062 | 186 | 75 |
| Jan '26 | 3,355 | 76 | 65 |
| Feb '26 | 2,882 | 36 | 40 |
| Total | 431,544 | 22,043 | 14,327 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.