Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Peru · All published months
- B1/B2641,940
- J158,575
- F114,880
View as table
| Month | B1/B2 | J1 | F1 |
|---|---|---|---|
| Oct '18 | 7,306 | 2,200 | 63 |
| Nov '18 | 5,145 | 4,421 | 88 |
| Dec '18 | 6,246 | 755 | 197 |
| Jan '19 | 8,047 | 114 | 95 |
| Feb '19 | 9,249 | 60 | 54 |
| Mar '19 | 9,592 | 74 | 93 |
| Apr '19 | 8,053 | 69 | 95 |
| May '19 | 8,365 | 117 | 212 |
| Jun '19 | 7,277 | 157 | 329 |
| Jul '19 | 6,044 | 127 | 278 |
| Aug '19 | 7,290 | 120 | 205 |
| Sep '19 | 8,717 | 218 | 52 |
| Oct '19 | 8,833 | 1,560 | 73 |
| Nov '19 | 6,018 | 4,925 | 108 |
| Dec '19 | 8,127 | 432 | 175 |
| Jan '20 | 9,212 | 110 | 94 |
| Feb '20 | 9,305 | 56 | 58 |
| Mar '20 | 4,256 | 42 | 36 |
| Apr '20 | 7 | 0 | 0 |
| May '20 | 8 | 6 | 0 |
| Jun '20 | 16 | 12 | 0 |
| Jul '20 | 155 | 9 | 9 |
| Aug '20 | 280 | 11 | 14 |
| Sep '20 | 167 | 6 | 37 |
| Oct '20 | 445 | 3 | 46 |
| Nov '20 | 2,289 | 2 | 38 |
| Dec '20 | 2,908 | 17 | 288 |
| Jan '21 | 2,003 | 23 | 115 |
| Feb '21 | 1,251 | 3 | 8 |
| Mar '21 | 2,432 | 31 | 101 |
| Apr '21 | 5,336 | 31 | 99 |
| May '21 | 7,190 | 40 | 76 |
| Jun '21 | 6,012 | 52 | 147 |
| Jul '21 | 7,305 | 47 | 453 |
| Aug '21 | 5,193 | 116 | 706 |
| Sep '21 | 4,690 | 616 | 223 |
| Oct '21 | 5,850 | 945 | 33 |
| Nov '21 | 4,712 | 2,303 | 145 |
| Dec '21 | 3,344 | 1,849 | 525 |
| Jan '22 | 5,397 | 90 | 87 |
| Feb '22 | 2,896 | 69 | 61 |
| Mar '22 | 5,441 | 118 | 111 |
| Apr '22 | 4,656 | 80 | 159 |
| May '22 | 5,512 | 147 | 458 |
| Jun '22 | 6,550 | 106 | 250 |
| Jul '22 | 2,503 | 215 | 569 |
| Aug '22 | 6,049 | 102 | 193 |
| Sep '22 | 4,489 | 407 | 62 |
| Oct '22 | 3,297 | 3,824 | 78 |
| Nov '22 | 2,592 | 4,086 | 67 |
| Dec '22 | 3,767 | 612 | 246 |
| Jan '23 | 8,100 | 75 | 137 |
| Feb '23 | 5,273 | 52 | 67 |
| Mar '23 | 9,660 | 104 | 153 |
| Apr '23 | 7,321 | 104 | 132 |
| May '23 | 9,356 | 216 | 319 |
| Jun '23 | 8,807 | 129 | 574 |
| Jul '23 | 8,664 | 120 | 376 |
| Aug '23 | 12,815 | 145 | 239 |
| Sep '23 | 11,413 | 1,551 | 81 |
| Oct '23 | 9,220 | 3,704 | 102 |
| Nov '23 | 8,485 | 3,167 | 188 |
| Dec '23 | 11,168 | 262 | 272 |
| Jan '24 | 11,915 | 83 | 117 |
| Feb '24 | 11,697 | 82 | 76 |
| Mar '24 | 9,012 | 105 | 89 |
| Apr '24 | 15,707 | 118 | 236 |
| May '24 | 13,375 | 172 | 374 |
| Jun '24 | 7,787 | 160 | 303 |
| Jul '24 | 11,265 | 117 | 428 |
| Aug '24 | 11,106 | 151 | 243 |
| Sep '24 | 11,957 | 2,257 | 91 |
| Oct '24 | 8,091 | 3,879 | 122 |
| Nov '24 | 6,625 | 1,272 | 150 |
| Dec '24 | 10,467 | 311 | 261 |
| Jan '25 | 12,167 | 89 | 117 |
| Feb '25 | 11,852 | 88 | 83 |
| Mar '25 | 14,231 | 113 | 125 |
| Apr '25 | 12,494 | 112 | 168 |
| May '25 | 10,774 | 147 | 274 |
| Jun '25 | 10,739 | 92 | 212 |
| Jul '25 | 8,956 | 131 | 314 |
| Aug '25 | 12,312 | 125 | 160 |
| Sep '25 | 10,657 | 2,044 | 101 |
| Oct '25 | 9,024 | 2,034 | 89 |
| Nov '25 | 8,729 | 2,087 | 90 |
| Dec '25 | 8,410 | 1,455 | 183 |
| Jan '26 | 10,881 | 113 | 70 |
| Feb '26 | 9,604 | 74 | 55 |
| Total | 641,940 | 58,575 | 14,880 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.