Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Philippines · All published months
- B1/B2737,086
- C1/D582,414
- K136,461
View as table
| Month | B1/B2 | C1/D | K1 |
|---|---|---|---|
| Oct '18 | 12,305 | 7,681 | 498 |
| Nov '18 | 9,196 | 5,501 | 382 |
| Dec '18 | 8,701 | 5,733 | 521 |
| Jan '19 | 11,138 | 6,117 | 439 |
| Feb '19 | 11,243 | 6,526 | 510 |
| Mar '19 | 11,938 | 6,604 | 741 |
| Apr '19 | 11,228 | 6,480 | 501 |
| May '19 | 12,775 | 5,072 | 895 |
| Jun '19 | 10,906 | 5,117 | 974 |
| Jul '19 | 11,442 | 5,429 | 737 |
| Aug '19 | 11,178 | 5,990 | 560 |
| Sep '19 | 11,616 | 6,522 | 652 |
| Oct '19 | 12,353 | 7,809 | 678 |
| Nov '19 | 9,288 | 6,427 | 465 |
| Dec '19 | 8,176 | 6,443 | 539 |
| Jan '20 | 10,209 | 7,689 | 458 |
| Feb '20 | 10,866 | 8,688 | 500 |
| Mar '20 | 5,388 | 5,030 | 293 |
| Apr '20 | 7 | 4 | 5 |
| May '20 | 16 | 5 | 4 |
| Jun '20 | 164 | 473 | 63 |
| Jul '20 | 448 | 2,120 | 114 |
| Aug '20 | 343 | 1,256 | 45 |
| Sep '20 | 693 | 3,347 | 46 |
| Oct '20 | 863 | 4,466 | 85 |
| Nov '20 | 986 | 4,312 | 110 |
| Dec '20 | 1,335 | 4,124 | 108 |
| Jan '21 | 1,239 | 4,000 | 96 |
| Feb '21 | 1,475 | 4,524 | 64 |
| Mar '21 | 2,344 | 6,431 | 80 |
| Apr '21 | 1,428 | 4,318 | 83 |
| May '21 | 1,862 | 3,594 | 94 |
| Jun '21 | 3,076 | 5,862 | 105 |
| Jul '21 | 3,054 | 4,756 | 187 |
| Aug '21 | 2,205 | 4,006 | 113 |
| Sep '21 | 2,912 | 4,271 | 116 |
| Oct '21 | 3,815 | 3,482 | 229 |
| Nov '21 | 6,086 | 3,818 | 235 |
| Dec '21 | 6,467 | 4,542 | 399 |
| Jan '22 | 5,683 | 4,934 | 215 |
| Feb '22 | 5,232 | 4,188 | 292 |
| Mar '22 | 11,604 | 6,395 | 310 |
| Apr '22 | 6,427 | 6,142 | 316 |
| May '22 | 9,061 | 6,569 | 723 |
| Jun '22 | 8,125 | 9,470 | 651 |
| Jul '22 | 8,216 | 8,852 | 703 |
| Aug '22 | 8,149 | 11,398 | 487 |
| Sep '22 | 7,733 | 7,829 | 420 |
| Oct '22 | 8,549 | 9,113 | 325 |
| Nov '22 | 9,197 | 9,155 | 198 |
| Dec '22 | 7,235 | 8,295 | 164 |
| Jan '23 | 11,577 | 9,856 | 124 |
| Feb '23 | 10,915 | 9,124 | 220 |
| Mar '23 | 15,881 | 11,916 | 207 |
| Apr '23 | 10,224 | 7,814 | 125 |
| May '23 | 12,810 | 9,823 | 267 |
| Jun '23 | 12,365 | 8,681 | 232 |
| Jul '23 | 12,176 | 9,570 | 266 |
| Aug '23 | 12,474 | 10,164 | 295 |
| Sep '23 | 11,768 | 10,580 | 337 |
| Oct '23 | 14,382 | 11,224 | 742 |
| Nov '23 | 13,881 | 7,155 | 583 |
| Dec '23 | 10,094 | 5,854 | 839 |
| Jan '24 | 15,921 | 8,632 | 846 |
| Feb '24 | 15,459 | 8,488 | 838 |
| Mar '24 | 12,749 | 7,706 | 886 |
| Apr '24 | 13,737 | 9,963 | 847 |
| May '24 | 14,098 | 10,614 | 1,159 |
| Jun '24 | 10,062 | 7,420 | 814 |
| Jul '24 | 10,174 | 7,866 | 1,002 |
| Aug '24 | 10,459 | 8,591 | 816 |
| Sep '24 | 11,293 | 8,967 | 867 |
| Oct '24 | 12,504 | 4,183 | 899 |
| Nov '24 | 11,283 | 5,500 | 544 |
| Dec '24 | 9,985 | 6,017 | 418 |
| Jan '25 | 12,179 | 7,307 | 439 |
| Feb '25 | 10,426 | 7,479 | 263 |
| Mar '25 | 10,392 | 6,396 | 350 |
| Apr '25 | 9,332 | 5,941 | 158 |
| May '25 | 7,953 | 6,404 | 522 |
| Jun '25 | 7,482 | 6,574 | 462 |
| Jul '25 | 6,533 | 6,858 | 668 |
| Aug '25 | 8,795 | 7,741 | 304 |
| Sep '25 | 9,292 | 6,760 | 394 |
| Oct '25 | 8,174 | 6,269 | 283 |
| Nov '25 | 5,226 | 5,330 | 161 |
| Dec '25 | 5,037 | 6,947 | 106 |
| Jan '26 | 7,132 | 7,971 | 243 |
| Feb '26 | 6,887 | 7,820 | 407 |
| Total | 737,086 | 582,414 | 36,461 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.