Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Russia · All published months
- B1/B2392,817
- C1/D43,607
- F119,607
View as table
| Month | B1/B2 | C1/D | F1 |
|---|---|---|---|
| Oct '18 | 14,437 | 1,851 | 91 |
| Nov '18 | 13,265 | 1,374 | 145 |
| Dec '18 | 10,174 | 1,198 | 286 |
| Jan '19 | 8,367 | 1,009 | 142 |
| Feb '19 | 10,703 | 1,536 | 73 |
| Mar '19 | 10,989 | 1,315 | 124 |
| Apr '19 | 11,863 | 1,511 | 259 |
| May '19 | 10,745 | 1,040 | 561 |
| Jun '19 | 12,604 | 1,295 | 1,006 |
| Jul '19 | 11,172 | 1,390 | 1,095 |
| Aug '19 | 12,880 | 1,459 | 866 |
| Sep '19 | 11,835 | 1,431 | 180 |
| Oct '19 | 15,760 | 1,669 | 122 |
| Nov '19 | 12,567 | 1,022 | 111 |
| Dec '19 | 10,023 | 1,344 | 259 |
| Jan '20 | 10,049 | 1,245 | 159 |
| Feb '20 | 11,057 | 1,442 | 83 |
| Mar '20 | 8,584 | 911 | 71 |
| Apr '20 | 139 | 15 | 1 |
| May '20 | 46 | 9 | 1 |
| Jun '20 | 126 | 40 | 1 |
| Jul '20 | 77 | 182 | 28 |
| Aug '20 | 101 | 370 | 284 |
| Sep '20 | 156 | 378 | 176 |
| Oct '20 | 194 | 496 | 177 |
| Nov '20 | 145 | 759 | 205 |
| Dec '20 | 185 | 880 | 261 |
| Jan '21 | 197 | 528 | 122 |
| Feb '21 | 285 | 790 | 133 |
| Mar '21 | 545 | 1,009 | 103 |
| Apr '21 | 437 | 790 | 77 |
| May '21 | 343 | 88 | 79 |
| Jun '21 | 264 | 65 | 209 |
| Jul '21 | 325 | 62 | 362 |
| Aug '21 | 295 | 145 | 582 |
| Sep '21 | 524 | 130 | 182 |
| Oct '21 | 555 | 146 | 183 |
| Nov '21 | 1,441 | 212 | 197 |
| Dec '21 | 2,188 | 291 | 290 |
| Jan '22 | 2,997 | 284 | 217 |
| Feb '22 | 3,320 | 286 | 155 |
| Mar '22 | 1,972 | 155 | 88 |
| Apr '22 | 1,882 | 76 | 119 |
| May '22 | 2,290 | 84 | 282 |
| Jun '22 | 2,731 | 73 | 456 |
| Jul '22 | 2,683 | 98 | 464 |
| Aug '22 | 3,896 | 115 | 493 |
| Sep '22 | 3,906 | 130 | 177 |
| Oct '22 | 4,007 | 152 | 85 |
| Nov '22 | 4,394 | 203 | 160 |
| Dec '22 | 4,122 | 202 | 248 |
| Jan '23 | 4,606 | 258 | 121 |
| Feb '23 | 5,115 | 266 | 72 |
| Mar '23 | 6,093 | 307 | 118 |
| Apr '23 | 4,233 | 286 | 139 |
| May '23 | 4,650 | 330 | 393 |
| Jun '23 | 4,370 | 321 | 576 |
| Jul '23 | 4,048 | 252 | 570 |
| Aug '23 | 4,501 | 273 | 419 |
| Sep '23 | 4,148 | 306 | 93 |
| Oct '23 | 4,467 | 352 | 79 |
| Nov '23 | 4,211 | 299 | 100 |
| Dec '23 | 3,401 | 269 | 171 |
| Jan '24 | 4,541 | 282 | 91 |
| Feb '24 | 4,239 | 258 | 76 |
| Mar '24 | 4,371 | 271 | 95 |
| Apr '24 | 4,083 | 239 | 126 |
| May '24 | 4,092 | 199 | 366 |
| Jun '24 | 3,119 | 230 | 487 |
| Jul '24 | 3,424 | 235 | 581 |
| Aug '24 | 3,482 | 267 | 457 |
| Sep '24 | 3,449 | 260 | 94 |
| Oct '24 | 3,770 | 304 | 41 |
| Nov '24 | 3,344 | 271 | 54 |
| Dec '24 | 2,920 | 274 | 173 |
| Jan '25 | 3,717 | 289 | 74 |
| Feb '25 | 3,596 | 288 | 42 |
| Mar '25 | 3,805 | 392 | 60 |
| Apr '25 | 3,634 | 313 | 97 |
| May '25 | 2,720 | 241 | 273 |
| Jun '25 | 2,644 | 312 | 324 |
| Jul '25 | 2,839 | 339 | 415 |
| Aug '25 | 2,833 | 283 | 346 |
| Sep '25 | 2,813 | 275 | 73 |
| Oct '25 | 3,021 | 207 | 22 |
| Nov '25 | 2,315 | 166 | 38 |
| Dec '25 | 2,054 | 194 | 71 |
| Jan '26 | 2,155 | 199 | 36 |
| Feb '26 | 2,152 | 215 | 14 |
| Total | 392,817 | 43,607 | 19,607 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.