Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Saudi Arabia · All published months
- B1/B2300,968
- F138,075
- A237,961
View as table
| Month | B1/B2 | F1 | A2 |
|---|---|---|---|
| Oct '18 | 4,368 | 471 | 473 |
| Nov '18 | 3,031 | 587 | 474 |
| Dec '18 | 3,262 | 1,354 | 627 |
| Jan '19 | 3,545 | 932 | 587 |
| Feb '19 | 4,208 | 478 | 377 |
| Mar '19 | 5,856 | 534 | 535 |
| Apr '19 | 7,335 | 832 | 501 |
| May '19 | 7,964 | 1,343 | 359 |
| Jun '19 | 5,238 | 1,429 | 337 |
| Jul '19 | 6,136 | 1,895 | 365 |
| Aug '19 | 3,148 | 1,307 | 398 |
| Sep '19 | 4,326 | 544 | 508 |
| Oct '19 | 5,117 | 558 | 528 |
| Nov '19 | 3,373 | 454 | 403 |
| Dec '19 | 3,246 | 685 | 249 |
| Jan '20 | 3,491 | 360 | 248 |
| Feb '20 | 3,857 | 217 | 254 |
| Mar '20 | 2,570 | 96 | 248 |
| Apr '20 | 53 | 1 | 25 |
| May '20 | 36 | 1 | 26 |
| Jun '20 | 154 | 29 | 67 |
| Jul '20 | 121 | 23 | 138 |
| Aug '20 | 120 | 35 | 224 |
| Sep '20 | 133 | 149 | 217 |
| Oct '20 | 143 | 210 | 269 |
| Nov '20 | 99 | 284 | 110 |
| Dec '20 | 162 | 524 | 141 |
| Jan '21 | 185 | 337 | 177 |
| Feb '21 | 326 | 232 | 228 |
| Mar '21 | 839 | 199 | 379 |
| Apr '21 | 1,036 | 227 | 295 |
| May '21 | 763 | 381 | 220 |
| Jun '21 | 1,343 | 719 | 431 |
| Jul '21 | 774 | 539 | 350 |
| Aug '21 | 823 | 830 | 406 |
| Sep '21 | 904 | 363 | 398 |
| Oct '21 | 1,259 | 362 | 366 |
| Nov '21 | 2,546 | 347 | 583 |
| Dec '21 | 2,508 | 534 | 461 |
| Jan '22 | 3,052 | 253 | 364 |
| Feb '22 | 3,165 | 113 | 458 |
| Mar '22 | 4,312 | 205 | 462 |
| Apr '22 | 3,536 | 165 | 361 |
| May '22 | 3,043 | 367 | 365 |
| Jun '22 | 3,744 | 867 | 560 |
| Jul '22 | 2,412 | 736 | 370 |
| Aug '22 | 4,456 | 692 | 411 |
| Sep '22 | 3,472 | 223 | 417 |
| Oct '22 | 4,778 | 292 | 473 |
| Nov '22 | 5,414 | 467 | 433 |
| Dec '22 | 5,237 | 684 | 253 |
| Jan '23 | 5,723 | 319 | 495 |
| Feb '23 | 4,661 | 146 | 366 |
| Mar '23 | 5,778 | 266 | 541 |
| Apr '23 | 4,753 | 169 | 436 |
| May '23 | 5,985 | 459 | 411 |
| Jun '23 | 3,708 | 680 | 428 |
| Jul '23 | 4,668 | 1,069 | 430 |
| Aug '23 | 4,732 | 752 | 551 |
| Sep '23 | 3,609 | 175 | 507 |
| Oct '23 | 5,430 | 155 | 460 |
| Nov '23 | 4,183 | 265 | 451 |
| Dec '23 | 3,022 | 421 | 451 |
| Jan '24 | 4,084 | 182 | 500 |
| Feb '24 | 2,723 | 154 | 399 |
| Mar '24 | 4,591 | 213 | 419 |
| Apr '24 | 4,678 | 184 | 540 |
| May '24 | 6,447 | 428 | 519 |
| Jun '24 | 4,674 | 698 | 384 |
| Jul '24 | 4,975 | 933 | 505 |
| Aug '24 | 4,533 | 440 | 660 |
| Sep '24 | 5,051 | 239 | 533 |
| Oct '24 | 4,436 | 221 | 621 |
| Nov '24 | 3,589 | 270 | 619 |
| Dec '24 | 3,469 | 464 | 588 |
| Jan '25 | 4,929 | 201 | 647 |
| Feb '25 | 3,524 | 183 | 516 |
| Mar '25 | 4,879 | 145 | 511 |
| Apr '25 | 4,038 | 231 | 465 |
| May '25 | 4,349 | 372 | 436 |
| Jun '25 | 3,892 | 237 | 336 |
| Jul '25 | 4,251 | 661 | 724 |
| Aug '25 | 3,546 | 497 | 580 |
| Sep '25 | 3,371 | 90 | 697 |
| Oct '25 | 2,955 | 130 | 1,368 |
| Nov '25 | 2,476 | 135 | 777 |
| Dec '25 | 2,392 | 280 | 470 |
| Jan '26 | 3,101 | 100 | 399 |
| Feb '26 | 2,744 | 45 | 312 |
| Total | 300,968 | 38,075 | 37,961 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.