Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Serbia · All published months
- B1/B284,723
- C1/D11,869
- H2B9,569
View as table
| Month | B1/B2 | C1/D | H2B |
|---|---|---|---|
| Apr '18 | 1,003 | 188 | 141 |
| May '18 | 1,013 | 190 | 254 |
| Jun '18 | 1,068 | 128 | 146 |
| Jul '18 | 883 | 185 | 80 |
| Aug '18 | 844 | 182 | 2 |
| Sep '18 | 749 | 175 | 9 |
| Oct '18 | 886 | 211 | 5 |
| Nov '18 | 726 | 168 | 1 |
| Dec '18 | 569 | 138 | 248 |
| Jan '19 | 800 | 150 | 10 |
| Feb '19 | 891 | 141 | 1 |
| Mar '19 | 1,043 | 161 | 193 |
| Apr '19 | 985 | 172 | 374 |
| May '19 | 860 | 189 | 335 |
| Jun '19 | 965 | 178 | 167 |
| Jul '19 | 960 | 210 | 27 |
| Aug '19 | 733 | 169 | 0 |
| Sep '19 | 818 | 188 | 20 |
| Oct '19 | 901 | 214 | 24 |
| Nov '19 | 751 | 177 | 51 |
| Dec '19 | 715 | 154 | 306 |
| Jan '20 | 834 | 141 | 2 |
| Feb '20 | 902 | 129 | 23 |
| Mar '20 | 522 | 107 | 54 |
| Apr '20 | 1 | 0 | 0 |
| May '20 | 2 | 0 | 376 |
| Jun '20 | 24 | 33 | 108 |
| Jul '20 | 24 | 18 | 0 |
| Aug '20 | 27 | 14 | 0 |
| Sep '20 | 46 | 33 | 0 |
| Oct '20 | 57 | 44 | 3 |
| Nov '20 | 57 | 38 | 80 |
| Dec '20 | 55 | 27 | 191 |
| Jan '21 | 38 | 21 | 12 |
| Feb '21 | 56 | 52 | 54 |
| Mar '21 | 112 | 68 | 327 |
| Apr '21 | 128 | 78 | 628 |
| May '21 | 167 | 196 | 420 |
| Jun '21 | 193 | 199 | 261 |
| Jul '21 | 170 | 190 | 3 |
| Aug '21 | 459 | 181 | 14 |
| Sep '21 | 477 | 148 | 30 |
| Oct '21 | 413 | 156 | 28 |
| Nov '21 | 621 | 153 | 10 |
| Dec '21 | 620 | 175 | 5 |
| Jan '22 | 591 | 134 | 1 |
| Feb '22 | 567 | 145 | 1 |
| Mar '22 | 929 | 212 | 540 |
| Apr '22 | 688 | 140 | 406 |
| May '22 | 781 | 159 | 494 |
| Jun '22 | 1,019 | 173 | 108 |
| Jul '22 | 513 | 100 | 13 |
| Aug '22 | 1,105 | 138 | 3 |
| Sep '22 | 1,237 | 184 | 41 |
| Oct '22 | 1,211 | 163 | 8 |
| Nov '22 | 1,358 | 132 | 5 |
| Dec '22 | 1,562 | 118 | 2 |
| Jan '23 | 1,451 | 102 | 299 |
| Feb '23 | 1,173 | 96 | 70 |
| Mar '23 | 1,678 | 72 | 196 |
| Apr '23 | 1,081 | 64 | 89 |
| May '23 | 1,330 | 85 | 62 |
| Jun '23 | 1,479 | 108 | 457 |
| Jul '23 | 1,159 | 115 | 107 |
| Aug '23 | 1,273 | 66 | 0 |
| Sep '23 | 986 | 64 | 24 |
| Oct '23 | 1,218 | 77 | 9 |
| Nov '23 | 1,161 | 103 | 6 |
| Dec '23 | 1,290 | 139 | 190 |
| Jan '24 | 1,480 | 113 | 35 |
| Feb '24 | 1,515 | 112 | 1 |
| Mar '24 | 1,717 | 110 | 183 |
| Apr '24 | 1,797 | 117 | 136 |
| May '24 | 1,427 | 107 | 132 |
| Jun '24 | 1,134 | 110 | 134 |
| Jul '24 | 1,119 | 152 | 2 |
| Aug '24 | 1,216 | 194 | 1 |
| Sep '24 | 1,386 | 137 | 29 |
| Oct '24 | 1,537 | 168 | 8 |
| Nov '24 | 1,196 | 160 | 47 |
| Dec '24 | 1,219 | 131 | 30 |
| Jan '25 | 1,453 | 126 | 60 |
| Feb '25 | 1,211 | 109 | 16 |
| Mar '25 | 1,702 | 124 | 111 |
| Apr '25 | 1,216 | 152 | 79 |
| May '25 | 972 | 107 | 219 |
| Jun '25 | 1,137 | 107 | 133 |
| Jul '25 | 888 | 133 | 6 |
| Aug '25 | 1,026 | 105 | 2 |
| Sep '25 | 1,443 | 97 | 33 |
| Oct '25 | 1,443 | 87 | 12 |
| Nov '25 | 1,167 | 109 | 2 |
| Dec '25 | 1,208 | 92 | 1 |
| Jan '26 | 1,124 | 76 | 1 |
| Feb '26 | 982 | 76 | 2 |
| Total | 84,723 | 11,869 | 9,569 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.