Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
South Africa · All published months
- B1/B2238,340
- H2A74,950
- C1/D22,824
View as table
| Month | B1/B2 | H2A | C1/D |
|---|---|---|---|
| Oct '18 | 4,830 | 32 | 221 |
| Nov '18 | 3,751 | 15 | 199 |
| Dec '18 | 1,970 | 15 | 148 |
| Jan '19 | 2,540 | 242 | 187 |
| Feb '19 | 3,700 | 811 | 194 |
| Mar '19 | 4,703 | 1,417 | 324 |
| Apr '19 | 4,624 | 1,145 | 240 |
| May '19 | 4,317 | 404 | 254 |
| Jun '19 | 3,822 | 138 | 194 |
| Jul '19 | 3,830 | 178 | 242 |
| Aug '19 | 3,777 | 199 | 211 |
| Sep '19 | 4,154 | 203 | 240 |
| Oct '19 | 5,329 | 48 | 253 |
| Nov '19 | 3,948 | 11 | 194 |
| Dec '19 | 2,353 | 31 | 153 |
| Jan '20 | 4,109 | 375 | 231 |
| Feb '20 | 4,302 | 1,345 | 238 |
| Mar '20 | 2,441 | 1,676 | 137 |
| Apr '20 | 10 | 87 | 7 |
| May '20 | 41 | 383 | 13 |
| Jun '20 | 17 | 930 | 11 |
| Jul '20 | 40 | 303 | 17 |
| Aug '20 | 22 | 215 | 7 |
| Sep '20 | 34 | 114 | 14 |
| Oct '20 | 78 | 26 | 23 |
| Nov '20 | 134 | 6 | 38 |
| Dec '20 | 105 | 30 | 18 |
| Jan '21 | 100 | 57 | 41 |
| Feb '21 | 45 | 1,767 | 36 |
| Mar '21 | 59 | 1,809 | 48 |
| Apr '21 | 66 | 1,761 | 55 |
| May '21 | 65 | 414 | 101 |
| Jun '21 | 79 | 200 | 110 |
| Jul '21 | 79 | 292 | 125 |
| Aug '21 | 79 | 287 | 102 |
| Sep '21 | 96 | 264 | 173 |
| Oct '21 | 174 | 70 | 237 |
| Nov '21 | 1,471 | 35 | 266 |
| Dec '21 | 123 | 1 | 204 |
| Jan '22 | 1,756 | 591 | 251 |
| Feb '22 | 1,848 | 1,596 | 244 |
| Mar '22 | 2,366 | 2,548 | 323 |
| Apr '22 | 1,832 | 2,138 | 235 |
| May '22 | 2,503 | 1,073 | 250 |
| Jun '22 | 2,663 | 376 | 298 |
| Jul '22 | 2,568 | 372 | 398 |
| Aug '22 | 4,116 | 466 | 513 |
| Sep '22 | 4,092 | 317 | 418 |
| Oct '22 | 5,143 | 114 | 553 |
| Nov '22 | 4,840 | 68 | 485 |
| Dec '22 | 2,602 | 164 | 255 |
| Jan '23 | 4,042 | 876 | 364 |
| Feb '23 | 4,104 | 2,378 | 231 |
| Mar '23 | 4,573 | 5,283 | 316 |
| Apr '23 | 4,092 | 1,295 | 351 |
| May '23 | 4,689 | 795 | 427 |
| Jun '23 | 4,310 | 353 | 332 |
| Jul '23 | 4,419 | 456 | 301 |
| Aug '23 | 5,103 | 638 | 308 |
| Sep '23 | 4,330 | 330 | 325 |
| Oct '23 | 3,854 | 105 | 376 |
| Nov '23 | 3,556 | 82 | 372 |
| Dec '23 | 2,433 | 171 | 223 |
| Jan '24 | 3,755 | 1,315 | 426 |
| Feb '24 | 3,691 | 4,726 | 365 |
| Mar '24 | 3,402 | 4,246 | 331 |
| Apr '24 | 4,546 | 1,593 | 438 |
| May '24 | 3,788 | 423 | 321 |
| Jun '24 | 3,620 | 392 | 361 |
| Jul '24 | 5,038 | 606 | 458 |
| Aug '24 | 4,334 | 658 | 471 |
| Sep '24 | 3,665 | 401 | 357 |
| Oct '24 | 3,852 | 111 | 438 |
| Nov '24 | 2,836 | 74 | 305 |
| Dec '24 | 2,033 | 191 | 250 |
| Jan '25 | 3,504 | 1,531 | 412 |
| Feb '25 | 3,352 | 3,800 | 337 |
| Mar '25 | 3,137 | 5,404 | 296 |
| Apr '25 | 2,952 | 1,892 | 315 |
| May '25 | 2,989 | 546 | 305 |
| Jun '25 | 2,109 | 319 | 199 |
| Jul '25 | 2,272 | 659 | 335 |
| Aug '25 | 2,136 | 675 | 383 |
| Sep '25 | 2,359 | 310 | 401 |
| Oct '25 | 3,121 | 156 | 406 |
| Nov '25 | 2,138 | 58 | 295 |
| Dec '25 | 2,022 | 232 | 224 |
| Jan '26 | 2,542 | 1,685 | 348 |
| Feb '26 | 1,896 | 3,026 | 392 |
| Total | 238,340 | 74,950 | 22,824 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.