Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Spain · All published months
- J175,901
- B1/B261,223
- F131,307
View as table
| Month | J1 | B1/B2 | F1 |
|---|---|---|---|
| Oct '18 | 161 | 393 | 77 |
| Nov '18 | 261 | 437 | 119 |
| Dec '18 | 605 | 289 | 293 |
| Jan '19 | 342 | 453 | 128 |
| Feb '19 | 195 | 408 | 60 |
| Mar '19 | 310 | 644 | 79 |
| Apr '19 | 573 | 481 | 98 |
| May '19 | 1,876 | 522 | 246 |
| Jun '19 | 3,243 | 419 | 789 |
| Jul '19 | 2,684 | 388 | 1,149 |
| Aug '19 | 1,082 | 438 | 897 |
| Sep '19 | 260 | 369 | 89 |
| Oct '19 | 181 | 397 | 59 |
| Nov '19 | 212 | 352 | 111 |
| Dec '19 | 628 | 264 | 256 |
| Jan '20 | 315 | 466 | 108 |
| Feb '20 | 230 | 371 | 43 |
| Mar '20 | 137 | 205 | 25 |
| Apr '20 | 0 | 4 | 0 |
| May '20 | 4 | 9 | 0 |
| Jun '20 | 4 | 6 | 1 |
| Jul '20 | 122 | 10 | 486 |
| Aug '20 | 856 | 15 | 545 |
| Sep '20 | 109 | 21 | 153 |
| Oct '20 | 90 | 42 | 134 |
| Nov '20 | 122 | 16 | 178 |
| Dec '20 | 308 | 15 | 251 |
| Jan '21 | 103 | 29 | 81 |
| Feb '21 | 69 | 19 | 38 |
| Mar '21 | 140 | 28 | 48 |
| Apr '21 | 392 | 25 | 122 |
| May '21 | 482 | 27 | 261 |
| Jun '21 | 2,291 | 34 | 1,172 |
| Jul '21 | 2,362 | 30 | 1,082 |
| Aug '21 | 1,657 | 26 | 1,502 |
| Sep '21 | 240 | 37 | 222 |
| Oct '21 | 136 | 37 | 94 |
| Nov '21 | 570 | 136 | 201 |
| Dec '21 | 632 | 118 | 341 |
| Jan '22 | 298 | 213 | 109 |
| Feb '22 | 251 | 292 | 46 |
| Mar '22 | 521 | 437 | 70 |
| Apr '22 | 365 | 308 | 62 |
| May '22 | 2,085 | 264 | 359 |
| Jun '22 | 3,237 | 301 | 1,163 |
| Jul '22 | 2,550 | 243 | 1,519 |
| Aug '22 | 1,655 | 335 | 1,404 |
| Sep '22 | 241 | 445 | 155 |
| Oct '22 | 113 | 342 | 36 |
| Nov '22 | 332 | 455 | 164 |
| Dec '22 | 571 | 278 | 344 |
| Jan '23 | 289 | 421 | 95 |
| Feb '23 | 293 | 401 | 59 |
| Mar '23 | 876 | 670 | 139 |
| Apr '23 | 1,142 | 534 | 136 |
| May '23 | 2,037 | 686 | 259 |
| Jun '23 | 3,105 | 612 | 925 |
| Jul '23 | 2,597 | 443 | 1,658 |
| Aug '23 | 884 | 769 | 872 |
| Sep '23 | 274 | 1,545 | 123 |
| Oct '23 | 130 | 1,338 | 47 |
| Nov '23 | 317 | 1,378 | 113 |
| Dec '23 | 534 | 882 | 315 |
| Jan '24 | 365 | 1,236 | 98 |
| Feb '24 | 616 | 2,013 | 94 |
| Mar '24 | 853 | 1,760 | 94 |
| Apr '24 | 1,564 | 1,335 | 194 |
| May '24 | 3,402 | 1,266 | 604 |
| Jun '24 | 3,200 | 1,119 | 1,454 |
| Jul '24 | 1,593 | 1,399 | 1,325 |
| Aug '24 | 441 | 1,183 | 411 |
| Sep '24 | 244 | 1,751 | 95 |
| Oct '24 | 185 | 2,117 | 78 |
| Nov '24 | 301 | 1,651 | 137 |
| Dec '24 | 550 | 1,739 | 286 |
| Jan '25 | 340 | 2,440 | 128 |
| Feb '25 | 627 | 2,412 | 79 |
| Mar '25 | 1,518 | 3,080 | 164 |
| Apr '25 | 2,300 | 1,615 | 341 |
| May '25 | 2,695 | 725 | 737 |
| Jun '25 | 2,042 | 880 | 766 |
| Jul '25 | 1,294 | 706 | 904 |
| Aug '25 | 761 | 858 | 822 |
| Sep '25 | 283 | 1,998 | 140 |
| Oct '25 | 244 | 2,068 | 95 |
| Nov '25 | 329 | 1,128 | 114 |
| Dec '25 | 460 | 1,087 | 264 |
| Jan '26 | 383 | 995 | 86 |
| Feb '26 | 630 | 1,090 | 87 |
| Total | 75,901 | 61,223 | 31,307 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.