Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Taiwan · All published months
- B1/B235,628
- F134,855
- C1/D14,816
View as table
| Month | B1/B2 | F1 | C1/D |
|---|---|---|---|
| Apr '18 | 0 | 0 | 0 |
| May '18 | 0 | 0 | 0 |
| Jun '18 | 0 | 0 | 0 |
| Jul '18 | 0 | 0 | 0 |
| Aug '18 | 0 | 0 | 0 |
| Sep '18 | 0 | 0 | 0 |
| Oct '18 | 0 | 0 | 0 |
| Nov '18 | 0 | 0 | 0 |
| Dec '18 | 0 | 0 | 0 |
| Jan '19 | 0 | 0 | 0 |
| Feb '19 | 0 | 0 | 0 |
| Mar '19 | 0 | 0 | 0 |
| Apr '19 | 0 | 0 | 0 |
| May '19 | 0 | 0 | 0 |
| Jun '19 | 0 | 0 | 0 |
| Jul '19 | 0 | 0 | 0 |
| Aug '19 | 0 | 0 | 0 |
| Sep '19 | 0 | 0 | 0 |
| Oct '19 | 0 | 0 | 0 |
| Nov '19 | 0 | 0 | 0 |
| Dec '19 | 0 | 0 | 0 |
| Jan '20 | 0 | 0 | 0 |
| Feb '20 | 0 | 0 | 0 |
| Mar '20 | 0 | 0 | 0 |
| Apr '20 | 0 | 0 | 0 |
| May '20 | 0 | 0 | 0 |
| Jun '20 | 0 | 0 | 0 |
| Jul '20 | 0 | 0 | 0 |
| Aug '20 | 0 | 0 | 0 |
| Sep '20 | 0 | 0 | 0 |
| Oct '20 | 0 | 0 | 0 |
| Nov '20 | 0 | 0 | 0 |
| Dec '20 | 0 | 0 | 0 |
| Jan '21 | 0 | 0 | 0 |
| Feb '21 | 0 | 0 | 0 |
| Mar '21 | 0 | 0 | 0 |
| Apr '21 | 0 | 0 | 0 |
| May '21 | 94 | 704 | 224 |
| Jun '21 | 127 | 1,303 | 209 |
| Jul '21 | 112 | 2,491 | 207 |
| Aug '21 | 367 | 1,226 | 71 |
| Sep '21 | 439 | 167 | 238 |
| Oct '21 | 388 | 172 | 169 |
| Nov '21 | 552 | 325 | 256 |
| Dec '21 | 501 | 352 | 217 |
| Jan '22 | 546 | 147 | 268 |
| Feb '22 | 311 | 71 | 124 |
| Mar '22 | 700 | 151 | 265 |
| Apr '22 | 480 | 275 | 237 |
| May '22 | 552 | 987 | 253 |
| Jun '22 | 468 | 1,531 | 200 |
| Jul '22 | 536 | 1,855 | 250 |
| Aug '22 | 707 | 877 | 229 |
| Sep '22 | 659 | 172 | 143 |
| Oct '22 | 734 | 122 | 312 |
| Nov '22 | 856 | 238 | 276 |
| Dec '22 | 570 | 490 | 256 |
| Jan '23 | 519 | 267 | 172 |
| Feb '23 | 602 | 169 | 228 |
| Mar '23 | 916 | 220 | 400 |
| Apr '23 | 564 | 311 | 236 |
| May '23 | 707 | 1,613 | 354 |
| Jun '23 | 607 | 1,752 | 236 |
| Jul '23 | 563 | 1,856 | 255 |
| Aug '23 | 836 | 679 | 303 |
| Sep '23 | 798 | 168 | 283 |
| Oct '23 | 800 | 125 | 298 |
| Nov '23 | 827 | 255 | 279 |
| Dec '23 | 619 | 422 | 189 |
| Jan '24 | 706 | 231 | 219 |
| Feb '24 | 505 | 97 | 113 |
| Mar '24 | 819 | 166 | 315 |
| Apr '24 | 747 | 237 | 337 |
| May '24 | 694 | 1,456 | 290 |
| Jun '24 | 513 | 1,842 | 195 |
| Jul '24 | 607 | 1,813 | 233 |
| Aug '24 | 760 | 603 | 257 |
| Sep '24 | 722 | 120 | 273 |
| Oct '24 | 856 | 92 | 341 |
| Nov '24 | 819 | 140 | 301 |
| Dec '24 | 771 | 422 | 268 |
| Jan '25 | 626 | 132 | 214 |
| Feb '25 | 626 | 100 | 308 |
| Mar '25 | 640 | 152 | 276 |
| Apr '25 | 630 | 285 | 294 |
| May '25 | 543 | 1,176 | 313 |
| Jun '25 | 863 | 1,336 | 378 |
| Jul '25 | 823 | 1,853 | 345 |
| Aug '25 | 724 | 277 | 338 |
| Sep '25 | 656 | 70 | 249 |
| Oct '25 | 609 | 77 | 263 |
| Nov '25 | 517 | 85 | 307 |
| Dec '25 | 617 | 328 | 312 |
| Jan '26 | 742 | 194 | 323 |
| Feb '26 | 436 | 78 | 117 |
| Total | 35,628 | 34,855 | 14,816 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.