Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Turkey · All published months
- B1/B2572,408
- J152,848
- C1/D31,309
View as table
| Month | B1/B2 | J1 | C1/D |
|---|---|---|---|
| Oct '18 | 4,456 | 125 | 378 |
| Nov '18 | 4,309 | 123 | 307 |
| Dec '18 | 3,720 | 220 | 384 |
| Jan '19 | 5,950 | 144 | 343 |
| Feb '19 | 5,388 | 577 | 385 |
| Mar '19 | 6,564 | 2,500 | 341 |
| Apr '19 | 5,674 | 3,040 | 370 |
| May '19 | 7,293 | 2,035 | 455 |
| Jun '19 | 4,175 | 499 | 213 |
| Jul '19 | 5,693 | 491 | 418 |
| Aug '19 | 5,144 | 354 | 212 |
| Sep '19 | 7,024 | 176 | 627 |
| Oct '19 | 6,311 | 143 | 417 |
| Nov '19 | 5,191 | 151 | 336 |
| Dec '19 | 5,523 | 253 | 344 |
| Jan '20 | 6,783 | 150 | 439 |
| Feb '20 | 5,458 | 1,605 | 402 |
| Mar '20 | 3,989 | 1,869 | 251 |
| Apr '20 | 16 | 10 | 0 |
| May '20 | 8 | 12 | 41 |
| Jun '20 | 38 | 43 | 13 |
| Jul '20 | 134 | 27 | 10 |
| Aug '20 | 242 | 114 | 24 |
| Sep '20 | 311 | 43 | 35 |
| Oct '20 | 229 | 27 | 47 |
| Nov '20 | 242 | 36 | 37 |
| Dec '20 | 337 | 89 | 113 |
| Jan '21 | 325 | 39 | 73 |
| Feb '21 | 456 | 19 | 107 |
| Mar '21 | 835 | 39 | 161 |
| Apr '21 | 874 | 31 | 214 |
| May '21 | 525 | 32 | 139 |
| Jun '21 | 1,560 | 605 | 320 |
| Jul '21 | 867 | 716 | 84 |
| Aug '21 | 1,908 | 569 | 398 |
| Sep '21 | 1,832 | 252 | 213 |
| Oct '21 | 2,760 | 172 | 284 |
| Nov '21 | 3,473 | 215 | 275 |
| Dec '21 | 3,432 | 204 | 358 |
| Jan '22 | 3,945 | 155 | 249 |
| Feb '22 | 4,599 | 220 | 363 |
| Mar '22 | 4,370 | 2,651 | 375 |
| Apr '22 | 3,886 | 1,956 | 456 |
| May '22 | 3,534 | 2,095 | 394 |
| Jun '22 | 5,435 | 973 | 323 |
| Jul '22 | 2,335 | 386 | 235 |
| Aug '22 | 4,741 | 454 | 424 |
| Sep '22 | 6,947 | 281 | 672 |
| Oct '22 | 7,649 | 160 | 698 |
| Nov '22 | 10,341 | 194 | 878 |
| Dec '22 | 9,663 | 200 | 741 |
| Jan '23 | 9,852 | 176 | 782 |
| Feb '23 | 7,970 | 180 | 607 |
| Mar '23 | 10,653 | 1,836 | 439 |
| Apr '23 | 8,421 | 2,814 | 632 |
| May '23 | 9,900 | 2,803 | 559 |
| Jun '23 | 7,384 | 646 | 384 |
| Jul '23 | 6,319 | 358 | 377 |
| Aug '23 | 7,782 | 411 | 331 |
| Sep '23 | 7,607 | 175 | 537 |
| Oct '23 | 8,838 | 126 | 381 |
| Nov '23 | 9,654 | 139 | 476 |
| Dec '23 | 7,723 | 173 | 420 |
| Jan '24 | 10,114 | 192 | 429 |
| Feb '24 | 12,116 | 399 | 448 |
| Mar '24 | 11,242 | 2,102 | 393 |
| Apr '24 | 8,350 | 1,897 | 306 |
| May '24 | 9,562 | 2,254 | 600 |
| Jun '24 | 6,602 | 420 | 229 |
| Jul '24 | 8,154 | 368 | 409 |
| Aug '24 | 9,028 | 235 | 496 |
| Sep '24 | 9,736 | 141 | 444 |
| Oct '24 | 10,437 | 106 | 609 |
| Nov '24 | 11,008 | 110 | 410 |
| Dec '24 | 10,038 | 123 | 383 |
| Jan '25 | 11,533 | 119 | 355 |
| Feb '25 | 9,928 | 150 | 453 |
| Mar '25 | 8,851 | 1,990 | 465 |
| Apr '25 | 9,056 | 2,147 | 483 |
| May '25 | 9,381 | 1,542 | 301 |
| Jun '25 | 6,543 | 196 | 210 |
| Jul '25 | 7,834 | 241 | 370 |
| Aug '25 | 7,438 | 255 | 270 |
| Sep '25 | 10,615 | 80 | 305 |
| Oct '25 | 16,075 | 96 | 308 |
| Nov '25 | 18,547 | 66 | 327 |
| Dec '25 | 20,214 | 97 | 330 |
| Jan '26 | 15,912 | 72 | 347 |
| Feb '26 | 15,497 | 139 | 328 |
| Total | 572,408 | 52,848 | 31,309 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.