Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Venezuela · All published months
- B1/B2212,011
- P15,369
- F15,062
View as table
| Month | B1/B2 | P1 | F1 |
|---|---|---|---|
| Oct '18 | 1,256 | 37 | 47 |
| Nov '18 | 1,164 | 77 | 93 |
| Dec '18 | 1,028 | 62 | 121 |
| Jan '19 | 1,172 | 151 | 44 |
| Feb '19 | 506 | 115 | 8 |
| Mar '19 | 703 | 55 | 14 |
| Apr '19 | 984 | 27 | 35 |
| May '19 | 1,281 | 39 | 75 |
| Jun '19 | 1,193 | 22 | 138 |
| Jul '19 | 1,425 | 24 | 182 |
| Aug '19 | 1,763 | 56 | 204 |
| Sep '19 | 2,030 | 26 | 42 |
| Oct '19 | 2,556 | 81 | 49 |
| Nov '19 | 1,943 | 56 | 55 |
| Dec '19 | 1,838 | 49 | 108 |
| Jan '20 | 2,345 | 109 | 55 |
| Feb '20 | 2,191 | 128 | 28 |
| Mar '20 | 1,406 | 37 | 11 |
| Apr '20 | 5 | 0 | 0 |
| May '20 | 3 | 0 | 1 |
| Jun '20 | 13 | 0 | 0 |
| Jul '20 | 15 | 0 | 4 |
| Aug '20 | 18 | 1 | 28 |
| Sep '20 | 38 | 1 | 15 |
| Oct '20 | 70 | 1 | 12 |
| Nov '20 | 121 | 1 | 32 |
| Dec '20 | 116 | 5 | 88 |
| Jan '21 | 132 | 9 | 57 |
| Feb '21 | 155 | 74 | 22 |
| Mar '21 | 263 | 107 | 23 |
| Apr '21 | 259 | 70 | 41 |
| May '21 | 311 | 85 | 56 |
| Jun '21 | 535 | 88 | 129 |
| Jul '21 | 785 | 90 | 220 |
| Aug '21 | 1,036 | 32 | 203 |
| Sep '21 | 1,294 | 70 | 60 |
| Oct '21 | 1,200 | 29 | 57 |
| Nov '21 | 1,259 | 31 | 110 |
| Dec '21 | 1,420 | 46 | 92 |
| Jan '22 | 1,919 | 44 | 44 |
| Feb '22 | 2,350 | 115 | 32 |
| Mar '22 | 3,436 | 93 | 51 |
| Apr '22 | 2,431 | 74 | 51 |
| May '22 | 2,836 | 63 | 88 |
| Jun '22 | 2,307 | 45 | 113 |
| Jul '22 | 2,174 | 101 | 161 |
| Aug '22 | 2,654 | 86 | 178 |
| Sep '22 | 3,260 | 31 | 43 |
| Oct '22 | 3,366 | 35 | 42 |
| Nov '22 | 3,254 | 32 | 66 |
| Dec '22 | 3,014 | 84 | 67 |
| Jan '23 | 4,709 | 106 | 33 |
| Feb '23 | 3,872 | 136 | 12 |
| Mar '23 | 5,161 | 65 | 26 |
| Apr '23 | 3,967 | 51 | 37 |
| May '23 | 4,533 | 60 | 61 |
| Jun '23 | 4,161 | 65 | 101 |
| Jul '23 | 3,546 | 59 | 120 |
| Aug '23 | 5,796 | 33 | 136 |
| Sep '23 | 5,617 | 31 | 20 |
| Oct '23 | 6,012 | 49 | 28 |
| Nov '23 | 4,901 | 79 | 52 |
| Dec '23 | 4,063 | 96 | 54 |
| Jan '24 | 5,668 | 97 | 47 |
| Feb '24 | 5,425 | 112 | 19 |
| Mar '24 | 4,873 | 68 | 18 |
| Apr '24 | 5,632 | 82 | 42 |
| May '24 | 4,999 | 91 | 68 |
| Jun '24 | 4,484 | 50 | 109 |
| Jul '24 | 4,878 | 253 | 132 |
| Aug '24 | 5,208 | 27 | 97 |
| Sep '24 | 5,406 | 30 | 27 |
| Oct '24 | 6,025 | 34 | 38 |
| Nov '24 | 4,373 | 74 | 50 |
| Dec '24 | 4,506 | 98 | 91 |
| Jan '25 | 5,043 | 113 | 44 |
| Feb '25 | 5,157 | 73 | 18 |
| Mar '25 | 5,658 | 79 | 11 |
| Apr '25 | 4,814 | 83 | 27 |
| May '25 | 3,640 | 84 | 37 |
| Jun '25 | 957 | 35 | 12 |
| Jul '25 | 39 | 18 | 0 |
| Aug '25 | 8 | 19 | 0 |
| Sep '25 | 11 | 24 | 0 |
| Oct '25 | 15 | 9 | 0 |
| Nov '25 | 10 | 24 | 0 |
| Dec '25 | 4 | 49 | 0 |
| Jan '26 | 6 | 133 | 0 |
| Feb '26 | 1 | 86 | 0 |
| Total | 212,011 | 5,369 | 5,062 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.