Compare
Compare visa categories
Pick a country (or all countries) and two or three visa categories, then compare them over time.
Chart
Values
Vietnam · All published months
- B1/B2654,383
- F192,985
- C1/D16,625
View as table
| Month | B1/B2 | F1 | C1/D |
|---|---|---|---|
| Oct '18 | 8,208 | 206 | 133 |
| Nov '18 | 7,424 | 390 | 186 |
| Dec '18 | 5,816 | 1,077 | 157 |
| Jan '19 | 8,720 | 1,400 | 240 |
| Feb '19 | 4,912 | 167 | 100 |
| Mar '19 | 11,835 | 202 | 207 |
| Apr '19 | 13,097 | 219 | 210 |
| May '19 | 12,680 | 1,223 | 197 |
| Jun '19 | 9,360 | 3,148 | 144 |
| Jul '19 | 9,692 | 5,250 | 219 |
| Aug '19 | 10,674 | 2,760 | 177 |
| Sep '19 | 9,146 | 435 | 154 |
| Oct '19 | 9,399 | 221 | 206 |
| Nov '19 | 7,113 | 361 | 209 |
| Dec '19 | 8,127 | 1,572 | 179 |
| Jan '20 | 6,099 | 1,066 | 151 |
| Feb '20 | 8,834 | 178 | 279 |
| Mar '20 | 6,114 | 93 | 161 |
| Apr '20 | 34 | 12 | 41 |
| May '20 | 2,024 | 44 | 69 |
| Jun '20 | 2,247 | 265 | 67 |
| Jul '20 | 2,397 | 1,012 | 177 |
| Aug '20 | 1,841 | 621 | 150 |
| Sep '20 | 2,598 | 273 | 34 |
| Oct '20 | 2,869 | 335 | 84 |
| Nov '20 | 2,591 | 359 | 46 |
| Dec '20 | 3,997 | 403 | 35 |
| Jan '21 | 2,662 | 174 | 27 |
| Feb '21 | 1,279 | 54 | 41 |
| Mar '21 | 4,147 | 137 | 57 |
| Apr '21 | 2,405 | 187 | 76 |
| May '21 | 1,985 | 514 | 60 |
| Jun '21 | 1,998 | 1,667 | 119 |
| Jul '21 | 1,250 | 1,676 | 107 |
| Aug '21 | 233 | 904 | 41 |
| Sep '21 | 761 | 301 | 90 |
| Oct '21 | 2,664 | 246 | 48 |
| Nov '21 | 7,050 | 530 | 207 |
| Dec '21 | 8,784 | 496 | 105 |
| Jan '22 | 4,736 | 272 | 115 |
| Feb '22 | 3,700 | 123 | 129 |
| Mar '22 | 7,501 | 172 | 195 |
| Apr '22 | 6,580 | 247 | 111 |
| May '22 | 4,737 | 794 | 123 |
| Jun '22 | 8,900 | 3,852 | 133 |
| Jul '22 | 6,469 | 3,910 | 89 |
| Aug '22 | 8,449 | 1,422 | 278 |
| Sep '22 | 8,134 | 276 | 242 |
| Oct '22 | 8,685 | 266 | 222 |
| Nov '22 | 8,899 | 444 | 188 |
| Dec '22 | 8,327 | 1,527 | 123 |
| Jan '23 | 6,783 | 956 | 173 |
| Feb '23 | 9,265 | 207 | 339 |
| Mar '23 | 11,694 | 206 | 200 |
| Apr '23 | 10,614 | 377 | 124 |
| May '23 | 10,261 | 1,285 | 147 |
| Jun '23 | 10,125 | 3,527 | 135 |
| Jul '23 | 7,481 | 3,688 | 155 |
| Aug '23 | 10,465 | 1,782 | 191 |
| Sep '23 | 7,720 | 323 | 163 |
| Oct '23 | 8,924 | 341 | 233 |
| Nov '23 | 8,045 | 674 | 311 |
| Dec '23 | 7,498 | 1,809 | 203 |
| Jan '24 | 9,557 | 874 | 232 |
| Feb '24 | 6,768 | 326 | 134 |
| Mar '24 | 13,438 | 426 | 226 |
| Apr '24 | 11,436 | 564 | 249 |
| May '24 | 12,030 | 2,093 | 303 |
| Jun '24 | 9,680 | 3,431 | 226 |
| Jul '24 | 12,226 | 4,984 | 232 |
| Aug '24 | 10,669 | 2,402 | 219 |
| Sep '24 | 8,061 | 532 | 139 |
| Oct '24 | 8,427 | 442 | 480 |
| Nov '24 | 7,557 | 754 | 324 |
| Dec '24 | 9,260 | 2,087 | 261 |
| Jan '25 | 8,564 | 1,368 | 249 |
| Feb '25 | 10,510 | 302 | 354 |
| Mar '25 | 13,387 | 371 | 303 |
| Apr '25 | 10,484 | 490 | 325 |
| May '25 | 10,185 | 1,749 | 256 |
| Jun '25 | 9,202 | 1,785 | 264 |
| Jul '25 | 8,575 | 4,802 | 291 |
| Aug '25 | 13,901 | 1,337 | 277 |
| Sep '25 | 11,183 | 321 | 376 |
| Oct '25 | 8,420 | 301 | 364 |
| Nov '25 | 4,616 | 294 | 249 |
| Dec '25 | 5,918 | 1,383 | 303 |
| Jan '26 | 7,912 | 686 | 454 |
| Feb '26 | 5,359 | 223 | 223 |
| Total | 654,383 | 92,985 | 16,625 |
Source: U.S. Department of State monthly nonimmigrant visa issuance reports. Monthly figures are preliminary. Issuance counts do not measure approval rates. A dash means that month has not been published.