Visa Status · unofficial · data from the U.S. Department of State
· printed
Visa group
Diplomats and international organizations
Diplomats, government officials and staff of international organizations and NATO (A, G and NATO visas).
Includes: A1, A2, A3, G1, G2, G3, G4, G5, NATO1, NATO2, NATO3, NATO4, NATO5, NATO6, NATO7
Diplomats and international organizations visas · February 2026
10,462
That is 2,063 more than in January 2026 (8,399) — ▲ +24.6%.
Quick view · February 2026
▲+24.6% vs January 2026 (8,399)▲+1.5% vs February 2025 (10,312)
All published months together: 1,001,851
Which visa types in this group changed? February 2026 compared with January 2026
Tap a visa type to see what it means.
| Visa type | February 2026 | January 2026 | Change |
|---|
| A2 | 6,326 | 4,894 | ▲ +29.3%+1,432 |
|---|
| G4 | 1,307 | 1,098 | ▲ +19.0%+209 |
|---|
| G2 | 1,174 | 669 | ▲ +75.5%+505 |
|---|
| NATO2 | 562 | 493 | ▲ +14.0%+69 |
|---|
| A1 | 451 | 546 | ▼ -17.4%−95 |
|---|
| G1 | 270 | 402 | ▼ -32.8%−132 |
|---|
| NATO6 | 207 | 199 | ▲ +4.0%+8 |
|---|
| A3 | 56 | 32 | ▲ +75.0%+24 |
|---|
| G3 | 48 | 22 | ▲ +118.2%+26 |
|---|
| NATO4 | 45 | 16 | ▲ +181.3%+29 |
|---|
| NATO5 | 11 | 19 | ▼ -42.1%−8 |
|---|
| G5 | 5 | 9 | ▼ -44.4%−4 |
|---|
Which embassies and posts changed? February 2026 compared with January 2026
Where these visas were issued.
Diplomats and international organizations: month by month, 2026 compared with 2025
compared with
Month by month
| Month | 2025 | 2026 | Change |
|---|
| January | 9,991 | 8,399 | ▼ -15.9% |
|---|
| February | 10,312 | 10,462 | ▲ +1.5% |
|---|
| March | 12,182 | – | – |
|---|
| April | 14,113 | – | – |
|---|
| May | 12,535 | – | – |
|---|
| June | 12,185 | – | – |
|---|
| July | 13,219 | – | – |
|---|
| August | 12,858 | – | – |
|---|
| September | 16,873 | – | – |
|---|
| October | 12,389 | – | – |
|---|
| November | 7,693 | – | – |
|---|
| December | 7,817 | – | – |
|---|
Diplomats and international organizations: all published months
View as table
| Year | Issuances |
|---|
| 2018 partial | 33,196 |
| 2019 | 165,055 |
| 2020 | 66,081 |
| 2021 | 101,017 |
| 2022 | 149,212 |
| 2023 | 163,919 |
| 2024 | 162,343 |
| 2025 | 142,167 |
| 2026 partial | 18,861 |