Visa Status · unofficial · data from the U.S. Department of State
· printed
· printed
Other visas · February 2026
3,139
That is 412 more than in January 2026 (2,727) — +15.1%.
Quick view · February 2026
+15.1% vs January 2026 (2,727)-2.4% vs February 2025 (3,216)
All published months together: 424,112
Which countries changed? February 2026 compared with January 2026
Tap a country for its page.
| Country | February 2026 | January 2026 | Change |
|---|---|---|---|
| Mexico | 1,325 | 1,426 | -7.1%−101 |
| Great Britain and Northern Ireland | 317 | 172 | +84.3%+145 |
| Japan | 167 | 58 | +187.9%+109 |
| Germany | 162 | 112 | +44.6%+50 |
| France | 116 | 118 | -1.7%−2 |
| Philippines | 94 | 130 | -27.7%−36 |
| Spain | 83 | 29 | +186.2%+54 |
| Korea, South | 63 | 94 | -33.0%−31 |
| Dominican Republic | 60 | 45 | +33.3%+15 |
| Ireland | 47 | 6 | +683.3%+41 |
| India | 46 | 63 | -27.0%−17 |
| Belgium | 45 | 21 | +114.3%+24 |
| Australia | 42 | 28 | +50.0%+14 |
| Colombia | 39 | 26 | +50.0%+13 |
| Norway | 35 | 15 | +133.3%+20 |
Which visa types in this group changed? February 2026 compared with January 2026
Tap a visa type to see what it means.
Which embassies and posts changed? February 2026 compared with January 2026
Where these visas were issued.
| Embassy / post | February 2026 | January 2026 | Change |
|---|---|---|---|
| Mexico City | 539 | 584 | -7.7%−45 |
| Guadalajara | 412 | 462 | -10.8%−50 |
| London | 314 | 173 | +81.5%+141 |
| Monterrey | 203 | 167 | +21.6%+36 |
| Tokyo | 150 | 52 | +188.5%+98 |
| Paris | 122 | 127 | -3.9%−5 |
| Manila | 93 | 130 | -28.5%−37 |
| Madrid | 81 | 26 | +211.5%+55 |
| Berlin | 76 | 45 | +68.9%+31 |
| Frankfurt | 70 | 35 | +100.0%+35 |
Other: month by month, 2026 compared with 2025
compared with
- 202539,326
- 20265,866
Month by month
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 3,662 | 2,727 | -25.5% |
| February | 3,216 | 3,139 | -2.4% |
| March | 3,602 | – | – |
| April | 4,121 | – | – |
| May | 3,807 | – | – |
| June | 3,531 | – | – |
| July | 3,168 | – | – |
| August | 3,141 | – | – |
| September | 3,115 | – | – |
| October | 3,109 | – | – |
| November | 2,169 | – | – |
| December | 2,685 | – | – |
Other: all published months
“partial” means fewer than 12 months have been published for that period.
View as table
| Fiscal year | Issuances |
|---|---|
| FY2019 | 77,895 |
| FY2020 | 43,881 |
| FY2021 | 49,008 |
| FY2022 | 75,710 |
| FY2023 | 61,347 |
| FY2024 | 58,446 |
| FY2025 | 43,996 |
| FY2026 partial | 13,829 |