Visa Status · unofficial · data from the U.S. Department of State
· printed
Visa group
Visitors
Tourism, business trips, family visits and medical treatment (B visas), including the Mexican border crossing card.
Includes: B1, B1/B2, B2, BBBCC
Visitors visas · February 2026
545,660
That is 22,680 fewer than in January 2026 (568,340) — ▼ -4.0%.
Quick view · February 2026
▼-4.0% vs January 2026 (568,340)▼-26.2% vs February 2025 (739,704)
All published months together: 42,352,234
Which countries changed? February 2026 compared with January 2026
Tap a country for its page.
| Country | February 2026 | January 2026 | Change |
|---|
| Mexico | 137,431 | 129,573 | ▲ +6.1%+7,858 |
|---|
| India | 70,582 | 64,716 | ▲ +9.1%+5,866 |
|---|
| China - mainland | 57,347 | 78,024 | ▼ -26.5%−20,677 |
|---|
| Brazil | 43,155 | 55,424 | ▼ -22.1%−12,269 |
|---|
| Colombia | 37,025 | 29,239 | ▲ +26.6%+7,786 |
|---|
| Argentina | 23,255 | 22,641 | ▲ +2.7%+614 |
|---|
| Turkey | 15,500 | 15,917 | ▼ -2.6%−417 |
|---|
| Ecuador | 12,172 | 13,856 | ▼ -12.2%−1,684 |
|---|
| Dominican Republic | 10,460 | 9,837 | ▲ +6.3%+623 |
|---|
| Peru | 9,645 | 10,958 | ▼ -12.0%−1,313 |
|---|
| Guatemala | 9,609 | 8,989 | ▲ +6.9%+620 |
|---|
| Costa Rica | 8,753 | 9,541 | ▼ -8.3%−788 |
|---|
| Honduras | 7,424 | 5,598 | ▲ +32.6%+1,826 |
|---|
| Philippines | 7,256 | 7,393 | ▼ -1.9%−137 |
|---|
| Vietnam | 5,367 | 7,917 | ▼ -32.2%−2,550 |
|---|
See all countries (178) →
Which visa types in this group changed? February 2026 compared with January 2026
Tap a visa type to see what it means.
| Visa type | February 2026 | January 2026 | Change |
|---|
| B1/B2 | 406,961 | 437,573 | ▼ -7.0%−30,612 |
|---|
| BBBCC | 135,649 | 128,124 | ▲ +5.9%+7,525 |
|---|
| B1 | 2,848 | 2,436 | ▲ +16.9%+412 |
|---|
| B2 | 202 | 207 | ▼ -2.4%−5 |
|---|
Which embassies and posts changed? February 2026 compared with January 2026
Where these visas were issued.
| Embassy / post | February 2026 | January 2026 | Change |
|---|
| Mexico City | 44,204 | 40,271 | ▲ +9.8%+3,933 |
|---|
| Bogota | 35,218 | 27,534 | ▲ +27.9%+7,684 |
|---|
| Guadalajara | 26,041 | 26,579 | ▼ -2.0%−538 |
|---|
| Monterrey | 23,738 | 20,217 | ▲ +17.4%+3,521 |
|---|
| Buenos Aires | 23,026 | 22,505 | ▲ +2.3%+521 |
|---|
| Sao Paulo | 17,920 | 25,469 | ▼ -29.6%−7,549 |
|---|
| New Delhi | 15,102 | 14,185 | ▲ +6.5%+917 |
|---|
| Shanghai | 14,615 | 18,217 | ▼ -19.8%−3,602 |
|---|
| Mumbai | 14,198 | 14,197 | ▲ +0.0%+1 |
|---|
| Guangzhou | 13,180 | 20,832 | ▼ -36.7%−7,652 |
|---|
Visitors: month by month, 2026 compared with 2025
compared with
- 20257,968,428
- 20261,114,000
Month by month
| Month | 2025 | 2026 | Change |
|---|
| January | 781,541 | 568,340 | ▼ -27.3% |
|---|
| February | 739,704 | 545,660 | ▼ -26.2% |
|---|
| March | 782,319 | – | – |
|---|
| April | 745,370 | – | – |
|---|
| May | 642,946 | – | – |
|---|
| June | 572,649 | – | – |
|---|
| July | 605,747 | – | – |
|---|
| August | 665,266 | – | – |
|---|
| September | 677,803 | – | – |
|---|
| October | 685,248 | – | – |
|---|
| November | 531,655 | – | – |
|---|
| December | 538,180 | – | – |
|---|
Visitors: all published months
View as table
| Fiscal year | Issuances |
|---|
| FY2019 | 6,364,728 |
| FY2020 | 2,817,220 |
| FY2021 | 1,303,571 |
| FY2022 | 4,445,255 |
| FY2023 | 7,735,048 |
| FY2024 | 8,422,645 |
| FY2025 | 8,394,684 |
| FY2026 partial | 2,869,083 |