Visa Status · unofficial · data from the U.S. Department of State
· printed
· printed
Temporary workers visas · February 2026
67,534
That is 5,215 more than in January 2026 (62,319) — +8.4%.
Quick view · February 2026
+8.4% vs January 2026 (62,319)-34.8% vs February 2025 (103,546)
All published months together: 4,993,576
Which countries changed? February 2026 compared with January 2026
Tap a country for its page.
| Country | February 2026 | January 2026 | Change |
|---|---|---|---|
| Mexico | 34,505 | 28,261 | +22.1%+6,244 |
| India | 5,456 | 5,489 | -0.6%−33 |
| South Africa | 3,397 | 1,994 | +70.4%+1,403 |
| China - mainland | 2,494 | 3,586 | -30.5%−1,092 |
| Japan | 2,315 | 1,864 | +24.2%+451 |
| Korea, South | 1,967 | 2,284 | -13.9%−317 |
| Great Britain and Northern Ireland | 1,487 | 1,556 | -4.4%−69 |
| Australia | 1,144 | 935 | +22.4%+209 |
| Brazil | 1,012 | 1,434 | -29.4%−422 |
| Canada | 921 | 735 | +25.3%+186 |
| Germany | 886 | 769 | +15.2%+117 |
| France | 815 | 1,026 | -20.6%−211 |
| Guatemala | 814 | 565 | +44.1%+249 |
| Philippines | 754 | 829 | -9.0%−75 |
| Taiwan | 738 | 846 | -12.8%−108 |
Which visa types in this group changed? February 2026 compared with January 2026
Tap a visa type to see what it means.
| Visa type | February 2026 | January 2026 | Change |
|---|---|---|---|
| H2A | 34,178 | 25,277 | +35.2%+8,901 |
| L1 | 5,292 | 5,920 | -10.6%−628 |
| L2 | 4,643 | 4,996 | -7.1%−353 |
| H1B | 4,593 | 6,117 | -24.9%−1,524 |
| E2 | 4,393 | 4,140 | +6.1%+253 |
| H2B | 3,079 | 2,807 | +9.7%+272 |
| H4 | 2,360 | 2,706 | -12.8%−346 |
| P1 | 1,512 | 2,083 | -27.4%−571 |
| O1 | 1,455 | 1,796 | -19.0%−341 |
| TN | 1,216 | 1,474 | -17.5%−258 |
| O2 | 1,162 | 1,146 | +1.4%+16 |
| TD | 598 | 717 | -16.6%−119 |
| E1 | 465 | 464 | +0.2%+1 |
| O3 | 424 | 464 | -8.6%−40 |
| P3 | 394 | 408 | -3.4%−14 |
| R1 | 297 | 376 | -21.0%−79 |
| E3 | 272 | 221 | +23.1%+51 |
| E3R | 260 | 255 | +2.0%+5 |
| H1B1 | 246 | 251 | -2.0%−5 |
| E3D | 231 | 165 | +40.0%+66 |
| Q1 | 191 | 123 | +55.3%+68 |
| P4 | 139 | 238 | -41.6%−99 |
| R2 | 107 | 113 | -5.3%−6 |
| H3 | 19 | 59 | -67.8%−40 |
| P2 | 8 | 3 | +166.7%+5 |
Which embassies and posts changed? February 2026 compared with January 2026
Where these visas were issued.
| Embassy / post | February 2026 | January 2026 | Change |
|---|---|---|---|
| Monterrey | 18,930 | 17,336 | +9.2%+1,594 |
| Tijuana | 6,983 | 4,308 | +62.1%+2,675 |
| Chennai | 3,228 | 3,143 | +2.7%+85 |
| Mexico City | 2,858 | 3,249 | -12.0%−391 |
| Seoul | 1,942 | 2,247 | -13.6%−305 |
| Guadalajara | 1,815 | 1,054 | +72.2%+761 |
| Cape Town | 1,731 | 867 | +99.7%+864 |
| Hermosillo | 1,629 | 757 | +115.2%+872 |
| London | 1,616 | 1,713 | -5.7%−97 |
| Tokyo | 1,565 | 1,502 | +4.2%+63 |
Temporary workers: month by month, 2026 compared with 2025
compared with
- 20251,099,361
- 2026129,853
Month by month
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 99,158 | 62,319 | -37.2% |
| February | 103,546 | 67,534 | -34.8% |
| March | 125,926 | – | – |
| April | 124,813 | – | – |
| May | 112,576 | – | – |
| June | 98,376 | – | – |
| July | 93,430 | – | – |
| August | 79,652 | – | – |
| September | 76,022 | – | – |
| October | 66,937 | – | – |
| November | 53,159 | – | – |
| December | 65,766 | – | – |
Temporary workers: all published months
View as table
| Month | Issuances |
|---|---|
| Oct '21 | 60,098 |
| Nov '21 | 63,635 |
| Dec '21 | 62,013 |
| Jan '22 | 72,142 |
| Feb '22 | 93,129 |
| Mar '22 | 147,916 |
| Apr '22 | 125,211 |
| May '22 | 104,830 |
| Jun '22 | 103,655 |
| Jul '22 | 83,593 |
| Aug '22 | 93,233 |
| Sep '22 | 95,659 |
| Oct '22 | 92,628 |
| Nov '22 | 93,787 |
| Dec '22 | 84,610 |
| Jan '23 | 94,802 |
| Feb '23 | 105,139 |
| Mar '23 | 164,271 |
| Apr '23 | 125,095 |
| May '23 | 133,152 |
| Jun '23 | 111,730 |
| Jul '23 | 84,305 |
| Aug '23 | 97,760 |
| Sep '23 | 79,237 |
| Oct '23 | 80,408 |
| Nov '23 | 80,850 |
| Dec '23 | 71,762 |
| Jan '24 | 84,848 |
| Feb '24 | 106,136 |
| Mar '24 | 128,121 |
| Apr '24 | 141,798 |
| May '24 | 115,152 |
| Jun '24 | 88,493 |
| Jul '24 | 84,395 |
| Aug '24 | 82,859 |
| Sep '24 | 84,840 |
| Oct '24 | 85,058 |
| Nov '24 | 69,865 |
| Dec '24 | 88,147 |
| Jan '25 | 99,158 |
| Feb '25 | 103,546 |
| Mar '25 | 125,926 |
| Apr '25 | 124,813 |
| May '25 | 112,576 |
| Jun '25 | 98,376 |
| Jul '25 | 93,430 |
| Aug '25 | 79,652 |
| Sep '25 | 76,022 |
| Oct '25 | 66,937 |
| Nov '25 | 53,159 |
| Dec '25 | 65,766 |
| Jan '26 | 62,319 |
| Feb '26 | 67,534 |