Monthly update
Visa Bulletin for August 2026 · Source: U.S. Department of State · Unofficial
| Category | All other countries | China | India |
|---|---|---|---|
| EB-1 | Current | 1 Jul 2023 | 15 Oct 2022 |
| EB-2 | Current | 1 Sep 2021 | Unavailable |
| EB-3 | 1 Sep 2024 | 1 Jan 2022 | 1 Jan 2014 |
| Other Workers | 1 Apr 2022 | 1 May 2019 | 1 Jan 2014 |
| EB-4 | 15 Oct 2022 | 15 Oct 2022 | 15 Oct 2022 |
| Certain Religious Workers | 15 Oct 2022 | 15 Oct 2022 | 15 Oct 2022 |
| EB-5 | Current | 1 Dec 2016 | Unavailable |
| EB-5 | Current | Current | Current |
| EB-5 | Current | Current | Current |
| EB-5 | Current | Current | Current |
Your turn has come if your priority date is earlier than the date shown, or the category is Current. Full Visa Bulletin.
| Category | All other countries | China | India |
|---|---|---|---|
| F1 | 15 Dec 2018 | 15 Dec 2018 | 15 Dec 2018 |
| F2A | 22 Jul 2026 | 22 Jul 2026 | 22 Jul 2026 |
| F2B | 1 Jan 2018 | 1 Jan 2018 | 1 Jan 2018 |
| F3 | 15 May 2012 | 15 May 2012 | 15 May 2012 |
| F4 | 1 Sep 2009 | 1 Sep 2009 | 1 Nov 2006 |
Your turn has come if your priority date is earlier than the date shown, or the category is Current. Full Visa Bulletin.