Monthly update
Wait times updated 5 Oct 2026 · Visa Bulletin for October 2026 · Source: U.S. Department of State · Unofficial
Written automatically from the published State Department numbers. Average waits are not a guarantee of an appointment.
For Visitors (B1/B2), the shortest average waits were in Algiers (Under 15 days), Auckland (1.5 months), Guangzhou (1.5 months). The longest were in Toronto (20 months), Vancouver (17.5 months), Ottawa (14.5 months).
| Shortest average wait | This update | Last update |
|---|---|---|
| Algiers | Under 15 days | 15 days |
| Auckland | 1.5 months | 1.5 months |
| Guangzhou | 1.5 months | 1.5 months |
| Guatemala City | 1.5 months | 1.5 months |
| Halifax | 1.5 months | 1.5 months |
| Abidjan | 2.5 months | 2.5 months |
| Ankara | 2.5 months | 2.5 months |
| Accra | 3 months | 3 months |
| Georgetown | 3 months | 3 months |
| Rome | 3 months | 3 months |
| Longest average wait | This update | Last update |
|---|---|---|
| Toronto | 20 months | 20 months |
| Vancouver | 17.5 months | 17.5 months |
| Ottawa | 14.5 months | 14.5 months |
| Calgary | 13.5 months | 13.5 months |
| Hyderabad | 11.5 months | 11.5 months |
| Mumbai (Bombay) | 11 months | 11 months |
| Islamabad | 10.5 months | 10.5 months |
| Lima | 8.5 months | 8.5 months |
| Bogota | 8.5 months | 8.5 months |
| Dhaka | 8 months | 8 months |
38 embassies and consulates reported. See every embassy.
The biggest move forward was Other Workers China, up 153 days. The biggest move back was EB-3 All other, down 109 days.
| Category | All other countries | China | India |
|---|---|---|---|
| EB-1 | Current | 1 Jul 2023 | 1 Feb 2023 +109 days |
| EB-2 | 1 Jan 2025 no longer current | 1 Oct 2021 +30 days | 1 Nov 2013 available again |
| EB-3 | 15 May 2024 −109 days | 8 Jan 2022 +7 days | 1 Jan 2014 |
| Other Workers | 1 Jan 2022 −90 days | 1 Oct 2019 +153 days | 1 Jan 2014 |
| EB-4 | 15 Dec 2022 | 15 Dec 2022 | 15 Dec 2022 |
| Certain Religious Workers | 15 Dec 2022 | 15 Dec 2022 | 15 Dec 2022 |
| EB-5 | Current | 1 Dec 2016 | 1 Dec 2023 available again |
| EB-5 | Current | Current | Current |
| EB-5 | Current | Current | Current |
| EB-5 | Current | Current | Current |
Your turn has come if your priority date is earlier than the date shown, or the category is Current. Full Visa Bulletin.
| Category | All other countries | China | India |
|---|---|---|---|
| F1 | 22 Jan 2020 | 22 Jan 2020 | 22 Jan 2020 |
| F2A | 22 Sep 2026 +31 days | 22 Sep 2026 +31 days | 22 Sep 2026 +31 days |
| F2B | 22 Aug 2019 | 22 Aug 2019 | 22 Aug 2019 |
| F3 | 22 Oct 2014 | 22 Oct 2014 | 22 Oct 2014 |
| F4 | 22 Oct 2011 | 22 Oct 2011 | 15 Dec 2006 +44 days |
Your turn has come if your priority date is earlier than the date shown, or the category is Current. Full Visa Bulletin.
For Visitors (B1/B2), the shortest average waits were in Algiers (Under 15 days), Auckland (1.5 months), Guangzhou (1.5 months).
The biggest move forward was Other Workers China, up 153 days. The biggest move back was EB-3 All other, down 109 days.