· printed
Visa type
B1/B2
Visitor – business or tourism · For short visits to the U.S. for business meetings (B-1) or tourism, family visits and medical treatment (B-2). Most visitor visas are issued as a combined B-1/B-2.
That is 30,612 fewer than in January 2026 (437,573) — -7.0%.
All published months together: 32,494,944
Compare months or years
- Dec 2025423,472
- Jan 2026437,573
- Feb 2026406,961
- Jan 2026 is 14,101 (3.3%) higher than Dec 2025.
- Feb 2026 is 16,511 (3.9%) lower than Dec 2025.
View as table
| Dec 2025 | Jan 2026 | Feb 2026 | |
|---|---|---|---|
| Total issued | 423,472 | 437,573 | 406,961 |
| Total | 423,472 | 437,573 | 406,961 |
By month · latest 12 months
Choose a month to filterTop countries
Select one for details
Which countries changed? February 2026 compared with January 2026
Tap a country to see B1/B2 for that country.
| Country | February 2026 | January 2026 | Change |
|---|---|---|---|
| India | 70,531 | 64,658 | +9.1%+5,873 |
| China - mainland | 57,257 | 77,824 | -26.4%−20,567 |
| Brazil | 42,971 | 55,228 | -22.2%−12,257 |
| Colombia | 36,985 | 29,210 | +26.6%+7,775 |
| Argentina | 23,202 | 22,606 | +2.6%+596 |
| Turkey | 15,497 | 15,912 | -2.6%−415 |
| Ecuador | 12,122 | 13,802 | -12.2%−1,680 |
| Dominican Republic | 10,434 | 9,814 | +6.3%+620 |
| Peru | 9,604 | 10,881 | -11.7%−1,277 |
| Guatemala | 9,597 | 8,983 | +6.8%+614 |
| Costa Rica | 8,752 | 9,541 | -8.3%−789 |
| Honduras | 7,412 | 5,591 | +32.6%+1,821 |
| Philippines | 6,887 | 7,132 | -3.4%−245 |
| Vietnam | 5,359 | 7,912 | -32.3%−2,553 |
| Panama | 4,723 | 6,835 | -30.9%−2,112 |
| Jamaica | 3,527 | 3,500 | +0.8%+27 |
| Thailand | 2,896 | 2,540 | +14.0%+356 |
| Pakistan | 2,882 | 3,355 | -14.1%−473 |
| Morocco | 2,753 | 4,057 | -32.1%−1,304 |
| Saudi Arabia | 2,744 | 3,101 | -11.5%−357 |
| Ukraine | 2,723 | 2,737 | -0.5%−14 |
| Romania | 2,645 | 3,266 | -19.0%−621 |
| Hong Kong S.A.R. | 2,630 | 3,297 | -20.2%−667 |
| Great Britain and Northern Ireland | 2,368 | 2,203 | +7.5%+165 |
| Indonesia | 2,315 | 2,072 | +11.7%+243 |
| Bolivia | 2,209 | 1,789 | +23.5%+420 |
| Trinidad and Tobago | 2,182 | 2,449 | -10.9%−267 |
| Russia | 2,152 | 2,155 | -0.1%−3 |
| El Salvador | 2,146 | 1,884 | +13.9%+262 |
| Egypt | 1,994 | 1,853 | +7.6%+141 |
| Uruguay | 1,958 | 1,791 | +9.3%+167 |
| South Africa | 1,896 | 2,542 | -25.4%−646 |
| Malaysia | 1,806 | 2,637 | -31.5%−831 |
| Germany | 1,777 | 1,662 | +6.9%+115 |
| Guyana | 1,628 | 1,136 | +43.3%+492 |
| Ghana | 1,539 | 1,464 | +5.1%+75 |
| Israel | 1,526 | 1,582 | -3.5%−56 |
| Korea, South | 1,500 | 1,291 | +16.2%+209 |
| Paraguay | 1,484 | 1,333 | +11.3%+151 |
| Kazakhstan | 1,418 | 1,862 | -23.8%−444 |
| Mexico | 1,335 | 1,116 | +19.6%+219 |
| Bulgaria | 1,162 | 1,191 | -2.4%−29 |
| Albania | 1,104 | 1,153 | -4.2%−49 |
| Serbia | 982 | 1,124 | -12.6%−142 |
| Bahamas, The | 952 | 1,323 | -28.0%−371 |
| Jordan | 915 | 1,045 | -12.4%−130 |
| United Arab Emirates | 803 | 992 | -19.1%−189 |
| Nicaragua | 770 | 868 | -11.3%−98 |
| Kenya | 751 | 648 | +15.9%+103 |
| Lebanon | 731 | 899 | -18.7%−168 |
| Poland | 632 | 648 | -2.5%−16 |
| Kuwait | 380 | 481 | -21.0%−101 |
| Ethiopia | 167 | 258 | -35.3%−91 |
| Algeria | 30 | 623 | -95.2%−593 |
| Nepal | 26 | 808 | -96.8%−782 |
| Bangladesh | 24 | 900 | -97.3%−876 |
| Venezuela | 1 | 6 | -83.3%−5 |
| Haiti | 0 | 1 | -100.0%−1 |
Which embassies and posts changed? February 2026 compared with January 2026
Same comparison, by the embassy or post that issued the visa.
| Embassy / post | February 2026 | January 2026 | Change |
|---|---|---|---|
| Bogota | 35,190 | 27,514 | +27.9%+7,676 |
| Buenos Aires | 22,968 | 22,469 | +2.2%+499 |
| Sao Paulo | 17,864 | 25,406 | -29.7%−7,542 |
| New Delhi | 15,100 | 14,183 | +6.5%+917 |
| Shanghai | 14,609 | 18,197 | -19.7%−3,588 |
| Mumbai | 14,192 | 14,187 | +0.0%+5 |
| Guangzhou | 13,135 | 20,738 | -36.7%−7,603 |
| Beijing | 11,777 | 16,577 | -29.0%−4,800 |
| Hyderabad | 11,630 | 9,680 | +20.1%+1,950 |
| Chennai | 11,221 | 9,821 | +14.3%+1,400 |
| Santo Domingo | 10,413 | 9,790 | +6.4%+623 |
| Guatemala City | 9,630 | 9,024 | +6.7%+606 |
| Lima | 9,302 | 10,663 | -12.8%−1,361 |
| San Jose | 8,827 | 9,682 | -8.8%−855 |
| Rio de Janeiro | 8,755 | 8,447 | +3.6%+308 |
| Istanbul | 7,651 | 7,720 | -0.9%−69 |
| Toronto | 7,490 | 5,791 | +29.3%+1,699 |
| Tegucigalpa | 7,360 | 5,505 | +33.7%+1,855 |
| Ankara | 6,991 | 7,338 | -4.7%−347 |
| Brasilia | 6,972 | 7,719 | -9.7%−747 |
| Guayaquil | 6,697 | 8,078 | -17.1%−1,381 |
| London | 6,272 | 5,973 | +5.0%+299 |
| Shenyang | 6,168 | 7,766 | -20.6%−1,598 |
| Panama City | 5,440 | 7,753 | -29.8%−2,313 |
| Quito | 5,413 | 5,696 | -5.0%−283 |
| Manila | 5,388 | 5,816 | -7.4%−428 |
| Dubai | 4,681 | 4,563 | +2.6%+118 |
| Recife | 4,265 | 6,271 | -32.0%−2,006 |
| Porto Alegre | 4,199 | 6,570 | -36.1%−2,371 |
| Ho Chi Minh City | 3,864 | 5,670 | -31.9%−1,806 |
| Vancouver | 3,802 | 3,549 | +7.1%+253 |
| Kingston | 3,534 | 3,505 | +0.8%+29 |
| Hong Kong | 2,965 | 4,067 | -27.1%−1,102 |
| Kolkata | 2,828 | 2,953 | -4.2%−125 |
| Bangkok | 2,800 | 2,424 | +15.5%+376 |
| Wuhan | 2,668 | 6,102 | -56.3%−3,434 |
| Bucharest | 2,264 | 2,978 | -24.0%−714 |
| La Paz | 2,183 | 1,758 | +24.2%+425 |
| Port of Spain | 2,150 | 2,471 | -13.0%−321 |
| San Salvador | 2,054 | 1,799 | +14.2%+255 |
| Jakarta | 1,949 | 1,685 | +15.7%+264 |
| Montevideo | 1,930 | 1,774 | +8.8%+156 |
| Calgary | 1,828 | 1,224 | +49.3%+604 |
| Frankfurt | 1,743 | 1,639 | +6.3%+104 |
| Riyadh | 1,683 | 2,061 | -18.3%−378 |
| Warsaw | 1,630 | 1,692 | -3.7%−62 |
| Cairo | 1,453 | 1,224 | +18.7%+229 |
| Kuala Lumpur | 1,448 | 2,366 | -38.8%−918 |
| Tel Aviv | 1,423 | 1,510 | -5.8%−87 |
| Hanoi | 1,216 | 1,904 | -36.1%−688 |
| Abu Dhabi | 898 | 806 | +11.4%+92 |
| Karachi | 796 | 821 | -3.0%−25 |
| Doha | 793 | 1,037 | -23.5%−244 |
| Islamabad | 768 | 1,123 | -31.6%−355 |
| Bridgetown | 607 | 686 | -11.5%−79 |
| Lagos | 58 | 74 | -21.6%−16 |
| Abuja | 23 | 9 | +155.6%+14 |
| Dhaka | 12 | 711 | -98.3%−699 |
B1/B2 worldwide: month by month, 2026 compared with 2025
- 20256,118,679
- 2026844,534
Month by month
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 572,789 | 437,573 | -23.6% |
| February | 572,499 | 406,961 | -28.9% |
| March | 612,600 | – | – |
| April | 580,188 | – | – |
| May | 509,706 | – | – |
| June | 437,999 | – | – |
| July | 449,197 | – | – |
| August | 478,240 | – | – |
| September | 525,855 | – | – |
| October | 535,309 | – | – |
| November | 420,825 | – | – |
| December | 423,472 | – | – |
When is it busy? B1/B2 visas worldwide
Busiest month: January (11.0% of a typical year). Quietest: June (6.7%). An even year would be 8.3% a month.
Average of 7 full years (2019, 2020, 2021, 2022, 2023, 2024, 2025). Each bar is that month's share of the year's total. Years with missing months are left out. It shows when visas are issued, not when people apply.
B1/B2 worldwide: all published months
View as table
| Month | Issuances |
|---|---|
| Oct '18 | 443,941 |
| Nov '18 | 388,510 |
| Dec '18 | 357,002 |
| Jan '19 | 430,366 |
| Feb '19 | 403,170 |
| Mar '19 | 496,719 |
| Apr '19 | 503,949 |
| May '19 | 516,717 |
| Jun '19 | 428,028 |
| Jul '19 | 446,259 |
| Aug '19 | 430,563 |
| Sep '19 | 411,999 |
| Oct '19 | 438,805 |
| Nov '19 | 363,011 |
| Dec '19 | 359,538 |
| Jan '20 | 394,211 |
| Feb '20 | 339,047 |
| Mar '20 | 202,218 |
| Apr '20 | 2,995 |
| May '20 | 4,400 |
| Jun '20 | 9,516 |
| Jul '20 | 12,953 |
| Aug '20 | 16,175 |
| Sep '20 | 24,382 |
| Oct '20 | 30,415 |
| Nov '20 | 35,745 |
| Dec '20 | 45,099 |
| Jan '21 | 42,226 |
| Feb '21 | 51,785 |
| Mar '21 | 82,776 |
| Apr '21 | 75,786 |
| May '21 | 69,255 |
| Jun '21 | 93,371 |
| Jul '21 | 93,019 |
| Aug '21 | 97,624 |
| Sep '21 | 99,115 |
| Oct '21 | 111,822 |
| Nov '21 | 164,952 |
| Dec '21 | 187,530 |
| Jan '22 | 196,998 |
| Feb '22 | 244,153 |
| Mar '22 | 337,428 |
| Apr '22 | 300,355 |
| May '22 | 321,493 |
| Jun '22 | 320,306 |
| Jul '22 | 295,406 |
| Aug '22 | 370,082 |
| Sep '22 | 381,660 |
| Oct '22 | 406,077 |
| Nov '22 | 427,815 |
| Dec '22 | 417,439 |
| Jan '23 | 477,132 |
| Feb '23 | 492,975 |
| Mar '23 | 637,511 |
| Apr '23 | 475,262 |
| May '23 | 566,918 |
| Jun '23 | 491,108 |
| Jul '23 | 457,194 |
| Aug '23 | 548,471 |
| Sep '23 | 518,675 |
| Oct '23 | 548,377 |
| Nov '23 | 488,906 |
| Dec '23 | 428,211 |
| Jan '24 | 538,836 |
| Feb '24 | 513,965 |
| Mar '24 | 589,819 |
| Apr '24 | 629,575 |
| May '24 | 598,338 |
| Jun '24 | 463,636 |
| Jul '24 | 549,252 |
| Aug '24 | 586,159 |
| Sep '24 | 568,701 |
| Oct '24 | 603,461 |
| Nov '24 | 502,987 |
| Dec '24 | 532,056 |
| Jan '25 | 572,789 |
| Feb '25 | 572,499 |
| Mar '25 | 612,600 |
| Apr '25 | 580,188 |
| May '25 | 509,706 |
| Jun '25 | 437,999 |
| Jul '25 | 449,197 |
| Aug '25 | 478,240 |
| Sep '25 | 525,855 |
| Oct '25 | 535,309 |
| Nov '25 | 420,825 |
| Dec '25 | 423,472 |
| Jan '26 | 437,573 |
| Feb '26 | 406,961 |