Visa Status · unofficial · data from the U.S. Department of State
· printed
· printed
Visa type
C1
Visa class as printed by the State Department
C1 visas issued worldwide · February 2026
306
That is 79 fewer than in January 2026 (385) — -20.5%.
Quick view · February 2026
-20.5% vs January 2026 (385)-55.3% vs February 2025 (684)
All published months together: 45,014
Compare months or years
Compare by
Quick pick
Chart
All countries together · Visa class C1 · One total per month
- Dec 2025285
- Jan 2026385
- Feb 2026306
Dec 2025
28529% of selected
Jan 2026
38539% of selected
Feb 2026
30631% of selected
- Jan 2026 is 100 (35.1%) higher than Dec 2025.
- Feb 2026 is 21 (7.4%) higher than Dec 2025.
View as table
| Dec 2025 | Jan 2026 | Feb 2026 | |
|---|---|---|---|
| Total issued | 285 | 385 | 306 |
| Total | 285 | 385 | 306 |
Total visas issued
5,953
Latest 12 months · C1
By month · latest 12 months
Choose a month to filterMar'25Apr'25May'25Jun'25Jul'25Aug'25Sep'25Oct'25Nov'25Dec'25Jan'26Feb'26
Top countries
Select one for details
Which countries changed? February 2026 compared with January 2026
Tap a country to see C1 for that country.
| Country | February 2026 | January 2026 | Change |
|---|---|---|---|
| Philippines | 79 | 98 | -19.4%−19 |
| India | 23 | 28 | -17.9%−5 |
| Brazil | 17 | 24 | -29.2%−7 |
| Indonesia | 16 | 2 | +700.0%+14 |
| Vietnam | 13 | 19 | -31.6%−6 |
| Nicaragua | 11 | 21 | -47.6%−10 |
| Mexico | 10 | 6 | +66.7%+4 |
| China - mainland | 8 | 19 | -57.9%−11 |
| Honduras | 7 | 2 | +250.0%+5 |
| Romania | 7 | 0 | new+7 |
| Jamaica | 6 | 17 | -64.7%−11 |
| Peru | 6 | 10 | -40.0%−4 |
| Dominican Republic | 5 | 3 | +66.7%+2 |
| Guatemala | 5 | 3 | +66.7%+2 |
| Uganda | 5 | 1 | +400.0%+4 |
| El Salvador | 4 | 7 | -42.9%−3 |
| Belize | 4 | 5 | -20.0%−1 |
| Ecuador | 4 | 4 | +0.0%+0 |
| Kenya | 4 | 3 | +33.3%+1 |
| Algeria | 4 | 2 | +100.0%+2 |
| Sri Lanka | 4 | 2 | +100.0%+2 |
| Colombia | 4 | 1 | +300.0%+3 |
| Argentina | 3 | 11 | -72.7%−8 |
| Bolivia | 3 | 3 | +0.0%+0 |
| Fiji | 3 | 2 | +50.0%+1 |
| Malaysia | 3 | 1 | +200.0%+2 |
| Bangladesh | 3 | 0 | new+3 |
| Thailand | 3 | 0 | new+3 |
| Kyrgyzstan | 2 | 2 | +0.0%+0 |
| Nepal | 2 | 1 | +100.0%+1 |
| Tanzania | 2 | 0 | new+2 |
| Zimbabwe | 2 | 0 | new+2 |
| Hong Kong S.A.R. | 1 | 10 | -90.0%−9 |
| South Africa | 1 | 4 | -75.0%−3 |
| Trinidad and Tobago | 1 | 4 | -75.0%−3 |
| Japan | 1 | 2 | -50.0%−1 |
| Madagascar | 1 | 1 | +0.0%+0 |
| Serbia | 1 | 1 | +0.0%+0 |
| Togo | 1 | 1 | +0.0%+0 |
| Ethiopia | 1 | 0 | new+1 |
| Guyana | 1 | 0 | new+1 |
| Mozambique | 0 | 15 | -100.0%−15 |
| Cambodia | 0 | 4 | -100.0%−4 |
| Australia | 0 | 3 | -100.0%−3 |
| Chile | 0 | 3 | -100.0%−3 |
| Mongolia | 0 | 2 | -100.0%−2 |
| Papua New Guinea | 0 | 2 | -100.0%−2 |
| Paraguay | 0 | 2 | -100.0%−2 |
| Taiwan | 0 | 2 | -100.0%−2 |
| Nigeria | 0 | 1 | -100.0%−1 |
| Pakistan | 0 | 1 | -100.0%−1 |
Which embassies and posts changed? February 2026 compared with January 2026
Same comparison, by the embassy or post that issued the visa.
| Embassy / post | February 2026 | January 2026 | Change |
|---|---|---|---|
| Manila | 31 | 64 | -51.6%−33 |
| Majuro | 29 | 2 | +1350.0%+27 |
| Kingston | 20 | 30 | -33.3%−10 |
| Hamilton | 17 | 39 | -56.4%−22 |
| Surabaya | 12 | 0 | new+12 |
| Kolonia | 11 | 10 | +10.0%+1 |
| Managua | 9 | 20 | -55.0%−11 |
| Hanoi | 9 | 16 | -43.8%−7 |
| Nassau | 9 | 14 | -35.7%−5 |
| Tokyo | 8 | 4 | +100.0%+4 |
| Tegucigalpa | 8 | 2 | +300.0%+6 |
| Porto Alegre | 7 | 0 | new+7 |
| Georgetown | 6 | 9 | -33.3%−3 |
| San Salvador | 5 | 7 | -28.6%−2 |
| Dubai | 5 | 1 | +400.0%+4 |
| Belmopan | 4 | 5 | -20.0%−1 |
| Sao Paulo | 4 | 4 | +0.0%+0 |
| Lima | 4 | 3 | +33.3%+1 |
| Bridgetown | 4 | 2 | +100.0%+2 |
| Chennai | 4 | 0 | new+4 |
| Ho Chi Minh City | 3 | 4 | -25.0%−1 |
| Jakarta | 3 | 2 | +50.0%+1 |
| Sydney | 3 | 2 | +50.0%+1 |
| Kampala | 3 | 1 | +200.0%+2 |
| Colombo | 3 | 0 | new+3 |
| Buenos Aires | 2 | 8 | -75.0%−6 |
| Auckland | 2 | 1 | +100.0%+1 |
| Suva | 2 | 1 | +100.0%+1 |
| Bangkok | 2 | 0 | new+2 |
| Gaborone | 2 | 0 | new+2 |
| Rio de Janeiro | 1 | 10 | -90.0%−9 |
| Port of Spain | 1 | 5 | -80.0%−4 |
| AIT Taipei | 1 | 4 | -75.0%−3 |
| Johannesburg | 1 | 3 | -66.7%−2 |
| Singapore | 1 | 3 | -66.7%−2 |
| Bishkek | 1 | 2 | -50.0%−1 |
| Antananarivo | 1 | 1 | +0.0%+0 |
| Melbourne | 1 | 1 | +0.0%+0 |
| Guangzhou | 1 | 0 | new+1 |
| Panama City | 1 | 0 | new+1 |
| Windhoek | 1 | 0 | new+1 |
| Maputo | 0 | 15 | -100.0%−15 |
| Santiago | 0 | 4 | -100.0%−4 |
| Lusaka | 0 | 2 | -100.0%−2 |
| Mumbai | 0 | 2 | -100.0%−2 |
| Phnom Penh | 0 | 2 | -100.0%−2 |
| Ulaanbaatar | 0 | 2 | -100.0%−2 |
| Vancouver | 0 | 2 | -100.0%−2 |
| Beijing | 0 | 1 | -100.0%−1 |
| New Delhi | 0 | 1 | -100.0%−1 |
C1 worldwide: month by month, 2026 compared with 2025
compared with
- 20256,608
- 2026691
Month by month
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 662 | 385 | -41.8% |
| February | 684 | 306 | -55.3% |
| March | 630 | – | – |
| April | 694 | – | – |
| May | 641 | – | – |
| June | 523 | – | – |
| July | 606 | – | – |
| August | 516 | – | – |
| September | 530 | – | – |
| October | 565 | – | – |
| November | 272 | – | – |
| December | 285 | – | – |
When is it busy? C1 visas worldwide
Busiest month: August (10.3% of a typical year). Quietest: December (6.4%). An even year would be 8.3% a month.
JanFebMarAprMayJunJulAugSepOctNovDec
Average of 4 full years (2022, 2023, 2024, 2025). Each bar is that month's share of the year's total. Years with missing months are left out. It shows when visas are issued, not when people apply.
C1 worldwide: all published months
View as table
| Month | Issuances |
|---|---|
| Oct '21 | 281 |
| Nov '21 | 334 |
| Dec '21 | 413 |
| Jan '22 | 667 |
| Feb '22 | 425 |
| Mar '22 | 609 |
| Apr '22 | 508 |
| May '22 | 643 |
| Jun '22 | 822 |
| Jul '22 | 1,135 |
| Aug '22 | 1,561 |
| Sep '22 | 1,270 |
| Oct '22 | 1,381 |
| Nov '22 | 1,288 |
| Dec '22 | 1,069 |
| Jan '23 | 1,363 |
| Feb '23 | 1,126 |
| Mar '23 | 1,381 |
| Apr '23 | 1,167 |
| May '23 | 1,288 |
| Jun '23 | 1,142 |
| Jul '23 | 1,212 |
| Aug '23 | 1,589 |
| Sep '23 | 1,490 |
| Oct '23 | 1,307 |
| Nov '23 | 1,234 |
| Dec '23 | 847 |
| Jan '24 | 1,101 |
| Feb '24 | 786 |
| Mar '24 | 832 |
| Apr '24 | 1,046 |
| May '24 | 931 |
| Jun '24 | 760 |
| Jul '24 | 942 |
| Aug '24 | 951 |
| Sep '24 | 728 |
| Oct '24 | 767 |
| Nov '24 | 675 |
| Dec '24 | 644 |
| Jan '25 | 662 |
| Feb '25 | 684 |
| Mar '25 | 630 |
| Apr '25 | 694 |
| May '25 | 641 |
| Jun '25 | 523 |
| Jul '25 | 606 |
| Aug '25 | 516 |
| Sep '25 | 530 |
| Oct '25 | 565 |
| Nov '25 | 272 |
| Dec '25 | 285 |
| Jan '26 | 385 |
| Feb '26 | 306 |