Visa type
Visa class as printed by the State Department
Latest 12 months. Select one to look at only that country.
That is 48 more than in January 2026 (176) — +27.3%.
All published months together: 38,116
| Dec 2025 | Jan 2026 | Feb 2026 | |
|---|---|---|---|
| Total issued | 293 | 176 | 224 |
| Total | 293 | 176 | 224 |
Tap a country to see C3 for that country.
| Country | February 2026 | January 2026 | Change |
|---|---|---|---|
| Japan | 44 | 35 | +25.7%+9 |
| New Zealand | 41 | 25 | +64.0%+16 |
| Brazil | 13 | 6 | +116.7%+7 |
| Guatemala | 13 | 3 | +333.3%+10 |
| France | 10 | 4 | +150.0%+6 |
| India | 8 | 5 | +60.0%+3 |
| Belize | 7 | 13 | -46.2%−6 |
| Jamaica | 7 | 6 | +16.7%+1 |
| Suriname | 7 | 6 | +16.7%+1 |
| Peru | 6 | 8 | -25.0%−2 |
| Australia | 6 | 6 | +0.0%+0 |
| Great Britain and Northern Ireland | 6 | 4 | +50.0%+2 |
| Korea, South | 5 | 1 | +400.0%+4 |
| Guyana | 4 | 6 | -33.3%−2 |
| Kiribati | 4 | 0 | new+4 |
| El Salvador | 3 | 2 | +50.0%+1 |
| Haiti | 3 | 2 | +50.0%+1 |
| Papua New Guinea | 3 | 0 | new+3 |
| Paraguay | 3 | 0 | new+3 |
| Chile | 2 | 6 | -66.7%−4 |
| Argentina | 2 | 1 | +100.0%+1 |
| Bahamas, The | 2 | 1 | +100.0%+1 |
| Switzerland | 2 | 1 | +100.0%+1 |
| Germany | 2 | 0 | new+2 |
| Nepal | 2 | 0 | new+2 |
| Philippines | 1 | 1 | +0.0%+0 |
| Bangladesh | 1 | 0 | new+1 |
| Bolivia | 1 | 0 | new+1 |
| Costa Rica | 1 | 0 | new+1 |
| Dominican Republic | 1 | 0 | new+1 |
| Samoa | 1 | 0 | new+1 |
| Ecuador | 0 | 17 | -100.0%−17 |
| China - Mainland | 0 | 4 | -100.0%−4 |
| Panama | 0 | 3 | -100.0%−3 |
| Fiji | 0 | 2 | -100.0%−2 |
| South Africa | 0 | 2 | -100.0%−2 |
| Trinidad and Tobago | 0 | 2 | -100.0%−2 |
| Spain | 0 | 1 | -100.0%−1 |
Same comparison, by the embassy or post that issued the visa.
| Embassy / post | February 2026 | January 2026 | Change |
|---|---|---|---|
| Tokyo | 42 | 26 | +61.5%+16 |
| Auckland | 41 | 25 | +64.0%+16 |
| Guatemala City | 13 | 3 | +333.3%+10 |
| Brasilia | 11 | 3 | +266.7%+8 |
| Paris | 9 | 3 | +200.0%+6 |
| Lima | 7 | 14 | -50.0%−7 |
| Belmopan | 7 | 13 | -46.2%−6 |
| Kingston | 7 | 9 | -22.2%−2 |
| Paramaribo | 7 | 6 | +16.7%+1 |
| New Delhi | 7 | 5 | +40.0%+2 |
| Suva | 7 | 2 | +250.0%+5 |
| Sydney | 6 | 6 | +0.0%+0 |
| London | 6 | 5 | +20.0%+1 |
| Georgetown | 4 | 6 | -33.3%−2 |
| Seoul | 4 | 1 | +300.0%+3 |
| Rio De Janeiro | 3 | 3 | +0.0%+0 |
| San Salvador | 3 | 2 | +50.0%+1 |
| Asuncion | 3 | 0 | new+3 |
| Bridgetown | 3 | 0 | new+3 |
| Port Moresby | 3 | 0 | new+3 |
| Santiago | 2 | 5 | -60.0%−3 |
| Bern | 2 | 1 | +100.0%+1 |
| Buenos Aires | 2 | 1 | +100.0%+1 |
| La Paz | 2 | 1 | +100.0%+1 |
| Nassau | 2 | 1 | +100.0%+1 |
| Berlin | 2 | 0 | new+2 |
| Mexico City | 2 | 0 | new+2 |
| Kolonia | 1 | 5 | -80.0%−4 |
| Port Au Prince | 1 | 1 | +0.0%+0 |
| San Jose | 1 | 1 | +0.0%+0 |
| Apia | 1 | 0 | new+1 |
| Manila | 1 | 0 | new+1 |
| Santo Domingo | 1 | 0 | new+1 |
| Sao Paulo | 1 | 0 | new+1 |
| Quito | 0 | 17 | -100.0%−17 |
| Panama City | 0 | 4 | -100.0%−4 |
| Beijing | 0 | 2 | -100.0%−2 |
| Port Of Spain | 0 | 2 | -100.0%−2 |
| Brussels | 0 | 1 | -100.0%−1 |
| Jakarta | 0 | 1 | -100.0%−1 |
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 798 | 176 | -77.9% |
| February | 280 | 224 | -20.0% |
| March | 367 | – | – |
| April | 498 | – | – |
| May | 421 | – | – |
| June | 238 | – | – |
| July | 271 | – | – |
| August | 300 | – | – |
| September | 366 | – | – |
| October | 243 | – | – |
| November | 274 | – | – |
| December | 293 | – | – |
Busiest month: August (9.7% of a typical year). Quietest: December (5.6%). An even year would be 8.3% a month.
Average of 8 full years (2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025). Each bar is that month's share of the year's total. Years with missing months are left out. It shows when visas are issued, not when people apply.
“partial” means fewer than 12 months have been published for that period.
| Year | Issuances |
|---|---|
| 2017 partial | 6,688 |
| 2018 | 5,728 |
| 2019 | 4,944 |
| 2020 | 1,916 |
| 2021 | 2,710 |
| 2022 | 3,552 |
| 2023 | 3,960 |
| 2024 | 3,869 |
| 2025 | 4,349 |
| 2026 partial | 400 |