Visa Status · unofficial · data from the U.S. Department of State
· printed
· printed
Visa type
C3
Visa class as printed by the State Department
C3 visas issued worldwide · February 2026
224
That is 48 more than in January 2026 (176) — +27.3%.
Quick view · February 2026
+27.3% vs January 2026 (176)-20.0% vs February 2025 (280)
All published months together: 25,936
Compare months or years
Compare by
Quick pick
Chart
All countries together · Visa class C3 · One total per month
- Dec 2025293
- Jan 2026176
- Feb 2026224
Dec 2025
29342% of selected
Jan 2026
17625% of selected
Feb 2026
22432% of selected
- Jan 2026 is 117 (39.9%) lower than Dec 2025.
- Feb 2026 is 69 (23.5%) lower than Dec 2025.
View as table
| Dec 2025 | Jan 2026 | Feb 2026 | |
|---|---|---|---|
| Total issued | 293 | 176 | 224 |
| Total | 293 | 176 | 224 |
Which countries changed? February 2026 compared with January 2026
Tap a country to see C3 for that country.
| Country | February 2026 | January 2026 | Change |
|---|---|---|---|
| Japan | 44 | 35 | +25.7%+9 |
| New Zealand | 41 | 25 | +64.0%+16 |
| Brazil | 13 | 6 | +116.7%+7 |
| Guatemala | 13 | 3 | +333.3%+10 |
| France | 10 | 4 | +150.0%+6 |
| India | 8 | 5 | +60.0%+3 |
| Belize | 7 | 13 | -46.2%−6 |
| Jamaica | 7 | 6 | +16.7%+1 |
| Suriname | 7 | 6 | +16.7%+1 |
| Peru | 6 | 8 | -25.0%−2 |
| Australia | 6 | 6 | +0.0%+0 |
| Great Britain and Northern Ireland | 6 | 4 | +50.0%+2 |
| Korea, South | 5 | 1 | +400.0%+4 |
| Guyana | 4 | 6 | -33.3%−2 |
| Kiribati | 4 | 0 | new+4 |
| El Salvador | 3 | 2 | +50.0%+1 |
| Haiti | 3 | 2 | +50.0%+1 |
| Papua New Guinea | 3 | 0 | new+3 |
| Paraguay | 3 | 0 | new+3 |
| Chile | 2 | 6 | -66.7%−4 |
| Argentina | 2 | 1 | +100.0%+1 |
| Bahamas, The | 2 | 1 | +100.0%+1 |
| Switzerland | 2 | 1 | +100.0%+1 |
| Germany | 2 | 0 | new+2 |
| Nepal | 2 | 0 | new+2 |
| Philippines | 1 | 1 | +0.0%+0 |
| Bangladesh | 1 | 0 | new+1 |
| Bolivia | 1 | 0 | new+1 |
| Costa Rica | 1 | 0 | new+1 |
| Dominican Republic | 1 | 0 | new+1 |
| Samoa | 1 | 0 | new+1 |
| Ecuador | 0 | 17 | -100.0%−17 |
| China - mainland | 0 | 4 | -100.0%−4 |
| Panama | 0 | 3 | -100.0%−3 |
| Fiji | 0 | 2 | -100.0%−2 |
| South Africa | 0 | 2 | -100.0%−2 |
| Trinidad and Tobago | 0 | 2 | -100.0%−2 |
| Spain | 0 | 1 | -100.0%−1 |
Which embassies and posts changed? February 2026 compared with January 2026
Same comparison, by the embassy or post that issued the visa.
| Embassy / post | February 2026 | January 2026 | Change |
|---|---|---|---|
| Tokyo | 42 | 26 | +61.5%+16 |
| Auckland | 41 | 25 | +64.0%+16 |
| Guatemala City | 13 | 3 | +333.3%+10 |
| Brasilia | 11 | 3 | +266.7%+8 |
| Paris | 9 | 3 | +200.0%+6 |
| Lima | 7 | 14 | -50.0%−7 |
| Belmopan | 7 | 13 | -46.2%−6 |
| Kingston | 7 | 9 | -22.2%−2 |
| Paramaribo | 7 | 6 | +16.7%+1 |
| New Delhi | 7 | 5 | +40.0%+2 |
| Suva | 7 | 2 | +250.0%+5 |
| Sydney | 6 | 6 | +0.0%+0 |
| London | 6 | 5 | +20.0%+1 |
| Georgetown | 4 | 6 | -33.3%−2 |
| Seoul | 4 | 1 | +300.0%+3 |
| Rio de Janeiro | 3 | 3 | +0.0%+0 |
| San Salvador | 3 | 2 | +50.0%+1 |
| Asuncion | 3 | 0 | new+3 |
| Bridgetown | 3 | 0 | new+3 |
| Port Moresby | 3 | 0 | new+3 |
| Santiago | 2 | 5 | -60.0%−3 |
| Bern | 2 | 1 | +100.0%+1 |
| Buenos Aires | 2 | 1 | +100.0%+1 |
| La Paz | 2 | 1 | +100.0%+1 |
| Nassau | 2 | 1 | +100.0%+1 |
| Berlin | 2 | 0 | new+2 |
| Havana | 2 | 0 | new+2 |
| Kolonia | 1 | 5 | -80.0%−4 |
| Port-au-Prince | 1 | 1 | +0.0%+0 |
| San Jose | 1 | 1 | +0.0%+0 |
| Apia | 1 | 0 | new+1 |
| Manila | 1 | 0 | new+1 |
| Santo Domingo | 1 | 0 | new+1 |
| Sao Paulo | 1 | 0 | new+1 |
| Quito | 0 | 17 | -100.0%−17 |
| Panama City | 0 | 4 | -100.0%−4 |
| Beijing | 0 | 2 | -100.0%−2 |
| Port of Spain | 0 | 2 | -100.0%−2 |
| Brussels | 0 | 1 | -100.0%−1 |
| Jakarta | 0 | 1 | -100.0%−1 |
C3 worldwide: month by month, 2026 compared with 2025
compared with
- 20254,349
- 2026400
Month by month
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 798 | 176 | -77.9% |
| February | 280 | 224 | -20.0% |
| March | 367 | – | – |
| April | 498 | – | – |
| May | 421 | – | – |
| June | 238 | – | – |
| July | 271 | – | – |
| August | 300 | – | – |
| September | 366 | – | – |
| October | 243 | – | – |
| November | 274 | – | – |
| December | 293 | – | – |
When is it busy? C3 visas worldwide
Busiest month: October (9.7% of a typical year). Quietest: December (5.8%). An even year would be 8.3% a month.
JanFebMarAprMayJunJulAugSepOctNovDec
Average of 7 full years (2019, 2020, 2021, 2022, 2023, 2024, 2025). Each bar is that month's share of the year's total. Years with missing months are left out. It shows when visas are issued, not when people apply.
C3 worldwide: all published months
View as table
| Month | Issuances |
|---|---|
| Dec '18 | 236 |
| Jan '19 | 333 |
| Feb '19 | 402 |
| Mar '19 | 437 |
| Apr '19 | 437 |
| May '19 | 463 |
| Jun '19 | 407 |
| Jul '19 | 481 |
| Aug '19 | 510 |
| Sep '19 | 518 |
| Oct '19 | 503 |
| Nov '19 | 295 |
| Dec '19 | 158 |
| Jan '20 | 202 |
| Feb '20 | 304 |
| Mar '20 | 171 |
| Apr '20 | 24 |
| May '20 | 158 |
| Jun '20 | 96 |
| Jul '20 | 125 |
| Aug '20 | 156 |
| Sep '20 | 163 |
| Oct '20 | 194 |
| Nov '20 | 188 |
| Dec '20 | 135 |
| Jan '21 | 170 |
| Feb '21 | 190 |
| Mar '21 | 178 |
| Apr '21 | 181 |
| May '21 | 169 |
| Jun '21 | 311 |
| Jul '21 | 206 |
| Aug '21 | 292 |
| Sep '21 | 295 |
| Oct '21 | 253 |
| Nov '21 | 282 |
| Dec '21 | 183 |
| Jan '22 | 198 |
| Feb '22 | 230 |
| Mar '22 | 196 |
| Apr '22 | 299 |
| May '22 | 308 |
| Jun '22 | 346 |
| Jul '22 | 250 |
| Aug '22 | 414 |
| Sep '22 | 382 |
| Oct '22 | 368 |
| Nov '22 | 366 |
| Dec '22 | 195 |
| Jan '23 | 220 |
| Feb '23 | 261 |
| Mar '23 | 399 |
| Apr '23 | 337 |
| May '23 | 352 |
| Jun '23 | 426 |
| Jul '23 | 313 |
| Aug '23 | 385 |
| Sep '23 | 430 |
| Oct '23 | 458 |
| Nov '23 | 231 |
| Dec '23 | 148 |
| Jan '24 | 201 |
| Feb '24 | 320 |
| Mar '24 | 217 |
| Apr '24 | 362 |
| May '24 | 393 |
| Jun '24 | 314 |
| Jul '24 | 432 |
| Aug '24 | 390 |
| Sep '24 | 282 |
| Oct '24 | 410 |
| Nov '24 | 258 |
| Dec '24 | 290 |
| Jan '25 | 798 |
| Feb '25 | 280 |
| Mar '25 | 367 |
| Apr '25 | 498 |
| May '25 | 421 |
| Jun '25 | 238 |
| Jul '25 | 271 |
| Aug '25 | 300 |
| Sep '25 | 366 |
| Oct '25 | 243 |
| Nov '25 | 274 |
| Dec '25 | 293 |
| Jan '26 | 176 |
| Feb '26 | 224 |