Visa type
Dependent of an F-1 student · For the spouse and unmarried children of F-1 students.
Latest 12 months. Select one to look at only that country.
That is 206 more than in January 2026 (588) — +35.0%.
All published months together: 199,048
| Dec 2025 | Jan 2026 | Feb 2026 | |
|---|---|---|---|
| Total issued | 836 | 588 | 794 |
| Total | 836 | 588 | 794 |
Tap a country to see F2 for that country.
| Country | February 2026 | January 2026 | Change |
|---|---|---|---|
| India | 201 | 96 | +109.4%+105 |
| Ghana | 171 | 30 | +470.0%+141 |
| Bangladesh | 87 | 86 | +1.2%+1 |
| China - Mainland | 49 | 72 | -31.9%−23 |
| Saudi Arabia | 36 | 44 | -18.2%−8 |
| Brazil | 33 | 13 | +153.8%+20 |
| Korea, South | 32 | 17 | +88.2%+15 |
| Nepal | 23 | 19 | +21.1%+4 |
| Chile | 21 | 11 | +90.9%+10 |
| Colombia | 16 | 25 | -36.0%−9 |
| Japan | 14 | 8 | +75.0%+6 |
| Pakistan | 12 | 11 | +9.1%+1 |
| Egypt | 12 | 7 | +71.4%+5 |
| Kuwait | 9 | 3 | +200.0%+6 |
| Mexico | 8 | 13 | -38.5%−5 |
| Vietnam | 8 | 6 | +33.3%+2 |
| France | 6 | 4 | +50.0%+2 |
| Taiwan | 5 | 8 | -37.5%−3 |
| Kenya | 5 | 6 | -16.7%−1 |
| Jordan | 4 | 3 | +33.3%+1 |
| Turkey | 4 | 2 | +100.0%+2 |
| Peru | 4 | 1 | +300.0%+3 |
| Australia | 3 | 3 | +0.0%+0 |
| Azerbaijan | 2 | 8 | -75.0%−6 |
| Russia | 2 | 3 | -33.3%−1 |
| Great Britain and Northern Ireland | 2 | 2 | +0.0%+0 |
| Germany | 2 | 0 | new+2 |
| Argentina | 1 | 7 | -85.7%−6 |
| Indonesia | 1 | 6 | -83.3%−5 |
| Dominican Republic | 1 | 4 | -75.0%−3 |
| Kazakhstan | 1 | 4 | -75.0%−3 |
| Spain | 1 | 3 | -66.7%−2 |
| Honduras | 1 | 1 | +0.0%+0 |
| Italy | 1 | 1 | +0.0%+0 |
| Sri Lanka | 1 | 1 | +0.0%+0 |
| Hong Kong S. A. R. | 1 | 0 | new+1 |
| Israel | 1 | 0 | new+1 |
| Philippines | 1 | 0 | new+1 |
| United Arab Emirates | 1 | 0 | new+1 |
| Mongolia | 0 | 12 | -100.0%−12 |
| Ecuador | 0 | 5 | -100.0%−5 |
| Malaysia | 0 | 3 | -100.0%−3 |
| Jamaica | 0 | 2 | -100.0%−2 |
| Uzbekistan | 0 | 2 | -100.0%−2 |
| Ethiopia | 0 | 1 | -100.0%−1 |
| Singapore | 0 | 1 | -100.0%−1 |
| South Africa | 0 | 1 | -100.0%−1 |
Same comparison, by the embassy or post that issued the visa.
| Embassy / post | February 2026 | January 2026 | Change |
|---|---|---|---|
| Accra | 170 | 28 | +507.1%+142 |
| Dhaka | 87 | 83 | +4.8%+4 |
| Hyderabad | 74 | 33 | +124.2%+41 |
| Mumbai | 57 | 28 | +103.6%+29 |
| New Delhi | 47 | 12 | +291.7%+35 |
| Seoul | 31 | 17 | +82.4%+14 |
| Beijing | 23 | 23 | +0.0%+0 |
| Kathmandu | 23 | 18 | +27.8%+5 |
| Santiago | 21 | 10 | +110.0%+11 |
| Riyadh | 19 | 19 | +0.0%+0 |
| Bogota | 15 | 23 | -34.8%−8 |
| Sao Paulo | 13 | 4 | +225.0%+9 |
| Brasilia | 13 | 2 | +550.0%+11 |
| Tokyo | 12 | 8 | +50.0%+4 |
| Cairo | 12 | 7 | +71.4%+5 |
| Islamabad | 11 | 5 | +120.0%+6 |
| Jeddah | 10 | 15 | -33.3%−5 |
| Guangzhou | 10 | 14 | -28.6%−4 |
| London | 10 | 3 | +233.3%+7 |
| Kuwait City | 9 | 5 | +80.0%+4 |
| Chennai | 8 | 11 | -27.3%−3 |
| Dhahran | 7 | 12 | -41.7%−5 |
| Shanghai | 6 | 8 | -25.0%−2 |
| Paris | 6 | 7 | -14.3%−1 |
| AIT Taipei | 5 | 8 | -37.5%−3 |
| Monterrey | 5 | 4 | +25.0%+1 |
| Nairobi | 5 | 3 | +66.7%+2 |
| Kolkata | 5 | 2 | +150.0%+3 |
| Rio De Janeiro | 5 | 1 | +400.0%+4 |
| Dubai | 4 | 5 | -20.0%−1 |
| Amman | 4 | 2 | +100.0%+2 |
| Lima | 4 | 1 | +300.0%+3 |
| Ho Chi Minh City | 3 | 4 | -25.0%−1 |
| Istanbul | 3 | 2 | +50.0%+1 |
| Mexico City | 2 | 5 | -60.0%−3 |
| Porto Alegre | 2 | 3 | -33.3%−1 |
| Madrid | 2 | 1 | +100.0%+1 |
| Buenos Aires | 1 | 7 | -85.7%−6 |
| Astana | 1 | 6 | -83.3%−5 |
| Jakarta | 1 | 5 | -80.0%−4 |
| Karachi | 1 | 2 | -50.0%−1 |
| Abu Dhabi | 1 | 1 | +0.0%+0 |
| Colombo | 1 | 1 | +0.0%+0 |
| Guadalajara | 1 | 1 | +0.0%+0 |
| Ankara | 1 | 0 | new+1 |
| Tel Aviv | 1 | 0 | new+1 |
| Ulaanbaatar | 0 | 12 | -100.0%−12 |
| Shenyang | 0 | 7 | -100.0%−7 |
| Singapore | 0 | 2 | -100.0%−2 |
| Almaty | 0 | 1 | -100.0%−1 |
| Osaka/Kobe | 0 | 1 | -100.0%−1 |
| Recife | 0 | 1 | -100.0%−1 |
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 1,349 | 588 | -56.4% |
| February | 1,435 | 794 | -44.7% |
| March | 1,300 | – | – |
| April | 2,061 | – | – |
| May | 2,114 | – | – |
| June | 1,414 | – | – |
| July | 1,621 | – | – |
| August | 1,556 | – | – |
| September | 903 | – | – |
| October | 881 | – | – |
| November | 717 | – | – |
| December | 836 | – | – |
Busiest month: July (12.9% of a typical year). Quietest: September (5.6%). An even year would be 8.3% a month.
Average of 8 full years (2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025). Each bar is that month's share of the year's total. Years with missing months are left out. It shows when visas are issued, not when people apply.
| Month | Issuances |
|---|---|
| Mar '17 | 1,649 |
| Apr '17 | 1,521 |
| May '17 | 2,824 |
| Jun '17 | 3,813 |
| Jul '17 | 3,880 |
| Aug '17 | 3,101 |
| Sep '17 | 1,473 |
| Oct '17 | 1,519 |
| Nov '17 | 1,861 |
| Dec '17 | 2,299 |
| Jan '18 | 1,968 |
| Feb '18 | 1,355 |
| Mar '18 | 1,662 |
| Apr '18 | 1,854 |
| May '18 | 2,828 |
| Jun '18 | 3,404 |
| Jul '18 | 3,991 |
| Aug '18 | 2,592 |
| Sep '18 | 1,313 |
| Oct '18 | 1,453 |
| Nov '18 | 1,854 |
| Dec '18 | 2,275 |
| Jan '19 | 1,661 |
| Feb '19 | 1,120 |
| Mar '19 | 1,347 |
| Apr '19 | 1,611 |
| May '19 | 2,926 |
| Jun '19 | 3,146 |
| Jul '19 | 3,376 |
| Aug '19 | 2,393 |
| Sep '19 | 1,338 |
| Oct '19 | 1,376 |
| Nov '19 | 1,531 |
| Dec '19 | 1,820 |
| Jan '20 | 1,388 |
| Feb '20 | 1,002 |
| Mar '20 | 582 |
| Apr '20 | 16 |
| May '20 | 10 |
| Jun '20 | 46 |
| Jul '20 | 599 |
| Aug '20 | 912 |
| Sep '20 | 554 |
| Oct '20 | 607 |
| Nov '20 | 809 |
| Dec '20 | 1,418 |
| Jan '21 | 985 |
| Feb '21 | 765 |
| Mar '21 | 963 |
| Apr '21 | 1,024 |
| May '21 | 1,827 |
| Jun '21 | 3,347 |
| Jul '21 | 3,261 |
| Aug '21 | 3,120 |
| Sep '21 | 1,730 |
| Oct '21 | 1,676 |
| Nov '21 | 1,929 |
| Dec '21 | 2,072 |
| Jan '22 | 1,477 |
| Feb '22 | 1,112 |
| Mar '22 | 1,337 |
| Apr '22 | 1,532 |
| May '22 | 2,616 |
| Jun '22 | 3,668 |
| Jul '22 | 3,662 |
| Aug '22 | 3,426 |
| Sep '22 | 1,438 |
| Oct '22 | 1,350 |
| Nov '22 | 1,761 |
| Dec '22 | 2,288 |
| Jan '23 | 1,444 |
| Feb '23 | 1,011 |
| Mar '23 | 1,704 |
| Apr '23 | 2,422 |
| May '23 | 2,973 |
| Jun '23 | 4,006 |
| Jul '23 | 3,730 |
| Aug '23 | 3,187 |
| Sep '23 | 1,063 |
| Oct '23 | 1,143 |
| Nov '23 | 1,597 |
| Dec '23 | 2,018 |
| Jan '24 | 1,386 |
| Feb '24 | 1,201 |
| Mar '24 | 1,367 |
| Apr '24 | 1,752 |
| May '24 | 3,218 |
| Jun '24 | 3,539 |
| Jul '24 | 3,425 |
| Aug '24 | 2,390 |
| Sep '24 | 1,065 |
| Oct '24 | 1,384 |
| Nov '24 | 1,764 |
| Dec '24 | 2,247 |
| Jan '25 | 1,349 |
| Feb '25 | 1,435 |
| Mar '25 | 1,300 |
| Apr '25 | 2,061 |
| May '25 | 2,114 |
| Jun '25 | 1,414 |
| Jul '25 | 1,621 |
| Aug '25 | 1,556 |
| Sep '25 | 903 |
| Oct '25 | 881 |
| Nov '25 | 717 |
| Dec '25 | 836 |
| Jan '26 | 588 |
| Feb '26 | 794 |