Latest 12 months. Select one to look at only that country.
That is 7 more than in January 2026 (181) — +3.9%.
All published months together: 37,009
| Dec 2025 | Jan 2026 | Feb 2026 | |
|---|---|---|---|
| Total issued | 191 | 181 | 188 |
| Total | 191 | 181 | 188 |
Tap a country to see K2 for that country.
| Country | February 2026 | January 2026 | Change |
|---|---|---|---|
| Philippines | 62 | 31 | +100.0%+31 |
| Mexico | 22 | 29 | -24.1%−7 |
| Vietnam | 10 | 22 | -54.5%−12 |
| Kenya | 10 | 7 | +42.9%+3 |
| Dominican Republic | 8 | 14 | -42.9%−6 |
| Liberia | 8 | 4 | +100.0%+4 |
| Colombia | 5 | 7 | -28.6%−2 |
| Thailand | 5 | 1 | +400.0%+4 |
| Venezuela | 4 | 1 | +300.0%+3 |
| Uganda | 4 | 0 | new+4 |
| Cuba | 3 | 7 | -57.1%−4 |
| China - Mainland | 3 | 4 | -25.0%−1 |
| Nicaragua | 3 | 1 | +200.0%+2 |
| Nigeria | 3 | 1 | +200.0%+2 |
| Jamaica | 2 | 9 | -77.8%−7 |
| Cambodia | 2 | 5 | -60.0%−3 |
| Ecuador | 2 | 3 | -33.3%−1 |
| India | 2 | 2 | +0.0%+0 |
| Congo, Democratic Republic of the | 2 | 0 | new+2 |
| Costa Rica | 2 | 0 | new+2 |
| Egypt | 2 | 0 | new+2 |
| France | 2 | 0 | new+2 |
| Ghana | 2 | 0 | new+2 |
| Honduras | 2 | 0 | new+2 |
| Guatemala | 1 | 4 | -75.0%−3 |
| Cabo Verde | 1 | 3 | -66.7%−2 |
| Russia | 1 | 2 | -50.0%−1 |
| Great Britain and Northern Ireland | 1 | 1 | +0.0%+0 |
| Nepal | 1 | 1 | +0.0%+0 |
| Belarus | 1 | 0 | new+1 |
| Cameroon | 1 | 0 | new+1 |
| Ethiopia | 1 | 0 | new+1 |
| Germany | 1 | 0 | new+1 |
| Indonesia | 1 | 0 | new+1 |
| Brazil | 0 | 5 | -100.0%−5 |
| Peru | 0 | 3 | -100.0%−3 |
| Trinidad and Tobago | 0 | 3 | -100.0%−3 |
| Spain | 0 | 2 | -100.0%−2 |
| Bolivia | 0 | 1 | -100.0%−1 |
| Kazakhstan | 0 | 1 | -100.0%−1 |
| Pakistan | 0 | 1 | -100.0%−1 |
Same comparison, by the embassy or post that issued the visa.
| Embassy / post | February 2026 | January 2026 | Change |
|---|---|---|---|
| Manila | 62 | 31 | +100.0%+31 |
| Ciudad Juarez | 22 | 29 | -24.1%−7 |
| Nairobi | 14 | 7 | +100.0%+7 |
| Ho Chi Minh City | 10 | 21 | -52.4%−11 |
| Bogota | 9 | 8 | +12.5%+1 |
| Santo Domingo | 8 | 14 | -42.9%−6 |
| Monrovia | 8 | 3 | +166.7%+5 |
| Bangkok | 5 | 1 | +400.0%+4 |
| Havana | 3 | 7 | -57.1%−4 |
| Guangzhou | 3 | 4 | -25.0%−1 |
| Lagos | 3 | 1 | +200.0%+2 |
| Managua | 3 | 0 | new+3 |
| Kingston | 2 | 9 | -77.8%−7 |
| Phnom Penh | 2 | 5 | -60.0%−3 |
| Mumbai | 2 | 2 | +0.0%+0 |
| Warsaw | 2 | 2 | +0.0%+0 |
| London | 2 | 1 | +100.0%+1 |
| San Jose | 2 | 1 | +100.0%+1 |
| Accra | 2 | 0 | new+2 |
| Ankara | 2 | 0 | new+2 |
| Cairo | 2 | 0 | new+2 |
| Paris | 2 | 0 | new+2 |
| Tegucigalpa | 2 | 0 | new+2 |
| Yaounde | 2 | 0 | new+2 |
| Guatemala City | 1 | 4 | -75.0%−3 |
| Guayaquil | 1 | 3 | -66.7%−2 |
| Praia | 1 | 3 | -66.7%−2 |
| Dakar | 1 | 2 | -50.0%−1 |
| Abu Dhabi | 1 | 0 | new+1 |
| Addis Ababa | 1 | 0 | new+1 |
| Buenos Aires | 1 | 0 | new+1 |
| Jakarta | 1 | 0 | new+1 |
| Rio De Janeiro | 0 | 5 | -100.0%−5 |
| Lima | 0 | 3 | -100.0%−3 |
| Madrid | 0 | 2 | -100.0%−2 |
| Almaty | 0 | 1 | -100.0%−1 |
| Freetown | 0 | 1 | -100.0%−1 |
| Islamabad | 0 | 1 | -100.0%−1 |
| La Paz | 0 | 1 | -100.0%−1 |
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 434 | 181 | -58.3% |
| February | 378 | 188 | -50.3% |
| March | 402 | – | – |
| April | 321 | – | – |
| May | 348 | – | – |
| June | 354 | – | – |
| July | 393 | – | – |
| August | 248 | – | – |
| September | 242 | – | – |
| October | 277 | – | – |
| November | 152 | – | – |
| December | 191 | – | – |
Busiest month: March (9.0% of a typical year). Quietest: April (6.9%). An even year would be 8.3% a month.
Average of 8 full years (2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025). Each bar is that month's share of the year's total. Years with missing months are left out. It shows when visas are issued, not when people apply.
“partial” means fewer than 12 months have been published for that period.
| Fiscal year | Issuances |
|---|---|
| FY2017 partial | 2,851 |
| FY2018 | 3,980 |
| FY2019 | 5,220 |
| FY2020 | 2,527 |
| FY2021 | 2,724 |
| FY2022 | 3,480 |
| FY2023 | 3,215 |
| FY2024 | 7,327 |
| FY2025 | 4,696 |
| FY2026 partial | 989 |