Visa Status · unofficial · data from the U.S. Department of State
· printed
· printed
Visa type
NATO2
Visa class as printed by the State Department
NATO2 visas issued worldwide · February 2026
562
That is 69 more than in January 2026 (493) — +14.0%.
Quick view · February 2026
+14.0% vs January 2026 (493)-17.5% vs February 2025 (681)
All published months together: 35,500
Compare months or years
Compare by
Quick pick
Chart
All countries together · Visa class NATO2 · One total per month
- Dec 2025596
- Jan 2026493
- Feb 2026562
Dec 2025
59636% of selected
Jan 2026
49330% of selected
Feb 2026
56234% of selected
- Jan 2026 is 103 (17.3%) lower than Dec 2025.
- Feb 2026 is 34 (5.7%) lower than Dec 2025.
View as table
| Dec 2025 | Jan 2026 | Feb 2026 | |
|---|---|---|---|
| Total issued | 596 | 493 | 562 |
| Total | 596 | 493 | 562 |
Total visas issued
596
Latest 12 months · NATO2 · December
By month · latest 12 months
Choose a month to filterMar'25Apr'25May'25Jun'25Jul'25Aug'25Sep'25Oct'25Nov'25Dec'25Jan'26Feb'26
Top countries
Select one for details
Which countries changed? February 2026 compared with January 2026
Tap a country to see NATO2 for that country.
| Country | February 2026 | January 2026 | Change |
|---|---|---|---|
| Belgium | 66 | 76 | -13.2%−10 |
| Poland | 62 | 55 | +12.7%+7 |
| Finland | 57 | 53 | +7.5%+4 |
| Great Britain and Northern Ireland | 39 | 32 | +21.9%+7 |
| Italy | 33 | 50 | -34.0%−17 |
| Hungary | 31 | 10 | +210.0%+21 |
| France | 30 | 26 | +15.4%+4 |
| Sweden | 25 | 12 | +108.3%+13 |
| Romania | 24 | 10 | +140.0%+14 |
| Czech Republic | 23 | 14 | +64.3%+9 |
| Denmark | 21 | 2 | +950.0%+19 |
| Norway | 17 | 15 | +13.3%+2 |
| Bulgaria | 16 | 0 | new+16 |
| Slovenia | 15 | 14 | +7.1%+1 |
| Portugal | 13 | 11 | +18.2%+2 |
| Albania | 12 | 12 | +0.0%+0 |
| Lithuania | 11 | 6 | +83.3%+5 |
| Germany | 10 | 29 | -65.5%−19 |
| Spain | 9 | 15 | -40.0%−6 |
| Canada | 9 | 5 | +80.0%+4 |
| Greece | 9 | 3 | +200.0%+6 |
| Netherlands | 7 | 6 | +16.7%+1 |
| Latvia | 7 | 5 | +40.0%+2 |
| North Macedonia | 4 | 0 | new+4 |
| Croatia | 3 | 1 | +200.0%+2 |
| Turkey | 3 | 1 | +200.0%+2 |
| Slovakia | 2 | 15 | -86.7%−13 |
| Estonia | 2 | 11 | -81.8%−9 |
| Afghanistan | 1 | 0 | new+1 |
| Iceland | 1 | 0 | new+1 |
| Montenegro | 0 | 2 | -100.0%−2 |
| Brazil | 0 | 1 | -100.0%−1 |
| Luxembourg | 0 | 1 | -100.0%−1 |
Which embassies and posts changed? February 2026 compared with January 2026
Same comparison, by the embassy or post that issued the visa.
| Embassy / post | February 2026 | January 2026 | Change |
|---|---|---|---|
| Brussels | 77 | 88 | -12.5%−11 |
| Warsaw | 61 | 55 | +10.9%+6 |
| Helsinki | 56 | 53 | +5.7%+3 |
| London | 37 | 22 | +68.2%+15 |
| Budapest | 32 | 10 | +220.0%+22 |
| Paris | 30 | 25 | +20.0%+5 |
| Stockholm | 25 | 11 | +127.3%+14 |
| Bucharest | 24 | 10 | +140.0%+14 |
| Prague | 23 | 13 | +76.9%+10 |
| Copenhagen | 21 | 2 | +950.0%+19 |
| Rome | 19 | 31 | -38.7%−12 |
| Oslo | 17 | 15 | +13.3%+2 |
| Sofia | 16 | 0 | new+16 |
| Ljubljana | 15 | 14 | +7.1%+1 |
| Lisbon | 13 | 11 | +18.2%+2 |
| Tirana | 12 | 11 | +9.1%+1 |
| Vilnius | 11 | 6 | +83.3%+5 |
| Madrid | 9 | 15 | -40.0%−6 |
| Athens | 9 | 3 | +200.0%+6 |
| Berlin | 8 | 16 | -50.0%−8 |
| Ottawa | 7 | 4 | +75.0%+3 |
| Department | 6 | 27 | -77.8%−21 |
| Naples | 6 | 15 | -60.0%−9 |
| Riga | 6 | 5 | +20.0%+1 |
| Florence | 4 | 3 | +33.3%+1 |
| Amsterdam | 4 | 1 | +300.0%+3 |
| Skopje | 3 | 0 | new+3 |
| Zagreb | 3 | 0 | new+3 |
| Bratislava | 2 | 14 | -85.7%−12 |
| Tallinn | 2 | 10 | -80.0%−8 |
| Ankara | 2 | 1 | +100.0%+1 |
| Milan | 2 | 1 | +100.0%+1 |
| Podgorica | 0 | 1 | -100.0%−1 |
NATO2 worldwide: month by month, 2026 compared with 2025
compared with
- 20259,798
- 20261,055
Month by month
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 623 | 493 | -20.9% |
| February | 681 | 562 | -17.5% |
| March | 1,169 | – | – |
| April | 1,170 | – | – |
| May | 1,079 | – | – |
| June | 1,374 | – | – |
| July | 944 | – | – |
| August | 573 | – | – |
| September | 571 | – | – |
| October | 615 | – | – |
| November | 403 | – | – |
| December | 596 | – | – |
When is it busy? NATO2 visas worldwide
Busiest month: June (14.1% of a typical year). Quietest: November (4.9%). An even year would be 8.3% a month.
JanFebMarAprMayJunJulAugSepOctNovDec
Average of 4 full years (2022, 2023, 2024, 2025). Each bar is that month's share of the year's total. Years with missing months are left out. It shows when visas are issued, not when people apply.
NATO2 worldwide: all published months
View as table
| Month | Issuances |
|---|---|
| Oct '21 | 549 |
| Nov '21 | 463 |
| Dec '21 | 486 |
| Jan '22 | 443 |
| Feb '22 | 464 |
| Mar '22 | 618 |
| Apr '22 | 697 |
| May '22 | 917 |
| Jun '22 | 1,042 |
| Jul '22 | 823 |
| Aug '22 | 428 |
| Sep '22 | 442 |
| Oct '22 | 427 |
| Nov '22 | 364 |
| Dec '22 | 270 |
| Jan '23 | 398 |
| Feb '23 | 437 |
| Mar '23 | 787 |
| Apr '23 | 642 |
| May '23 | 897 |
| Jun '23 | 1,036 |
| Jul '23 | 805 |
| Aug '23 | 499 |
| Sep '23 | 511 |
| Oct '23 | 499 |
| Nov '23 | 330 |
| Dec '23 | 341 |
| Jan '24 | 412 |
| Feb '24 | 578 |
| Mar '24 | 908 |
| Apr '24 | 1,041 |
| May '24 | 1,031 |
| Jun '24 | 1,183 |
| Jul '24 | 999 |
| Aug '24 | 640 |
| Sep '24 | 671 |
| Oct '24 | 612 |
| Nov '24 | 511 |
| Dec '24 | 446 |
| Jan '25 | 623 |
| Feb '25 | 681 |
| Mar '25 | 1,169 |
| Apr '25 | 1,170 |
| May '25 | 1,079 |
| Jun '25 | 1,374 |
| Jul '25 | 944 |
| Aug '25 | 573 |
| Sep '25 | 571 |
| Oct '25 | 615 |
| Nov '25 | 403 |
| Dec '25 | 596 |
| Jan '26 | 493 |
| Feb '26 | 562 |