Visa Status · unofficial · data from the U.S. Department of State
· printed
· printed
Country
How many U.S. visas were issued to people from Germany, and how that changed.
Visas issued to people from Germany · February 2026
3,966
That is 299 more than in January 2026 (3,667) — +8.2%.
Quick view · February 2026
+8.2% vs January 2026 (3,667)-6.7% vs February 2025 (4,251)
All published months together: 392,162
Compare months or years
Compare by
Quick pick
Chart
Germany · All visa categories · One total per month
- Dec 20253,834
- Jan 20263,667
- Feb 20263,966
Dec 2025
3,83433% of selected
Jan 2026
3,66732% of selected
Feb 2026
3,96635% of selected
- Jan 2026 is 167 (4.4%) lower than Dec 2025.
- Feb 2026 is 132 (3.4%) higher than Dec 2025.
View as table
| Dec 2025 | Jan 2026 | Feb 2026 | |
|---|---|---|---|
| Total issued | 3,834 | 3,667 | 3,966 |
| Total | 3,834 | 3,667 | 3,966 |
Total visas issued
3,259
Latest 12 months · Germany · November
By month · latest 12 months
Choose a month to filterMar'25Apr'25May'25Jun'25Jul'25Aug'25Sep'25Oct'25Nov'25Dec'25Jan'26Feb'26
Top visa types
Select one to look at only that visa type
Which visa groups changed? February 2026 compared with January 2026
Visa types gathered by purpose: students, workers, visitors and more.
| Visa group | February 2026 | January 2026 | Change |
|---|---|---|---|
| Visitors | 1,783 | 1,666 | +7.0%+117 |
| Temporary workers | 886 | 769 | +15.2%+117 |
| Exchange visitors | 465 | 477 | -2.5%−12 |
| Transit and crew | 332 | 353 | -5.9%−21 |
| Diplomats and international organizations | 186 | 165 | +12.7%+21 |
| Other | 162 | 112 | +44.6%+50 |
| Students | 133 | 117 | +13.7%+16 |
| Fiancé(e)s and their children | 19 | 8 | +137.5%+11 |
Which visa types changed? February 2026 compared with January 2026
Tap a visa type to see only that one.
| Visa type | February 2026 | January 2026 | Change |
|---|---|---|---|
| B1/B2 | 1,777 | 1,662 | +6.9%+115 |
| J1 | 439 | 451 | -2.7%−12 |
| C1/D | 329 | 353 | -6.8%−24 |
| E2 | 317 | 257 | +23.3%+60 |
| L1 | 224 | 223 | +0.4%+1 |
| I | 162 | 112 | +44.6%+50 |
| F1 | 104 | 112 | -7.1%−8 |
| L2 | 99 | 64 | +54.7%+35 |
| A2 | 91 | 73 | +24.7%+18 |
| O1 | 75 | 66 | +13.6%+9 |
| P1 | 56 | 32 | +75.0%+24 |
| O2 | 34 | 21 | +61.9%+13 |
| M1 | 27 | 5 | +440.0%+22 |
| J2 | 26 | 26 | +0.0%+0 |
| NATO6 | 23 | 27 | -14.8%−4 |
| H1B | 22 | 37 | -40.5%−15 |
| G4 | 22 | 21 | +4.8%+1 |
| E1 | 19 | 19 | +0.0%+0 |
| K1 | 18 | 8 | +125.0%+10 |
| A1 | 17 | 3 | +466.7%+14 |
| O3 | 12 | 17 | -29.4%−5 |
| G2 | 11 | 8 | +37.5%+3 |
| NATO2 | 10 | 29 | -65.5%−19 |
| B1 | 6 | 4 | +50.0%+2 |
| G1 | 6 | 0 | new+6 |
| Q1 | 5 | 9 | -44.4%−4 |
| H4 | 5 | 7 | -28.6%−2 |
| P3 | 5 | 1 | +400.0%+4 |
| H3 | 4 | 0 | new+4 |
| R1 | 3 | 7 | -57.1%−4 |
| NATO4 | 3 | 3 | +0.0%+0 |
| H2A | 3 | 0 | new+3 |
| C3 | 2 | 0 | new+2 |
| E3D | 2 | 0 | new+2 |
| F2 | 2 | 0 | new+2 |
| G3 | 2 | 0 | new+2 |
| C1 | 1 | 0 | new+1 |
| G5 | 1 | 0 | new+1 |
| K2 | 1 | 0 | new+1 |
| R2 | 1 | 0 | new+1 |
| P4 | 0 | 6 | -100.0%−6 |
| TD | 0 | 2 | -100.0%−2 |
| H2B | 0 | 1 | -100.0%−1 |
| NATO5 | 0 | 1 | -100.0%−1 |
Germany: month by month, 2026 compared with 2025
compared with
- 202559,994
- 20267,633
Month by month
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 4,950 | 3,667 | -25.9% |
| February | 4,251 | 3,966 | -6.7% |
| March | 4,939 | – | – |
| April | 4,684 | – | – |
| May | 6,072 | – | – |
| June | 5,859 | – | – |
| July | 7,941 | – | – |
| August | 5,914 | – | – |
| September | 4,405 | – | – |
| October | 3,886 | – | – |
| November | 3,259 | – | – |
| December | 3,834 | – | – |
When is it busy? Germany
Busiest month: July (12.8% of a typical year). Quietest: April (6.1%). An even year would be 8.3% a month.
JanFebMarAprMayJunJulAugSepOctNovDec
Average of 7 full years (2019, 2020, 2021, 2022, 2023, 2024, 2025). Each bar is that month's share of the year's total. Years with missing months are left out. It shows when visas are issued, not when people apply.
Germany: all published months
“partial” means fewer than 12 months have been published for that period.
View as table
| Year | Issuances |
|---|---|
| 2018 partial | 12,215 |
| 2019 | 63,643 |
| 2020 | 19,155 |
| 2021 | 35,016 |
| 2022 | 58,064 |
| 2023 | 67,452 |
| 2024 | 68,990 |
| 2025 | 59,994 |
| 2026 partial | 7,633 |