· printed
Country
Great Britain and Northern Ireland
How many U.S. visas were issued to people from Great Britain and Northern Ireland, and how that changed.
Green card priority dates, updated monthly by the State Department. For this country the column is: All other countries.
That is 981 more than in January 2026 (6,440) — +15.2%.
All published months together: 371,000
Compare months or years
- Dec 20256,200
- Jan 20266,440
- Feb 20267,421
- Jan 2026 is 240 (3.9%) higher than Dec 2025.
- Feb 2026 is 1,221 (19.7%) higher than Dec 2025.
View as table
| Dec 2025 | Jan 2026 | Feb 2026 | |
|---|---|---|---|
| Total issued | 6,200 | 6,440 | 7,421 |
| Total | 6,200 | 6,440 | 7,421 |
By month · latest 12 months
Choose a month to filterTop visa types
Select one to look at only that visa type
Which visa groups changed? February 2026 compared with January 2026
Visa types gathered by purpose: students, workers, visitors and more.
| Visa group | February 2026 | January 2026 | Change |
|---|---|---|---|
| Visitors | 2,459 | 2,301 | +6.9%+158 |
| Exchange visitors | 1,812 | 1,209 | +49.9%+603 |
| Temporary workers | 1,487 | 1,556 | -4.4%−69 |
| Transit and crew | 695 | 587 | +18.4%+108 |
| Diplomats and international organizations | 492 | 407 | +20.9%+85 |
| Other | 317 | 172 | +84.3%+145 |
| Students | 96 | 154 | -37.7%−58 |
| Fiancé(e)s and their children | 63 | 54 | +16.7%+9 |
Which visa types changed? February 2026 compared with January 2026
Tap a visa type to see only that one.
| Visa type | February 2026 | January 2026 | Change |
|---|---|---|---|
| B1/B2 | 2,368 | 2,203 | +7.5%+165 |
| J1 | 1,806 | 1,202 | +50.2%+604 |
| C1/D | 689 | 583 | +18.2%+106 |
| I | 317 | 172 | +84.3%+145 |
| L1 | 296 | 375 | -21.1%−79 |
| O2 | 243 | 281 | -13.5%−38 |
| A2 | 235 | 166 | +41.6%+69 |
| O1 | 223 | 215 | +3.7%+8 |
| L2 | 186 | 210 | -11.4%−24 |
| P1 | 182 | 129 | +41.1%+53 |
| E2 | 151 | 130 | +16.2%+21 |
| NATO6 | 148 | 129 | +14.7%+19 |
| B1 | 88 | 98 | -10.2%−10 |
| F1 | 64 | 91 | -29.7%−27 |
| K1 | 62 | 53 | +17.0%+9 |
| H1B | 51 | 78 | -34.6%−27 |
| NATO2 | 39 | 32 | +21.9%+7 |
| O3 | 38 | 33 | +15.2%+5 |
| M1 | 30 | 61 | -50.8%−31 |
| G2 | 27 | 23 | +17.4%+4 |
| H4 | 27 | 16 | +68.8%+11 |
| G4 | 22 | 36 | -38.9%−14 |
| P3 | 20 | 11 | +81.8%+9 |
| H2A | 16 | 4 | +300.0%+12 |
| P4 | 13 | 13 | +0.0%+0 |
| E1 | 10 | 19 | -47.4%−9 |
| Q1 | 10 | 13 | -23.1%−3 |
| R1 | 10 | 10 | +0.0%+0 |
| A1 | 8 | 13 | -38.5%−5 |
| R2 | 7 | 6 | +16.7%+1 |
| J2 | 6 | 7 | -14.3%−1 |
| C3 | 6 | 4 | +50.0%+2 |
| G1 | 6 | 0 | new+6 |
| NATO4 | 4 | 0 | new+4 |
| E3D | 3 | 8 | -62.5%−5 |
| NATO5 | 3 | 7 | -57.1%−4 |
| B2 | 3 | 0 | new+3 |
| F2 | 2 | 2 | +0.0%+0 |
| K2 | 1 | 1 | +0.0%+0 |
| P2 | 1 | 1 | +0.0%+0 |
| H2B | 0 | 3 | -100.0%−3 |
| A3 | 0 | 1 | -100.0%−1 |
| TD | 0 | 1 | -100.0%−1 |
Great Britain and Northern Ireland: month by month, 2026 compared with 2025
- 202584,265
- 202613,861
Month by month
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 6,853 | 6,440 | -6.0% |
| February | 6,440 | 7,421 | +15.2% |
| March | 10,052 | – | – |
| April | 9,678 | – | – |
| May | 10,214 | – | – |
| June | 6,061 | – | – |
| July | 6,869 | – | – |
| August | 5,676 | – | – |
| September | 5,402 | – | – |
| October | 5,738 | – | – |
| November | 5,082 | – | – |
| December | 6,200 | – | – |
When is it busy? Great Britain and Northern Ireland
Busiest month: March (11.5% of a typical year). Quietest: November (6.5%). An even year would be 8.3% a month.
Average of 4 full years (2022, 2023, 2024, 2025). Each bar is that month's share of the year's total. Years with missing months are left out. It shows when visas are issued, not when people apply.
Great Britain and Northern Ireland: all published months
View as table
| Month | Issuances |
|---|---|
| Oct '21 | 2,938 |
| Nov '21 | 3,669 |
| Dec '21 | 4,120 |
| Jan '22 | 5,263 |
| Feb '22 | 5,597 |
| Mar '22 | 9,428 |
| Apr '22 | 7,912 |
| May '22 | 8,171 |
| Jun '22 | 6,798 |
| Jul '22 | 7,593 |
| Aug '22 | 7,289 |
| Sep '22 | 6,676 |
| Oct '22 | 7,562 |
| Nov '22 | 7,011 |
| Dec '22 | 6,143 |
| Jan '23 | 7,308 |
| Feb '23 | 6,541 |
| Mar '23 | 10,402 |
| Apr '23 | 8,826 |
| May '23 | 9,830 |
| Jun '23 | 8,033 |
| Jul '23 | 6,254 |
| Aug '23 | 7,149 |
| Sep '23 | 6,278 |
| Oct '23 | 5,789 |
| Nov '23 | 5,493 |
| Dec '23 | 4,967 |
| Jan '24 | 6,364 |
| Feb '24 | 6,165 |
| Mar '24 | 9,946 |
| Apr '24 | 10,196 |
| May '24 | 9,653 |
| Jun '24 | 6,195 |
| Jul '24 | 8,692 |
| Aug '24 | 8,219 |
| Sep '24 | 7,220 |
| Oct '24 | 6,729 |
| Nov '24 | 5,037 |
| Dec '24 | 5,418 |
| Jan '25 | 6,853 |
| Feb '25 | 6,440 |
| Mar '25 | 10,052 |
| Apr '25 | 9,678 |
| May '25 | 10,214 |
| Jun '25 | 6,061 |
| Jul '25 | 6,869 |
| Aug '25 | 5,676 |
| Sep '25 | 5,402 |
| Oct '25 | 5,738 |
| Nov '25 | 5,082 |
| Dec '25 | 6,200 |
| Jan '26 | 6,440 |
| Feb '26 | 7,421 |