By fiscal year
10,867 visas were issued to people of Azerbaijan in FY2024. A fiscal year runs from 1 October to 30 September.
| Fiscal year | All visas | B1/B2 | J1 | F1 | A2 | B2 |
|---|
Visas issued are not approval rates. Source: U.S. Department of State. Unofficial site.
| FY2024 | 10,867 | 8,203 | 346 | 979 | 261 | – |
| FY2023 | 8,991 | 6,448 | 304 | 770 | 273 | 48 |
| FY2022 | 5,759 | 3,667 | 305 | 668 | 183 | 17 |
| FY2021 | 3,450 | 1,818 | 176 | 613 | 116 | 7 |
| FY2020 | 3,758 | 2,930 | 68 | 124 | 165 | – |
| FY2019 | 8,837 | 6,669 | 416 | 476 | 310 | 3 |
| FY2018 | 8,274 | 6,361 | 329 | 417 | 272 | 12 |
| FY2017 | 8,515 | 6,498 | 383 | 440 | 290 | 8 |
| FY2016 | 8,088 | 6,260 | 289 | 458 | 263 | 6 |
| FY2015 | 7,507 | 5,507 | 276 | 337 | 327 | 3 |
The five visa types with the most visas over all years are shown. “–” means none were issued.