By fiscal year
48,094 visas were issued to people of Bangladesh in FY2024. A fiscal year runs from 1 October to 30 September.
| Fiscal year | All visas | B1/B2 | F1 | B2 | C1/D | A2 |
|---|
Visas issued are not approval rates. Source: U.S. Department of State. Unofficial site.
| FY2024 | 48,094 | 35,793 | 6,089 | 2 | 957 | 606 |
| FY2023 | 47,608 | 32,571 | 7,653 | 4 | 1,129 | 728 |
| FY2022 | 29,202 | 15,335 | 7,754 | 3 | 809 | 1,221 |
| FY2021 | 13,764 | 6,061 | 4,165 | 3 | 680 | 354 |
| FY2020 | 12,039 | 9,335 | 545 | 8 | 307 | 563 |
| FY2019 | 30,505 | 23,933 | 1,921 | 39 | 721 | 1,275 |
| FY2018 | 23,250 | 16,974 | 1,920 | 50 | 604 | 1,173 |
| FY2017 | 14,499 | 9,020 | 1,480 | 55 | 631 | 933 |
| FY2016 | 17,715 | 11,336 | 1,711 | 62 | 631 | 823 |
| FY2015 | 21,636 | 15,165 | 2,161 | 42 | 799 | 814 |
The five visa types with the most visas over all years are shown. “–” means none were issued.