By fiscal year
262 visas were issued to people of Brunei in FY2024. A fiscal year runs from 1 October to 30 September.
| Fiscal year | All visas | A2 | B1/B2 | G2 | J1 | F1 |
|---|
Visas issued are not approval rates. Source: U.S. Department of State. Unofficial site.
| FY2024 | 262 | 115 | 24 | 25 | 49 | 9 |
| FY2023 | 266 | 105 | 20 | 28 | 54 | 5 |
| FY2022 | 222 | 64 | 31 | 13 | 32 | 12 |
| FY2021 | 78 | 37 | – | 4 | 5 | 13 |
| FY2020 | 71 | 20 | 8 | 1 | 11 | 6 |
| FY2019 | 186 | 44 | 19 | 18 | 43 | 11 |
| FY2018 | 189 | 63 | 17 | 15 | 32 | 19 |
| FY2017 | 175 | 43 | 25 | 10 | 35 | 25 |
| FY2016 | 260 | 65 | 31 | 24 | 50 | 13 |
| FY2015 | 335 | 78 | 38 | 35 | 71 | 22 |
The five visa types with the most visas over all years are shown. “–” means none were issued.