By fiscal year
20,141 visas were issued to people of Bulgaria in FY2024. A fiscal year runs from 1 October to 30 September.
| Fiscal year | All visas | B1/B2 | J1 | C1/D | B2 | F1 |
|---|
Visas issued are not approval rates. Source: U.S. Department of State. Unofficial site.
| FY2024 | 20,141 | 13,990 | 3,948 | 776 | 13 | 199 |
| FY2023 | 20,601 | 14,875 | 3,468 | 888 | 1 | 214 |
| FY2022 | 14,027 | 9,476 | 2,246 | 869 | 1 | 224 |
| FY2021 | 4,469 | 1,871 | 798 | 792 | 1 | 201 |
| FY2020 | 9,748 | 6,819 | 1,120 | 838 | 9 | 128 |
| FY2019 | 22,517 | 14,240 | 4,707 | 1,408 | 572 | 243 |
| FY2018 | 20,531 | 12,662 | 4,525 | 1,436 | 371 | 265 |
| FY2017 | 20,330 | 12,218 | 4,923 | 1,524 | 17 | 273 |
| FY2016 | 20,921 | 11,540 | 5,484 | 1,790 | 16 | 334 |
| FY2015 | 20,854 | 10,920 | 6,358 | 1,726 | 14 | 301 |
The five visa types with the most visas over all years are shown. “–” means none were issued.